Classifica 1986

1 Edberg, Stefan SWE 248 1983-1996
2 Lendl, Ivan CZE 241 1978-1994
3 Becker, Boris GER 150 1983-1999
4 Wilander, Mats SWE 145 1980-1996
5 Nystrom, Joakim SWE 119 1981-1989
6 Gomez, Andres ECU 113 1979-1993
7 Sanchez, Emilio ESP 87 1984-1996
8 Gilbert, Rodolphe FRA 84 1986-1999
9 Noah, Yannick FRA 76 1978-1995
10 McEnroe, John USA 73 1976-1992
10 Leconte, Henri FRA 73 1981-1995
12 Carlsson, Kent SWE 69 1984-1988
13 Connors, Jimmy USA 60 1971-1995
14 Zivojinovic, Slobodan SRB 58 1983-1991
15 Jaite, Martin ARG 56 1982-1993
15 Tulasne, Thierry FRA 56 1980-1990
15 Mecir, Miloslav SVK 56 1983-1990
18 Jarryd, Anders SWE 55 1981-2023
19 Mayotte, Tim USA 51 1980-1991
20 Svensson, Jonas SWE 47 1983-1994
21 Curren, Kevin USA 44 1979-1992
22 Krishnan, Ramesh IND 43 1978-1993
23 Kriek, Johan USA 38 1977-1991
24 Wilkison, Tim USA 35 1977-1990
24 Forget, Guy FRA 35 1982-1996
24 Canč, Paolo ITA 35 1983-1994
27 Pernfors, Mikael SWE 32 1986-1993
28 Krickstein, Aaron USA 31 1983-1995
28 Schapers, Michiel NED 31 1983-1993
30 Sundstrom, Henrik SWE 30 1982-1987
31 De La Pena, Horacio ARG 29 1984-1994
31 Hlasek, Jakob SUI 29 1982-1996
31 Novacek, Karel CZE 29 1984-1996
34 Pate, David USA 28 1982-1993
34 Stenlund, Ulf SWE 28 1986-1993
36 Colombo, Simone ITA 26 1984-1990
37 Mansdorf, Amos ISR 25 1983-1994
38 Muster, Thomas AUT 24 1983-1999
38 Scanlon, Bill USA 24 1976-1989
40 Davis, Scott USA 23 1981-1991
40 Perez, Diego URU 23 1981-1993
40 McNamee, Paul AUS 23 1977-1988
43 Smid, Tomas CZE 22 1976-1989
43 Steyn, Christo RSA 22 1985-1987
43 Srejber, Milan CZE 22 1986-1990
46 Gunnarsson, Jan SWE 21 1979-1993
46 Masur, Wally AUS 21 1981-1995
46 Dyke, Broderick AUS 21 1982-1990
46 Woodforde, Mark AUS 21 1985-2000
50 Pimek, Libor CZE 20 1983-1991
50 Casal, Sergio ESP 20 1981-1990
50 Maciel, Francisco MEX 20 1984-1988
53 Canter, Jonathan USA 19 1982-1993
53 Schultz, Bud USA 19 1985-1988
55 Maurer, Andreas GER 18 1978-1987
55 Lloyd, John GBR 18 1973-1986
55 Arraya, Pablo ARG 18 1980-1992
58 Annacone, Paul USA 17 1983-1992
58 Amritraj, Vijay IND 17 1972-1989
60 Arias, Jimmy USA 16 1980-1994
60 Vilas, Guillermo ARG 16 1971-1989
60 Berger, Jay USA 16 1985-1990
63 Osterthun, Ricki GER 15 1984-1989
63 Cash, Pat AUS 15 1981-1997
63 Anger, Matt USA 15 1982-1989
66 Leach, Mike USA 14 1981-1987
67 Agenor, Ronald USA 13 1985-2001
67 Luna, Fernando ESP 13 1979-1990
69 Lundgren, Peter SWE 12 1985-1995
69 Vajda, Marian SVK 12 1985-1991
69 Yzaga, Jaime PER 12 1985-1996
69 Mezzadri, Claudio SUI 12 1983-1993
69 Eriksson, Stefan SWE 12 1985-1987
74 Teltscher, Eliot USA 11 1977-1988
74 Layendecker, Glenn USA 11 1984-1992
74 Jelen, Eric GER 11 1983-1991
74 Carlsson, Johan SWE 11 1983-1991
74 Davin, Franco ARG 11 1985-1995
79 Davis, Marty USA 10 1981-1989
79 Bengoechea, Eduardo ARG 10 1981-1991
79 Seguso, Robert USA 10 1983-1989
79 Lapidus, Jay USA 10 1979-1987
79 Stadler, Roland SUI 10 1979-1988
79 Arrese, Jordi ESP 10 1984-1995
79 Skoff, Horst AUT 10 1986-1995
86 Edwards, Eddie RSA 9 1979-1987
86 Visser, Danie RSA 9 1981-1990
86 Perez Roldan, Guillermo ARG 9 1986-1996
89 Holmes, Greg USA 8 1983-1988
89 Westphal, Michael GER 8 1982-1989
89 Dickson, Mark USA 8 1981-1988
89 Green, Bob USA 8 1984-1987
89 Gullikson, Tim USA 8 1975-1986
89 Fleurian, Jean-Philippe FRA 8 1986-1997
89 Witsken, Todd USA 8 1986-1992
96 Giammalva, Sammy USA 7 1980-1989
96 Teacher, Brian USA 7 1973-1986
96 Ingaramo, Marcelo ARG 7 1983-1994
96 Keretic, Damir GER 7 1979-1988
96 Van Rensburg, Christo RSA 7 1984-1994
96 Rostagno, Derrick USA 7 1984-1996
96 Cesnokov, Andrej RUS 7 1985-1998
103 Testerman, Ben USA 6 1981-1987
103 Sadri, John USA 6 1977-1987
103 Arguello, Roberto ARG 6 1981-1990
103 De Palmer, Mike USA 6 1982-1986
103 Lopez Maeso, Jose ESP 6 1980-1988
103 Grabb, Jim USA 6 1985-1997
103 Freeman, Marcel USA 6 1980-1987
103 Avendano, Juan ESP 6 1982-1988
103 Bahrami, Mansour IRN 6 1983-1990
103 Donnelly, Gary USA 6 1986-1986
113 Duncan, Lawson USA 5 1983-1990
113 Benhabiles, Tarik FRA 5 1984-1991
113 Drewett, Brad AUS 5 1976-1989
113 Fleming, Peter USA 5 1975-1987
113 Oosting, Menno NED 5 1985-1991
113 Michibata, Glenn CAN 5 1982-1991
113 Nelson, Todd USA 5 1983-1991
113 Purcell, Mel USA 5 1980-1987
113 Lavalle, Leonardo MEX 5 1985-1998
113 Miniussi, Christian ARG 5 1984-1994
113 Jones, Kelly USA 5 1986-1993
113 Matuszewski, Richard USA 5 1986-1994
125 Gilbert, Brad USA 4 1981-1994
125 Slozil, Pavel CZE 4 1975-1986
125 Panatta, Claudio ITA 4 1981-1988
125 Fitzgerald, John AUS 4 1981-1993
125 Brown, Jimmy USA 4 1981-1991
125 Perkiss, Shahar ISR 4 1980-1990
125 Cancellotti, Francesco ITA 4 1981-1991
125 Bates, Jeremy GBR 4 1981-1995
125 Kley, Ivan BRA 4 1983-1990
125 Pistolesi, Claudio ITA 4 1985-1993
125 Wostenholme, Martin CAN 4 1982-1991
125 Oresar, Bruno HRV 4 1985-1991
125 Ostoja, Marko HRV 4 1980-1989
125 Di Laura, Carlos PER 4 1982-1988
125 Windahl, Jorgen SWE 4 1983-1988
140 Schwaier, Hans GER 3 1983-1988
140 Pecci, Victor PAR 3 1974-1987
140 Acuna, Ricardo CHI 3 1979-1988
140 Fibak, Wojtek POL 3 1974-1988
140 Hooper, Chip USA 3 1981-1987
140 Cahill, Darren AUS 3 1984-1994
140 Motta, Cassio BRA 3 1979-1992
140 Segarceanu, Florin ROU 3 1981-1986
140 Carlsson, Peter SWE 3 1984-1987
140 Odizor, Nduka NGR 3 1981-1990
140 Willenborg, Blaine USA 3 1980-1987
140 De Miguel-Lapiedra David ESP 3 1984-1988
140 Birner, Stanislav CZE 3 1978-1987
140 Meinecke, Tore GER 3 1985-1989
140 Popp, Wolfgang GER 3 1979-1988
140 Pearce, Brad USA 3 1985-1991
140 Agassi, Andre USA 3 1986-2006
140 Aprili, Corrado ITA 3 1986-1987
140 Mattar, Luiz BRA 3 1986-1995
140 Sznajder, Andrew CAN 3 1986-1991
160 Gullikson, Tom USA 2 1976-1986
160 Evernden, Kelly NZL 2 1979-1993
160 Simpson, Russel NZL 2 1973-1987
160 Shiras, Leif USA 2 1983-1990
160 Flur, Marc USA 2 1984-1988
160 Edmondson, Mark AUS 2 1976-1986
160 Youl, Simon AUS 2 1983-1994
160 Aguilera, Juan ESP 2 1981-1991
160 Ganzabal, Alejandro ARG 2 1981-1986
160 Lewis, David NZL 2 1983-1989
160 Kratzmann, Mark AUS 2 1985-1991
160 Robertson, Michael RSA 2 1985-1990
160 Miller, Craig AUS 2 1981-1987
160 Rebolledo, Pedro CHI 2 1979-1991
160 Elter, Peter GER 2 1977-1986
160 Soares, Joao BRA 2 1975-1986
160 Bardou, Jorge ESP 2 1984-1987
160 Bloom, Gilad ISR 2 1984-1994
160 Antonitsch, Alex AUT 2 1985-1995
160 Champion, Thierry FRA 2 1985-1997
160 Glickstein, Shlomo ISR 2 1979-1986
160 Derlin, Bruce NZL 2 1982-1990
160 Bergstrom, Christian SWE 2 1985-1995
160 Goldie, Dan USA 2 1984-1991
160 Stansbury, Cary USA 2 1980-1986
160 Bathman, Ronnie SWE 2 1983-1988
160 Chamberlin, Paul USA 2 1986-1990
160 Kist, Cesar BRA 2 1986-1988
160 Laurendeau, Martin CAN 2 1986-1992
160 Moraing, Peter GER 2 1986-1994
160 Muller, Gary RSA 2 1986-1994
160 Steeb, Carl-Uwe GER 2 1986-1996
160 Stepanek, Alexander GER 2 1986-1986
160 Warneke, Tomm USA 2 1986-1986
160 Werner, Ivo CZE 2 1986-1987
160 Wilder, Vallis USA 2 1986-1987
196 Gunthardt, Heinz SUI 1 1977-1986
196 Stefanski, Larry USA 1 1979-1986
196 Flach, Ken USA 1 1984-1988
196 McNamara, Peter AUS 1 1975-1986
196 Higueras, Jose ESP 1 1973-1986
196 Taroczy, Balazs HUN 1 1972-1986
196 Hogstedt, Thomas SWE 1 1981-1994
196 Aerts, Nelson BRA 1 1983-1986
196 Goes, Julio BRA 1 1980-1987
196 Potier, Jerome FRA 1 1980-1990
196 Riglewski, Udo GER 1 1985-1992
196 Dunk, Chris USA 1 1981-1986
196 Carter, Peter AUS 1 1982-1986
196 Moir, Barry RSA 1 1981-1989
196 Castle, Andrew GBR 1 1985-1989
196 Dadillon, Bruno FRA 1 1985-1986
196 Rodriguez Aransay, Juan Antonio ESP 1 1985-1986
196 Rudeen, Rick USA 1 1985-1986
196 Korita, Eric USA 1 1983-1986
196 Castellan, Carlos ARG 1 1981-1986
196 Mustard, David NZL 1 1978-1986
196 Guy, Steve NZL 1 1984-1990
196 Yunis, Francisco ARG 1 1984-1993
196 Kirmayr, Carlos BRA 1 1974-1986
196 Roese, Fernando BRA 1 1982-1992
196 Van Der Merwe, Schalk RSA 1 1981-1986
196 Kalovenolis, George GRE 1 1983-1988
196 Levine, Jon USA 1 1983-1987
196 Fukui, Tsuyoshi JPN 1 1980-1986
196 Armellini, Marco ITA 1 1980-1986
196 Aldrich, Pieter RSA 1 1986-1990
196 Azar, Roberto ARG 1 1986-1993
196 Blake, Joey USA 1 1986-1986
196 Chapacu, Hugo PAR 1 1986-1986
196 Cox, Charles USA 1 1986-1988
196 Delaitre, Olivier FRA 1 1986-1998
196 Demuynck, Karel BEL 1 1986-1988
196 Frana, Javier ARG 1 1986-1997
196 Furlong, Stephen AUS 1 1986-1986
196 Herr, Howard RSA 1 1986-1986
196 Kuhnen, Patrik GER 1 1986-1996
196 Letts, John USA 1 1986-1986
196 Lindgren, Peter SWE 1 1986-1988
196 Lodder, Jan Willem NED 1 1986-1988
196 Luza, Gustavo ARG 1 1986-1986
196 Mazza, Edoardo ITA 1 1986-1988
196 Reneberg, Richey USA 1 1986-1999
196 Rocchi Lanoir, Ferrante ITA 1 1986-1986
196 Rosengren, Fredrik SWE 1 1986-1986
196 Sanchez, Javier ESP 1 1986-1999
196 Tyson, Desmond AUS 1 1986-1986
196 Vacarezza, Gerardo CHI 1 1986-1986