Classifica 1992

1 Courier, Jim USA 476 1988-2000
2 Edberg, Stefan SWE 409 1983-1996
3 Sampras, Pete USA 344 1988-2002
4 Agassi, Andre USA 272 1986-2006
5 Ivanisevic, Goran HRV 270 1988-2004
6 Chang, Michael USA 254 1987-2003
7 Becker, Boris GER 230 1983-1999
8 Korda, Petr CZE 209 1987-1999
9 Lendl, Ivan CZE 185 1978-1994
10 Stich, Michael GER 168 1989-1997
11 Krajicek, Richard NED 157 1991-2003
12 Washington, Malivai USA 146 1990-2002
13 Ferreira, Wayne RSA 144 1990-2004
14 Forget, Guy FRA 130 1982-1996
15 Muster, Thomas AUT 123 1983-1999
16 Costa, Carlos ESP 113 1988-1999
17 Bruguera, Sergi ESP 110 1989-2001
18 McEnroe, John USA 93 1976-1992
19 Krickstein, Aaron USA 83 1983-1995
19 Medvedev, Andrij UKR 83 1991-2001
21 Novacek, Karel CZE 81 1984-1996
22 Volkov, Aleksandr RUS 80 1987-1997
23 Sanchez, Emilio ESP 79 1984-1996
24 Mansdorf, Amos ISR 71 1983-1994
25 Clavet, Francisco ESP 67 1988-2002
26 Mancini, Alberto ARG 64 1987-1994
27 Gilbert, Brad USA 60 1981-1994
28 Masur, Wally AUS 57 1981-1995
29 Oncins, Jaime BRA 55 1988-1998
30 Rosset, Marc SUI 53 1989-2004
30 Boetsch, Arnaud FRA 53 1987-1998
30 Holm, Henrik SWE 53 1990-1997
33 Leconte, Henri FRA 52 1981-1995
34 Yzaga, Jaime PER 50 1985-1996
35 Cesnokov, Andrej RUS 48 1985-1998
35 Cerkasov, Andrej RUS 48 1989-2000
37 Gustafsson, Magnus SWE 47 1987-2001
37 Tarango, Jeff USA 47 1988-2001
39 Hlasek, Jakob SUI 45 1982-1996
40 Arrese, Jordi ESP 44 1984-1995
40 Larsson, Magnus SWE 44 1990-2003
42 Sanchez, Javier ESP 43 1986-1999
42 Camporese, Omar ITA 43 1987-1996
42 Grabb, Jim USA 43 1985-1997
45 Haarhuis, Paul NED 41 1989-1998
46 Wheaton, David USA 40 1987-1998
46 Steeb, Carl-Uwe GER 40 1986-1996
48 Perez Roldan, Guillermo ARG 39 1986-1996
48 Santoro, Fabrice FRA 39 1989-2009
48 Woodforde, Mark AUS 39 1985-2000
51 Pioline, Cedric FRA 33 1990-2002
51 Mattar, Luiz BRA 33 1986-1995
53 Kulti, Nicklas SWE 31 1988-1999
53 Filippini, Marcelo URU 31 1987-1999
53 Carbonell, Tomas ESP 31 1987-1998
56 Bergstrom, Christian SWE 29 1985-1995
56 Matsuoka, Shuzo JPN 29 1988-1997
56 Furlan, Renzo ITA 29 1989-2001
56 Markus, Gabriel ARG 29 1989-1994
56 Pescosolido, Stefano ITA 29 1989-1999
61 Prpic, Goran HRV 28 1985-1993
61 Davin, Franco ARG 28 1985-1995
61 Eltingh, Jacco NED 28 1990-1996
64 Woodbridge, Todd AUS 27 1989-2001
64 Enqvist, Thomas SWE 27 1991-2005
66 Karbacher, Bernd GER 26 1992-1999
67 Youl, Simon AUS 25 1983-1994
68 Connors, Jimmy USA 23 1971-1995
68 Shelton, Bryan USA 23 1990-1997
68 Pozzi, Gianluca ITA 23 1988-2001
71 Rostagno, Derrick USA 22 1984-1996
71 Siemerink, Jan NED 22 1990-2001
71 Skoff, Horst AUT 22 1986-1995
71 Raoux, Guillaume FRA 22 1989-1999
71 Nargiso, Diego ITA 22 1987-2000
76 Stark, Jonathan USA 20 1991-1999
77 Arriens, Carsten GER 19 1991-1997
78 Reneberg, Richey USA 18 1986-1999
78 Kuhnen, Patrik GER 18 1986-1996
78 Lopez Montoya, German ESP 18 1989-1992
78 Olchovskij, Andrej RUS 18 1988-1996
82 Jaite, Martin ARG 17 1982-1993
82 Delaitre, Olivier FRA 17 1986-1998
84 Roig, Francisco ESP 16 1988-1998
84 Mezzadri, Claudio SUI 16 1983-1993
84 Gilbert, Rodolphe FRA 16 1986-1999
84 Morgan, Jamie AUS 16 1991-1995
88 Jarryd, Anders SWE 15 1981-2023
88 Martin, Todd USA 15 1990-2004
88 Antonitsch, Alex AUT 15 1985-1995
88 Herrera, Luis MEX 15 1991-1997
88 Perez, Diego URU 15 1981-1993
93 Wuyts, Bart BEL 14 1990-1993
93 Carlsen, Kenneth DEN 14 1992-2006
93 Tillstrom, Mikael SWE 14 1992-2000
96 Svensson, Jonas SWE 13 1983-1994
96 Miniussi, Christian ARG 13 1984-1994
96 Saceanu, Christian GER 13 1987-1994
96 Schapers, Michiel NED 13 1983-1993
96 Ondruska, Marcos RSA 13 1992-1997
101 Champion, Thierry FRA 12 1985-1997
101 Frana, Javier ARG 12 1986-1997
101 Gomez, Andres ECU 12 1979-1993
101 Pridham, Chris CAN 12 1988-1993
101 Corretja, Alex ESP 12 1992-2005
106 Gorriz, Marcos ESP 11 1989-1997
106 Bates, Jeremy GBR 11 1981-1995
106 Stolle, Sandon AUS 11 1990-1999
109 Zoecke, Markus GER 10 1989-1995
109 Witsken, Todd USA 10 1986-1992
109 Steven, Brett NZL 10 1987-1999
109 Naewie, Markus GER 10 1992-1993
113 Baur, Patrick GER 9 1988-1996
113 Bloom, Gilad ISR 9 1984-1994
113 Roese, Fernando BRA 9 1982-1992
113 Muller, Gary RSA 9 1986-1994
113 Koslowski, Lars GER 9 1991-1993
118 Fontang, Frederic FRA 8 1991-1997
118 Jonsson, Lars SWE 8 1989-1997
118 Koevermans, Mark NED 8 1989-1992
118 Connell, Grant CAN 8 1988-1992
118 Arraya, Pablo ARG 8 1980-1992
118 Pistolesi, Claudio ITA 8 1985-1993
118 Strelba, Martin CZE 8 1987-1993
118 Borwick, Neil AUS 8 1992-1994
118 Simian, Stephane FRA 8 1992-1997
127 McEnroe, Patrick USA 7 1988-1998
127 Fromberg, Richard AUS 7 1988-2001
127 Curren, Kevin USA 7 1979-1992
127 Van Rensburg, Christo RSA 7 1984-1994
127 Adams, Chuck USA 7 1990-1996
127 Fitzgerald, John AUS 7 1981-1993
127 Cunha e Silva, Joao POR 7 1990-1996
127 Braasch, Karsten GER 7 1989-2000
127 Berasategui, Alberto ESP 7 1992-2000
127 Black, Byron ZWE 7 1992-2001
137 Canč, Paolo ITA 6 1983-1994
137 De La Pena, Horacio ARG 6 1984-1994
137 Stoltenberg, Jason AUS 6 1987-2001
137 Mronz, Alexander GER 6 1988-1995
137 Motta, Cassio BRA 6 1979-1992
137 Prinosil, David GER 6 1992-2002
143 Caratti, Cristiano ITA 5 1990-2000
143 Azar, Roberto ARG 5 1986-1993
143 Hogstedt, Thomas SWE 5 1981-1994
143 Thoms, Arne GER 5 1991-1995
143 Rikl, David CZE 5 1989-1997
143 Thorne, Kenny USA 5 1989-1995
149 Agenor, Ronald USA 4 1985-2001
149 Krishnan, Ramesh IND 4 1978-1993
149 Engel, David SWE 4 1989-1992
149 Lundgren, Peter SWE 4 1985-1995
149 Evernden, Kelly NZL 4 1979-1993
149 Nijssen, Tom NED 4 1985-1993
149 Montana, Francisco USA 4 1990-1996
149 Goellner, Marc-Kevin GER 4 1992-2003
149 OBrien, Alex USA 4 1992-2000
149 Rusedski, Greg GBR 4 1992-2006
159 Gunnarsson, Jan SWE 3 1979-1993
159 Lavalle, Leonardo MEX 3 1985-1998
159 Marcelino, Danilo BRA 3 1983-1992
159 Altur, Jose Francisco ESP 3 1989-1995
159 Apell, Jan SWE 3 1991-1997
159 Damm, Martin CZE 3 1991-2002
159 Meligeni, Fernando BRA 3 1991-2023
159 Laurendeau, Martin CAN 3 1986-1992
159 Daufresne, Xavier BEL 3 1989-1995
168 Arias, Jimmy USA 2 1980-1994
168 Masso, Eduardo BEL 2 1987-1992
168 Cash, Pat AUS 2 1981-1997
168 Paloheimo, Veli FIN 2 1989-1992
168 Garner, Chris USA 2 1989-1993
168 Kroon, Nicklas SWE 2 1987-1992
168 Wahlgren, Lars-Anders SWE 2 1987-1993
168 Yunis, Francisco ARG 2 1984-1993
168 Dosedel, Slava CZE 2 1990-2001
168 Nemecek, Libor CZE 2 1989-1994
168 Ho, Tommy USA 2 1988-1997
168 Stringari, Martin ARG 2 1988-1993
168 Dzeide, Girts LAT 2 1991-1995
168 Matuszewski, Richard USA 2 1986-1994
168 Limberger, Carl AUS 2 1985-1992
168 Buchmayer, Thomas AUS 2 1989-1993
168 Burillo, Jordi ESP 2 1992-1998
168 El Aynaoui, Younes MAR 2 1992-2010
168 Gabricidze, Vladimir GEO 2 1992-1992
168 Gollwitzer, Thomas GER 2 1992-1994
168 MacPhie, Brian USA 2 1992-1998
168 Mancisidor, Alejo ESP 2 1992-1995
168 Randall, Dave USA 2 1992-1994
168 Schaller, Gilbert AUT 2 1992-1998
168 Ullyett, Kevin ZWE 2 1992-2000
168 Velev, Milen BUL 2 1992-1992
194 Poljakov, Dmitrij UKR 1 1990-1995
194 Fleurian, Jean-Philippe FRA 1 1986-1997
194 Riglewski, Udo GER 1 1985-1992
194 Marques, Nuno POR 1 1988-1999
194 Weiss, Robbie USA 1 1989-1994
194 Layendecker, Glenn USA 1 1984-1992
194 Ruah, Maurice VEN 1 1990-1998
194 Cierro, Massimo ITA 1 1985-1992
194 Annacone, Paul USA 1 1983-1992
194 Conde, Jose Antonio ESP 1 1990-1992
194 Albano, Pablo ARG 1 1991-1992
194 Chang, Eui-jong CRS 1 1991-1992
194 Fetterlein, Frederik DEN 1 1991-1999
194 Pescariu, Dinu ROU 1 1991-2000
194 Stafford, Grant RSA 1 1991-1998
194 Ingaramo, Marcelo ARG 1 1983-1994
194 Garnett, Bret USA 1 1990-1992
194 Jabali, Roberto BRA 1 1989-1994
194 Anzari, Tomas CZE 1 1992-1992
194 Bruno, Nicola, ITA 1 1992-1992
194 Devening, Brian USA 1 1992-1992
194 Fernandez, Oliver MEX 1 1992-1994
194 Gauthier, Pier FRA 1 1992-1992
194 Gisbert, Juan Jr ESP 1 1992-1994
194 Kafelnikov, Evgenij RUS 1 1992-2003
194 Kim, Chi-wan CRS 1 1992-1992
194 Kinnear, Kent USA 1 1992-1995
194 Koenig, Robbie RSA 1 1992-1996
194 Krumrey, Florian GER 1 1992-1992
194 Marco, Daniel ESP 1 1992-1992
194 Molina, Javier ESP 1 1992-1992
194 Rhode, Stephan GER 1 1992-1992
194 Roux, Lionel FRA 1 1992-2000
194 Viloca-Puig, Juan Albert ESP 1 1992-2001
194 Wibier, Fernon NED 1 1992-1997
194 Wijaya, Benny IDN 1 1992-1992