Classifica 1993

1 Sampras, Pete USA 587 1988-2002
2 Courier, Jim USA 428 1988-2000
3 Stich, Michael GER 351 1989-1997
4 Bruguera, Sergi ESP 325 1989-2001
5 Edberg, Stefan SWE 271 1983-1996
6 Medvedev, Andrij UKR 261 1991-2001
7 Chang, Michael USA 220 1987-2003
8 Korda, Petr CZE 209 1987-1999
9 Muster, Thomas AUT 202 1983-1999
10 Pioline, Cedric FRA 174 1990-2002
11 Ivanisevic, Goran HRV 170 1988-2004
12 Becker, Boris GER 140 1983-1999
13 Martin, Todd USA 128 1990-2004
14 Krajicek, Richard NED 126 1991-2003
15 Lendl, Ivan CZE 106 1978-1994
16 Gustafsson, Magnus SWE 105 1987-2001
17 Volkov, Aleksandr RUS 104 1987-1997
18 Agassi, Andre USA 101 1986-2006
19 Masur, Wally AUS 98 1981-1995
20 Novacek, Karel CZE 93 1984-1996
21 Rosset, Marc SUI 92 1989-2004
22 Ferreira, Wayne RSA 91 1990-2004
23 Washington, Malivai USA 80 1990-2002
24 Costa, Carlos ESP 76 1988-1999
24 Boetsch, Arnaud FRA 76 1987-1998
26 Pernfors, Mikael SWE 75 1986-1993
27 Woodforde, Mark AUS 73 1985-2000
28 Yzaga, Jaime PER 71 1985-1996
29 Mansdorf, Amos ISR 65 1983-1994
30 Reneberg, Richey USA 58 1986-1999
31 Steven, Brett NZL 54 1987-1999
32 Cesnokov, Andrej RUS 53 1985-1998
33 Goellner, Marc-Kevin GER 51 1992-2003
34 Gilbert, Brad USA 47 1981-1994
34 Larsson, Magnus SWE 47 1990-2003
34 Berasategui, Alberto ESP 47 1992-2000
37 Sanchez, Javier ESP 46 1986-1999
37 Svensson, Jonas SWE 46 1983-1994
39 Cerkasov, Andrej RUS 43 1989-2000
39 Kulti, Nicklas SWE 43 1988-1999
39 Fromberg, Richard AUS 43 1988-2001
42 Bergstrom, Christian SWE 41 1985-1995
43 Sanchez, Emilio ESP 40 1984-1996
44 Adams, Chuck USA 39 1990-1996
45 Stark, Jonathan USA 38 1991-1999
45 Ondruska, Marcos RSA 38 1992-1997
47 Haarhuis, Paul NED 36 1989-1998
48 Krickstein, Aaron USA 35 1983-1995
48 Enqvist, Thomas SWE 35 1991-2005
50 Rusedski, Greg GBR 34 1992-2006
50 Burillo, Jordi ESP 34 1992-1998
52 Perez Roldan, Guillermo ARG 32 1986-1996
52 Frana, Javier ARG 32 1986-1997
54 Olchovskij, Andrej RUS 31 1988-1996
54 Corretja, Alex ESP 31 1992-2005
56 Leconte, Henri FRA 30 1981-1995
56 Arrese, Jordi ESP 30 1984-1995
56 Eltingh, Jacco NED 30 1990-1996
59 De La Pena, Horacio ARG 29 1984-1994
59 Stoltenberg, Jason AUS 29 1987-2001
61 Wheaton, David USA 28 1987-1998
61 Furlan, Renzo ITA 28 1989-2001
61 Pescosolido, Stefano ITA 28 1989-1999
61 Skoff, Horst AUT 28 1986-1995
65 Holm, Henrik SWE 27 1990-1997
65 Santoro, Fabrice FRA 27 1989-2009
65 Siemerink, Jan NED 27 1990-2001
68 Morgan, Jamie AUS 26 1991-1995
68 McEnroe, Patrick USA 26 1988-1998
70 Jarryd, Anders SWE 25 1981-2023
70 Dosedel, Slava CZE 25 1990-2001
72 Forget, Guy FRA 24 1982-1996
73 Prpic, Goran HRV 22 1985-1993
74 Carbonell, Tomas ESP 21 1987-1998
74 Raoux, Guillaume FRA 21 1989-1999
74 Black, Byron ZWE 21 1992-2001
77 Carlsen, Kenneth DEN 20 1992-2006
77 Agenor, Ronald USA 20 1985-2001
77 El Aynaoui, Younes MAR 20 1992-2010
80 Shelton, Bryan USA 19 1990-1997
81 Tarango, Jeff USA 18 1988-2001
81 Hlasek, Jakob SUI 18 1982-1996
81 Mattar, Luiz BRA 18 1986-1995
81 Filippini, Marcelo URU 18 1987-1999
81 Gaudenzi, Andrea ITA 18 1993-2003
86 Clavet, Francisco ESP 17 1988-2002
86 Camporese, Omar ITA 17 1987-1996
86 Kuhnen, Patrik GER 17 1986-1996
89 Karbacher, Bernd GER 16 1992-1999
89 Rostagno, Derrick USA 16 1984-1996
89 Simian, Stephane FRA 16 1992-1997
89 Stafford, Grant RSA 16 1991-1998
93 Steeb, Carl-Uwe GER 15 1986-1996
93 Woodbridge, Todd AUS 15 1989-2001
95 Delaitre, Olivier FRA 14 1986-1998
95 Rafter, Patrick AUS 14 1993-2001
97 Nargiso, Diego ITA 13 1987-2000
97 Gilbert, Rodolphe FRA 13 1986-1999
97 Prinosil, David GER 13 1992-2002
97 Damm, Martin CZE 13 1991-2002
97 Schaller, Gilbert AUT 13 1992-1998
97 Jones, Kelly USA 13 1986-1993
103 Matsuoka, Shuzo JPN 12 1988-1997
103 Davin, Franco ARG 12 1985-1995
103 Bryan, Steve USA 12 1991-1995
106 Oncins, Jaime BRA 11 1988-1998
106 Pozzi, Gianluca ITA 11 1988-2001
106 Antonitsch, Alex AUT 11 1985-1995
106 Bates, Jeremy GBR 11 1981-1995
106 Borwick, Neil AUS 11 1992-1994
106 Braasch, Karsten GER 11 1989-2000
106 Meligeni, Fernando BRA 11 1991-2023
106 Matuszewski, Richard USA 11 1986-1994
106 Gisbert, Juan Jr ESP 11 1992-1994
106 Vacek, Daniel CZE 11 1991-2000
116 Mezzadri, Claudio SUI 10 1983-1993
116 Zoecke, Markus GER 10 1989-1995
116 Altur, Jose Francisco ESP 10 1989-1995
119 OBrien, Alex USA 9 1992-2000
119 Ho, Tommy USA 9 1988-1997
121 Mancini, Alberto ARG 8 1987-1994
121 Markus, Gabriel ARG 8 1989-1994
121 Herrera, Luis MEX 8 1991-1997
121 Stolle, Sandon AUS 8 1990-1999
121 Jonsson, Lars SWE 8 1989-1997
121 Rikl, David CZE 8 1989-1997
121 Garner, Chris USA 8 1989-1993
121 Kafelnikov, Evgenij RUS 8 1992-2003
121 Palmer, Jared USA 8 1989-2000
121 Foster, Andrew GBR 8 1993-1993
131 Pridham, Chris CAN 7 1988-1993
131 Naewie, Markus GER 7 1992-1993
131 Van Rensburg, Christo RSA 7 1984-1994
131 Flach, Doug USA 7 1993-1998
135 Grabb, Jim USA 6 1985-1997
135 Roig, Francisco ESP 6 1988-1998
135 Wuyts, Bart BEL 6 1990-1993
135 Gorriz, Marcos ESP 6 1989-1997
135 Pistolesi, Claudio ITA 6 1985-1993
135 Renzenbrink, Jorn GER 6 1993-1996
141 Thoms, Arne GER 5 1991-1995
141 Montana, Francisco USA 5 1990-1996
141 Arias, Jimmy USA 5 1980-1994
141 Randall, Dave USA 5 1992-1994
141 Poljakov, Dmitrij UKR 5 1990-1995
141 Weiss, Robbie USA 5 1989-1994
141 Fernandez, Oliver MEX 5 1992-1994
141 Orsanic, Daniel ARG 5 1991-1996
141 Dewulf, Filip BEL 5 1993-2000
141 Sanchez, Federico ESP 5 1993-1994
141 Solves, Gerard FRA 5 1993-1998
152 Connors, Jimmy USA 4 1971-1995
152 Cunha e Silva, Joao POR 4 1990-1996
152 Witt, David USA 4 1991-1997
152 Kaplan, Mark RSA 4 1990-1994
152 Canter, Jonathan USA 4 1982-1993
152 Stenlund, Ulf SWE 4 1986-1993
152 Bjorkman, Jonas SWE 4 1993-2008
159 Miniussi, Christian ARG 3 1984-1994
159 Schapers, Michiel NED 3 1983-1993
159 Baur, Patrick GER 3 1988-1996
159 Fontang, Frederic FRA 3 1991-1997
159 Canč, Paolo ITA 3 1983-1994
159 Azar, Roberto ARG 3 1986-1993
159 Thorne, Kenny USA 3 1989-1995
159 Nijssen, Tom NED 3 1985-1993
159 Lavalle, Leonardo MEX 3 1985-1998
159 Pereira, Nicolas VEN 3 1988-1996
159 Nydahl, Tomas SWE 3 1989-1998
159 Johansson, Thomas SWE 3 1993-2008
159 Merinov, Andrej RUS 3 1993-1998
172 Arriens, Carsten GER 2 1991-1997
172 Gomez, Andres ECU 2 1979-1993
172 Bloom, Gilad ISR 2 1984-1994
172 Strelba, Martin CZE 2 1987-1993
172 Fitzgerald, John AUS 2 1981-1993
172 Mronz, Alexander GER 2 1988-1995
172 Evernden, Kelly NZL 2 1979-1993
172 Nemecek, Libor CZE 2 1989-1994
172 Stringari, Martin ARG 2 1988-1993
172 Gollwitzer, Thomas GER 2 1992-1994
172 MacPhie, Brian USA 2 1992-1998
172 Pescariu, Dinu ROU 2 1991-2000
172 Knowles, Mark BAH 2 1991-2004
172 Reichel, Alexander USA 2 1991-1993
172 Bailey, Chris GBR 2 1988-1993
172 Alami, Karim MAR 2 1993-2002
172 Barthez, Lionel FRA 2 1993-1998
172 Costa, Albert ESP 2 1993-2006
172 Dreekmann, Hendrik GER 2 1993-1999
172 Joyce, Michael USA 2 1993-2003
172 Nainkin, David RSA 2 1993-1998
172 Ran, Eyal ISR 2 1993-1998
172 Valeri, Massimo ITA 2 1993-1998
172 Van Herck, Johan BEL 2 1993-1999
172 Wilkinson, Chris GBR 2 1993-1997
197 Jaite, Martin ARG 1 1982-1993
197 Perez, Diego URU 1 1981-1993
197 Saceanu, Christian GER 1 1987-1994
197 Muller, Gary RSA 1 1986-1994
197 Koslowski, Lars GER 1 1991-1993
197 Krishnan, Ramesh IND 1 1978-1993
197 Gunnarsson, Jan SWE 1 1979-1993
197 Apell, Jan SWE 1 1991-1997
197 Wahlgren, Lars-Anders SWE 1 1987-1993
197 Yunis, Francisco ARG 1 1984-1993
197 Buchmayer, Thomas AUS 1 1989-1993
197 Ullyett, Kevin ZWE 1 1992-2000
197 Fleurian, Jean-Philippe FRA 1 1986-1997
197 Ruah, Maurice VEN 1 1990-1998
197 Wibier, Fernon NED 1 1992-1997
197 Wilander, Mats SWE 1 1980-1996
197 Pate, David USA 1 1982-1993
197 Rivera, Felipe CHI 1 1991-1993
197 Kucera, Karol SVK 1 1991-2005
197 Paes, Leander IND 1 1991-2000
197 Utgren, Nicklas SWE 1 1989-1994
197 Moreno, Agustin MEX 1 1988-1993
197 Moraing, Peter GER 1 1986-1994
197 Bergh, Rikard SWE 1 1989-1993
197 Doumbia, Yahiya SEN 1 1988-1995
197 Pech, Philippe FRA 1 1988-1993
197 Christensen, Morten DEN 1 1993-1994
197 Dier, Dirk GER 1 1993-1996
197 Dunn, Brian USA 1 1993-1994
197 Eagle, Joshua AUS 1 1993-1993
197 Erlich, Jonathan ISR 1 1993-2003
197 Evans, Keith USA 1 1993-1993
197 Hadad, Mauricio COL 1 1993-2001
197 Kilderry, Paul AUS 1 1993-1995
197 Kischkewitz, Nicolas FRA 1 1993-1993
197 Kok, Ralph NED 1 1993-1993
197 Krocsko, Jozsef HUN 1 1993-1994
197 Marsch, Clinton RSA 1 1993-1993
197 Matheson, Ross GBR 1 1993-1993
197 Norman, Dick BEL 1 1993-2009
197 Novak, Jiri CZE 1 1993-2006
197 Pedersen, Bent Ove NOR 1 1993-1993
197 Puentes, German ESP 1 1993-2001
197 Ruud, Christian NOR 1 1993-2001
197 Sela, Ofer ISR 1 1993-1993
197 Shin, Han-Cheol CRS 1 1993-1994
197 Skoch, David CZE 1 1993-1997
197 Tebbutt, Michael AUS 1 1993-2001
197 Tieleman, Laurence ITA 1 1993-2000
197 Yoon, Yong-Il, CRS 1 1993-2001