Classifica 2015

1 Djokovic, Novak SRB 1010 2004-2024
2 Murray, Andy GBR 444 2005-2024
3 Federer, Roger SUI 440 1998-2021
4 Wawrinka, Stanislas SUI 368 2003-2024
5 Nadal, Rafael ESP 254 2002-2024
6 Berdych, Tomas CZE 237 2004-2019
7 Nishikori, Kei JPN 232 2007-2023
8 Ferrer, David ESP 216 2002-2019
9 Gasquet, Richard FRA 130 2003-2024
10 Anderson, Kevin RSA 126 2008-2023
11 Cilic, Marin HRV 120 2006-2023
12 Tsonga, Jo-Wilfried FRA 118 2004-2022
13 Isner, John USA 116 2007-2023
14 Simon, Gilles FRA 95 2005-2022
15 Raonic, Milos CAN 93 2010-2024
16 Bautista Agut, Roberto ESP 83 2012-2024
17 Lopez, Feliciano ESP 80 2001-2023
18 Karlovic, Ivo HRV 77 2002-2021
18 Thiem, Dominic AUT 77 2011-2023
20 Garcia-Lopez, Guillermo ESP 73 2004-2019
21 Fognini, Fabio ITA 69 2006-2023
21 Sousa, Joao POR 69 2008-2023
23 Monfils, Gael FRA 64 2004-2024
24 Goffin, David BEL 63 2011-2024
25 Tomic, Bernard AUS 61 2011-2019
26 Troicki, Viktor SRB 58 2007-2021
27 Sock, Jack USA 53 2012-2023
28 Cuevas, Pablo URU 51 2008-2022
28 Paire, Benoit FRA 51 2011-2024
30 Seppi, Andreas ITA 49 2004-2022
30 Kyrgios, Nick AUS 49 2014-2022
30 Muller, Gilles LUX 49 2004-2018
33 Johnson, Steve USA 47 2012-2023
34 Dimitrov, Grigor BUL 46 2009-2024
35 Kohlschreiber, Philipp GER 45 2003-2021
35 Chardy, Jeremy FRA 45 2006-2021
37 Mannarino, Adrian FRA 41 2008-2024
38 Robredo, Tommy ESP 40 1999-2017
39 Dolgopolov, Alexandr UKR 38 2009-2018
39 Pospisil, Vasek CAN 38 2011-2022
39 Querrey, Sam USA 38 2006-2022
39 Vesely, Jiri CZE 38 2013-2022
43 Klizan, Martin SVK 37 2010-2019
44 Baghdatis, Marcos CYP 36 2005-2019
45 Bellucci, Thomaz BRA 34 2008-2018
45 Young, Donald USA 34 2008-2018
47 Istomin, Denis UZB 28 2008-2022
48 Bolelli, Simone ITA 27 2007-2019
49 Haider-Maurer, Andreas AUT 26 2010-2015
50 Verdasco, Fernando ESP 25 2002-2022
50 Mayer, Leonardo ARG 25 2008-2019
50 Andujar, Pablo ESP 25 2007-2022
50 Monaco, Juan ARG 25 2004-2016
54 Janowicz, Jerzy POL 24 2012-2017
55 Coric, Borna HRV 23 2014-2024
55 Estrella Burgos, Victor DOM 23 2013-2018
57 Giraldo, Santiago COL 20 2008-2019
58 Gulbis, Ernests LAT 19 2006-2019
58 Gabashvili, Teymuraz RUS 19 2005-2016
58 Bedene, Aljaz SLO 19 2011-2022
61 Mahut, Nicolas FRA 18 2001-2019
61 Pouille, Lucas FRA 18 2014-2022
63 Stakhovsky, Sergiy UKR 17 2005-2019
63 Ram, Rajeev USA 17 2005-2017
65 Delbonis, Federico ARG 16 2011-2023
65 Almagro, Nicolas ESP 16 2003-2017
65 Lu, Yen-Hsun TPE 16 2004-2017
65 Lajovic, Dusan SRB 16 2011-2024
65 Kukushkin, Mikhail KAZ 16 2008-2020
65 Gimeno-Traver, Daniel ESP 16 2006-2016
71 Kudla, Denis USA 15 2010-2024
72 Rosol, Lukas CZE 14 2008-2019
72 Zverev, Alexander GER 14 2014-2024
74 Carreno Busta, Pablo ESP 13 2013-2023
74 Ramos-Vinolas, Albert ESP 13 2010-2024
74 Groth, Samuel AUS 13 2008-2017
77 Granollers, Marcel ESP 12 2007-2019
78 Mathieu, Paul-Henri FRA 11 2002-2017
79 Haase, Robin NED 10 2007-2023
79 Brown, Dustin GER 10 2010-2019
79 Berankis, Ricardas LTU 10 2010-2022
79 Harrison, Ryan USA 10 2008-2020
83 Becker, Benjamin GER 9 2006-2016
83 Youzhny, Mikhail RUS 9 2000-2018
83 Montanes, Albert ESP 9 2001-2016
83 Herbert, Pierre-Hugues FRA 9 2013-2023
83 Ito, Tatsuma JPN 9 2011-2016
83 Souza, Joao BRA 9 2010-2017
83 Krajicek, Austin USA 9 2014-2016
83 Zverev, Mischa GER 9 2006-2020
91 Jaziri, Malek TUN 8 2012-2022
91 Schwartzman, Diego Sebastian ARG 8 2013-2023
91 Kokkinakis, Thanasi AUS 8 2014-2024
91 Vanni, Luca ITA 8 2015-2016
95 Dodig, Ivan HRV 7 2009-2017
96 Berlocq, Carlos ARG 6 2006-2018
96 Mayer, Florian GER 6 2004-2018
96 Lorenzi, Paolo ITA 6 2012-2020
96 Stepanek, Radek CZE 6 1999-2017
96 Falla, Alejandro COL 6 2004-2017
96 Ilhan, Marcel TUR 6 2009-2015
96 Dzumhur, Damir BIH 6 2015-2023
103 Nieminen, Jarkko FIN 5 2001-2015
103 Berrer, Michael GER 5 2005-2016
103 Donskoy, Evgeny RUS 5 2010-2021
103 Darcis, Steve BEL 5 2007-2019
103 Millman, John AUS 5 2012-2023
103 Melzer, Gerald AUT 5 2015-2018
103 Rublev, Andrey RUS 5 2015-2024
110 Melzer, Jurgen AUT 4 1999-2016
110 Kuznetsov, Andrey RUS 4 2009-2017
110 Soeda, Go JPN 4 2008-2019
110 Rola, Blaz SLO 4 2014-2016
110 Brands, Daniel GER 4 2007-2019
110 Duckworth, James AUS 4 2012-2024
110 Chung, Hyeon CRS 4 2015-2019
110 Donaldson, Jared USA 4 2015-2018
110 Smith, John-Patrick AUS 4 2015-2016
119 Sela, Dudi ISR 3 2007-2018
119 Struff, Jan-Lennard GER 3 2013-2024
119 Matosevic, Marinko AUS 3 2011-2015
119 Roger-Vasselin, Edouard FRA 3 2004-2016
119 Golubev, Andrey KAZ 3 2007-2015
119 De Bakker, Thiemo NED 3 2006-2016
119 De Schepper, Kenny FRA 3 2013-2017
119 Ymer, Elias SWE 3 2014-2023
119 Tipsarevic, Janko SRB 3 2004-2019
128 Benneteau, Julien FRA 2 2001-2018
128 Del Potro, Juan Martin ARG 2 2006-2019
128 Sijsling, Igor NED 2 2010-2016
128 Zeballos, Horacio ARG 2 2009-2018
128 Gonzalez, Alejandro COL 2 2014-2015
128 Copil, Marius ROU 2 2009-2019
128 Kavcic, Blaz SLO 2 2008-2018
128 Bagnis, Facundo ARG 2 2012-2024
128 Daniel, Taro JPN 2 2014-2024
128 Olivo, Renzo ARG 2 2014-2020
128 Marchenko, Illya UKR 2 2009-2021
128 Hernych, Jan CZE 2 2004-2015
128 Sugita, Yuichi JPN 2 2011-2021
128 Zhang, Ze CHN 2 2011-2019
128 Ouahab, Lamine MAR 2 2008-2018
128 Basilashvili, Nikoloz GEO 2 2015-2023
128 Munar, Jaume ESP 2 2015-2024
128 Nishioka, Yoshihito JPN 2 2015-2024
146 Haas, Tommy GER 1 1996-2017
146 Lacko, Lukas SVK 1 2009-2021
146 Kamke, Tobias GER 1 2010-2017
146 Robert, Stephane FRA 1 2004-2016
146 Kubot, Lukasz POL 1 2004-2015
146 Smyczek, Tim USA 1 2010-2018
146 Gojowczyk, Peter GER 1 2013-2022
146 Bachinger, Matthias GER 1 2007-2019
146 Krajinovic, Filip SRB 1 2010-2023
146 Ward, James GBR 1 2009-2015
146 Machado, Rui POR 1 2008-2015
146 Albot, Radu MDA 1 2014-2024
146 Lindell, Christian SWE 1 2014-2015
146 Venus, Michael NZL 1 2014-2015
146 Reister, Julian GER 1 2010-2015
146 Chiudinelli, Marco SUI 1 2004-2016
146 Moriya, Hiroki JPN 1 2012-2022
146 Andreozzi, Guido ARG 1 2015-2023
146 Arguello, Facundo ARG 1 2015-2015
146 Bai, Yan CHN 1 2015-2015
146 De Greef, Arthur BEL 1 2015-2017
146 Demoliner, Marcelo BRA 1 2015-2015
146 Galan, Daniel Elahi COL 1 2015-2024
146 Gomez, Alejandro COL 1 2015-2015
146 Halys, Quentin FRA 1 2015-2023
146 Jarry, Nicholas CHI 1 2015-2024
146 Karatsev, Aslan RUS 1 2015-2023
146 Mektic, Nikola HRV 1 2015-2016
146 Menendez-Maceiras, Adrian ESP 1 2015-2019
146 Mina, Gianni FRA 1 2015-2015
146 Novak, Dennis AUT 1 2015-2021
146 Sarkissian, Alexander USA 1 2015-2016
146 Trinker, Bastian AUT 1 2015-2015
146 Zhang, Zhizhen CHN 1 2015-2024