Classifica 2026

1 Zverev, Alexander GER 486 2014-2026
2 Sinner, Jannik ITA 484 2019-2026
3 Alcaraz Garfia, Carlos ESP 354 2020-2026
4 Shelton, Ben USA 272 2022-2026
5 Medvedev, Daniil RUS 190 2016-2026
6 Fils, Arthur FRA 178 2023-2026
7 Cobolli, Flavio ITA 164 2023-2026
8 Tiafoe, Frances USA 147 2017-2026
9 Djokovic, Novak SRB 134 2004-2026
9 De Minaur, Alex AUS 134 2017-2026
11 Jodar, Rafael ESP 129 2026-2026
12 Davidovich Fokina, Alejandro ESP 126 2019-2026
13 Fritz, Taylor USA 119 2016-2026
14 Paul, Tommy USA 118 2016-2026
15 Lehecka, Jiri CZE 106 2022-2026
16 Auger-Aliassime, Felix CAN 100 2018-2026
17 Ruud, Casper NOR 99 2017-2026
18 Cerundolo, Francisco ARG 97 2021-2026
18 Darderi, Luciano ITA 97 2023-2026
20 Mensik, Jakub CZE 96 2024-2026
21 Rublev, Andrey RUS 95 2015-2026
22 Nakashima, Brandon USA 88 2020-2026
23 Tien, Learner USA 77 2024-2026
24 Etcheverry, Tomas Martin ARG 74 2021-2026
25 Musetti, Lorenzo ITA 70 2020-2026
26 Vacherot, Valentin MON 69 2025-2026
27 Buse, Ignacio PER 67 2025-2026
28 Bublik, Aleksandr KAZ 63 2016-2026
29 Khachanov, Karen RUS 62 2013-2026
30 Fery, Arthur GBR 49 2026-2026
31 Humbert, Hugo FRA 48 2018-2026
32 Griekspoor, Tallon NED 47 2018-2026
33 Tsitsipas, Stefanos GRE 46 2017-2026
33 Tabilo, Alejandro CHI 46 2020-2026
33 Blockx, Alexander BEL 46 2026-2026
36 Michelsen, Alex USA 43 2023-2026
36 Struff, Jan-Lennard GER 43 2013-2026
38 Van de Zandschulp, Botic NED 41 2021-2026
39 Fonseca, Joao BRA 39 2024-2026
40 Halys, Quentin FRA 37 2015-2026
40 Van Assche, Luca FRA 37 2023-2026
42 Borges, Nuno POR 36 2021-2026
42 Hurkacz, Hubert POL 36 2019-2026
42 Arnaldi, Matteo ITA 36 2023-2026
42 Gea, Arthur FRA 36 2026-2026
46 Berrettini, Matteo ITA 35 2018-2026
47 Shapovalov, Denis CAN 32 2017-2026
47 Merida Anguilar, Daniel ESP 32 2026-2026
49 Norrie, Cameron GBR 31 2017-2026
50 Bergs, Zizou BEL 30 2020-2026
50 Navone, Mariano ARG 30 2024-2026
52 Tirante, Thiago Agustin ARG 28 2023-2026
53 Machac, Tomas CZE 27 2022-2026
54 Korda, Sebastian USA 26 2020-2026
54 Mannarino, Adrian FRA 26 2008-2026
56 Altmaier, Daniel GER 24 2020-2026
57 Hanfmann, Yannick GER 23 2017-2026
58 Majchrzak, Kamil POL 22 2019-2026
58 Cerundolo, Juan Manuel ARG 22 2021-2026
58 Hijikata, Rinky AUS 22 2022-2026
58 Kopriva, Vit CZE 22 2021-2026
62 Baez, Sebastian ARG 21 2021-2026
62 Marozsan, Fabian HUN 21 2023-2026
64 Rinderknech, Arthur FRA 20 2021-2026
65 Kovacevic, Alexsandar USA 19 2022-2026
65 Basilashvili, Nikoloz GEO 19 2015-2026
67 Molcan, Alex SVK 18 2021-2026
68 Munar, Jaume ESP 17 2015-2026
68 Landaluce, Martin ESP 17 2026-2026
70 Kecmanovic, Miomir SRB 16 2019-2026
70 Collignon, Raphael BEL 16 2025-2026
70 Fritz, Harry CAN 16 1978-2026
73 Ugo Carabelli, Camilo ARG 15 2023-2026
73 Medjedovic, Hamad SRB 15 2023-2026
75 Draper, Jack GBR 14 2021-2026
75 Quinn, Ethan USA 14 2023-2026
75 Faria, Jaime POR 14 2025-2026
75 Safiullin, Roman RUS 14 2020-2026
79 Dzumhur, Damir BIH 13 2015-2026
79 Carreno Busta, Pablo ESP 13 2013-2026
81 Dimitrov, Grigor BUL 12 2009-2026
81 Brooksby, Jenson USA 12 2021-2026
83 Cilic, Marin HRV 11 2006-2026
83 Vallejo, Adolfo Daniel PAR 11 2026-2026
85 Giron, Marcos USA 10 2018-2026
85 Bellucci, Mattia ITA 10 2024-2026
85 Jacquet, Kyrian FRA 10 2025-2026
85 Trungelliti, Marco ARG 10 2012-2026
85 Wong, Coleman HKG 10 2024-2026
90 Altmane, Terence FRA 9 2025-2026
90 De Jong, Jesper NED 9 2024-2026
90 Abel, Maximilian GER 9 2003-2026
90 Svajda, Zachary USA 9 2024-2026
94 Moutet, Corentin FRA 8 2018-2026
94 Popyrin, Alexei AUS 8 2018-2026
94 Mpetshi Perricard, Giovanni FRA 8 2023-2026
94 OConnell, Cristopher AUS 8 2021-2026
94 Duckworth, James AUS 8 2012-2026
94 Mochizuki, Shintaro JPN 8 2022-2026
94 Droguet, Titouan FRA 8 2025-2026
101 Sonego, Lorenzo ITA 7 2018-2026
101 Shevchenko, Alexander KAZ 7 2023-2026
101 Bonzi, Benjamin FRA 7 2021-2026
101 Wawrinka, Stanislas SUI 7 2003-2026
101 Prizmic, Dino HRV 7 2023-2026
101 Shimabukuro, Sho JPN 7 2023-2026
101 Pellegrino, Andrea ITA 7 2020-2026
108 Diallo, Gabriel CAN 6 2024-2026
108 Gaston, Hugo FRA 6 2020-2026
108 Atmane, Terence FRA 6 2025-2026
108 Burruchaga, Roman Andres ARG 6 2026-2026
112 Muller, Alexandre FRA 5 2023-2026
112 Wu, Yibing CHN 5 2023-2026
112 Zhang, Zhizhen CHN 5 2015-2026
112 Kym, Jerome Cyrill SUI 5 2025-2026
112 Damm, Martin USA 5 2026-2026
112 Pinnington Jones, Jack GBR 5 2026-2026
118 Rune, Holger Vitus Nodskov DEN 4 2021-2026
118 Monfils, Gael FRA 4 2004-2026
118 Fucsovics, Marton HUN 4 2013-2026
118 Vukic, Aleksandar AUS 4 2022-2026
118 Bu, Yunchaokete CHN 4 2024-2026
118 Shang, Juncheng CHN 4 2023-2026
118 Spizzirri, Eliot USA 4 2024-2026
118 Svrcina, Dalibor CZE 4 2023-2026
118 Damm, Martin CZE 4 1991-2026
118 Gaubas, Vilius LTU 4 2026-2026
118 Samuel, Toby GBR 4 2026-2026
129 Comesana, Francisco ARG 3 2025-2026
129 Martinez, Pedro ESP 3 2020-2026
129 Royer, Valentin FRA 3 2025-2026
132 Opelka, Reilly USA 2 2016-2026
132 Nardi, Luca ITA 2 2022-2026
132 Nishikori, Kei JPN 2 2007-2026
132 Walton, Adam AUS 2 2024-2026
132 Mmoh, Michael USA 2 2018-2026
132 Diaz Acosta, Facundo ARG 2 2023-2026
132 Lajovic, Dusan SRB 2 2011-2026
132 Nava, Emilio USA 2 2024-2026
132 Passaro, Francesco ITA 2 2022-2026
132 Tomic, Bernard AUS 2 2011-2026
132 Kypson, Patrick USA 2 2024-2026
132 Choinski, Jan GBR 2 2024-2026
132 Harris, Lloyd RSA 2 2018-2026
132 Travaglia, Stefano ITA 2 2018-2026
132 Chidekh, Clement FRA 2 2026-2026
132 Den Ouden, Guy NED 2 2026-2026
132 Hewitt, Cruz AUS 2 2026-2026
132 Moller, Elmer DEN 2 2026-2026
132 Onclin, Gauthier BEL 2 2026-2026
132 Torres, Tiago POR 2 2026-2026
152 Djere, Laslo SRB 1 2017-2026
152 Bautista Agut, Roberto ESP 1 2012-2026
152 Goffin, David BEL 1 2011-2026
152 Fearnley, Jacob GBR 1 2024-2026
152 McDonald, Mackenzie USA 1 2018-2026
152 Basavareddy, Nishes USA 1 2025-2026
152 Pacheco Mendez, Rodrigo MEX 1 2025-2026
152 Herbert, Pierre-Hugues FRA 1 2013-2026
152 Daniel, Taro JPN 1 2014-2026
152 Garin, Christian CHI 1 2013-2026
152 Kokkinakis, Thanasi AUS 1 2014-2026
152 Vavassori, Andrea ITA 1 2021-2026
152 Tabur, Clement FRA 1 2025-2026
152 Stricker, Dominic SUI 1 2021-2026
152 Dellien, Hugo BOL 1 2019-2026
152 Barrios Vera, Marcelo Tomas CHI 1 2020-2026
152 Bolt, Alex AUS 1 2018-2026
152 Skatov, Timofey KAZ 1 2021-2026
152 Kukushkin, Mikhail KAZ 1 2008-2026
152 Blanchet, Ugo FRA 1 2024-2026
152 Rodionov, Jurij AUT 1 2020-2026
152 Gomez, Federico Agustin ARG 1 2024-2026
152 Hussey, Giles GBR 1 2024-2026
152 Gojo, Borna HRV 1 2023-2026
152 Shelbayh, Abedallah GIO 1 2023-2026
152 Kyrgios, Nick AUS 1 2014-2026
152 Baadi, Taha MAR 1 2026-2026
152 Balshaw, Felix FRA 1 2026-2026
152 Bennani, Karim MAR 1 2026-2026
152 Boogaard, Thijs NED 1 2026-2026
152 Boyer, Tristan USA 1 2026-2026
152 Bueno, Gonzalo PER 1 2026-2026
152 Butvilas, Edas LTU 1 2026-2026
152 Cassone, Murphy USA 1 2026-2026
152 Cinà, Federico ITA 1 2026-2026
152 Feldbausch, Kilian SUI 1 2026-2026
152 Kouame, Moise FRA 1 2026-2026
152 McCabe, James AUS 1 2026-2026
152 Midon, Lautaro ARG 1 2026-2026
152 Prado Angelo, Juan Carlos BOL 1 2026-2026
152 Rottgering, Mees NED 1 2026-2026
152 Sakellaridis, Stefanos GRE 1 2026-2026
152 Winter, Edward AUS 1 2026-2026
152 Zheng, Michael USA 1 2026-2026