Classifica generale

1 Djokovic, Novak SRB 9858 2004-2026
2 Federer, Roger SUI 9096 1998-2021
3 Nadal, Rafael ESP 8577 2002-2024
4 Connors, Jimmy USA 6380 1971-1995
5 Rosewall, Ken AUS 5031 1952-1980
6 Lendl, Ivan CZE 4979 1978-1994
7 Agassi, Andre USA 4964 1986-2006
8 Sampras, Pete USA 4948 1988-2002
9 Laver, Rod AUS 4891 1959-1978
10 Emerson, Roy AUS 4257 1959-1977
11 Newcombe, John AUS 4248 1965-1979
12 Borg, Bjorn SWE 4103 1972-1983
13 McEnroe, John USA 4011 1976-1992
14 Murray, Andy GBR 3910 2005-2024
15 Edberg, Stefan SWE 3754 1983-1996
16 Ashe, Arthur USA 3745 1965-1979
17 Becker, Boris GER 3509 1983-1999
18 Nastase, Ilie ROU 3306 1970-1985
19 Vilas, Guillermo ARG 3304 1971-1989
20 Santana, Manuel ESP 2921 1961-1978
21 Fraser, Neale AUS 2686 1956-1974
22 Zverev, Alexander GER 2630 2014-2026
23 Roche, Tony AUS 2549 1965-1980
24 Smith, Stan USA 2529 1969-1983
25 Wilander, Mats SWE 2512 1980-1996
26 Sinner, Jannik ITA 2489 2019-2026
27 Okker, Tom NED 2407 1968-1981
28 Roddick, Andy USA 2362 2000-2012
29 Ferrer, David ESP 2349 2002-2019
30 Chang, Michael USA 2336 1987-2003
31 Seixas, E Victor USA 2315 1951-1971
32 Alcaraz Garfia, Carlos ESP 2275 2020-2026
33 Orantes, Manuel ESP 2181 1971-1983
34 Medvedev, Daniil RUS 2143 2016-2026
35 Courier, Jim USA 2097 1988-2000
36 Hewitt, Lleyton AUS 2093 1998-2014
37 Pietrangeli, Nicola ITA 2031 1956-1972
38 Drobny, Jaroslav EGY 2017 1951-1955
39 Wawrinka, Stanislas SUI 1972 2003-2026
40 Gerulaitis, Vitas USA 1966 1972-1985
41 Trabert, Tony USA 1962 1951-1955
42 Ivanisevic, Goran HRV 1959 1988-2004
43 Berdych, Tomas CZE 1958 2004-2019
44 Kafelnikov, Evgenij RUS 1944 1992-2003
45 Muster, Thomas AUT 1909 1983-1999
46 Stolle, Fred AUS 1822 1963-1982
47 Rose, Mervyn AUS 1767 1951-1972
48 Cilic, Marin HRV 1755 2006-2026
49 Gottfried, Brian USA 1705 1971-1984
50 Tanner, Roscoe USA 1692 1971-1983
51 Drysdale, Cliff RSA 1658 1965-1979
52 Del Potro, Juan Martin ARG 1630 2006-2019
53 Moya, Carlos ESP 1607 1995-2010
54 Kuerten, Gustavo BRA 1592 1996-2007
55 Solomon, Harold USA 1586 1971-1985
56 Ferrero, Juan Carlos ESP 1551 1999-2012
57 Hoad, Lew AUS 1544 1953-1972
58 Safin, Marat RUS 1507 1998-2009
58 Tsitsipas, Stefanos GRE 1507 2017-2026
60 Tsonga, Jo-Wilfried FRA 1505 2004-2022
61 Ralston, Dennis USA 1442 1960-1976
62 Krajicek, Richard NED 1434 1991-2003
62 Ramirez, Raul MEX 1434 1972-1983
64 Dibbs, Eddie USA 1432 1971-1984
65 Nishikori, Kei JPN 1422 2007-2025
66 Cooper, Ashley AUS 1420 1956-1958
67 Mckinley, Chuck USA 1388 1961-1964
68 Thiem, Dominic AUT 1380 2011-2024
69 Davydenko, Nikolay RUS 1379 2000-2014
70 Rublev, Andrey RUS 1367 2015-2026
71 Stich, Michael GER 1354 1989-1997
72 Monfils, Gael FRA 1353 2004-2026
73 Gasquet, Richard FRA 1351 2003-2025
74 Haas, Tommy GER 1322 1996-2017
75 Davidson, Sven SWE 1309 1953-1958
76 Bruguera, Sergi ESP 1306 1989-2001
77 Gomez, Andres ECU 1276 1979-1993
78 Dimitrov, Grigor BUL 1268 2009-2026
79 Noah, Yannick FRA 1264 1978-1995
80 Henman, Tim GBR 1225 1994-2007
81 Rios, Marcelo CHI 1208 1994-2003
82 Gilbert, Brad USA 1205 1981-1994
83 Sedgman, Frank AUS 1202 1951-1974
84 Rafter, Patrick AUS 1200 1993-2001
85 Isner, John USA 1195 2007-2023
86 Raonic, Milos CAN 1193 2010-2024
87 Korda, Petr CZE 1179 1987-1999
88 Kodes, Jan CZE 1150 1971-1990
88 Nalbandian, David ARG 1150 2001-2013
90 Corretja, Alex ESP 1148 1992-2005
91 Mulligan, Martin ITA 1147 1962-1974
92 Robredo, Tommy ESP 1140 1999-2017
93 Ferreira, Wayne RSA 1136 1990-2004
94 Enqvist, Thomas SWE 1128 1991-2005
95 Alexander, John AUS 1119 1971-1984
96 Richardson, Ham USA 1106 1954-1958
97 Lundqvist, Jan-Erik SWE 1100 1960-1975
98 Anderson, Mal AUS 1099 1957-1981
98 Kriek, Johan USA 1099 1977-1991
100 Savitt, Dick USA 1096 1951-1957
101 Ruud, Casper NOR 1082 2017-2026
102 Martin, Todd USA 1064 1990-2004
103 Osuna, Rafael MEX 1063 1962-1964
104 Ayala, Luis CHI 1051 1958-1971
105 Flam, Herbie USA 1047 1951-1957
106 Verdasco, Fernando ESP 1040 2002-2022
107 Simon, Gilles FRA 1000 2005-2022
108 Fibak, Wojtek POL 998 1974-1988
109 Rusedski, Greg GBR 995 1992-2006
110 Costa, Albert ESP 959 1993-2006
111 Medvedev, Andrij UKR 958 1991-2001
112 Patty, J Edwards Budge USA 937 1953-1957
113 Ljubicic, Ivan HRV 933 1996-2012
114 Krishnan, Ramanathan IND 914 1959-1973
115 Fritz, Taylor USA 906 2016-2026
115 Richey, Cliff USA 906 1970-1978
117 Riessen, Marty USA 904 1971-1981
118 MacKay, Barry USA 897 1958-1974
119 Bautista Agut, Roberto ESP 894 2012-2026
120 Youzhny, Mikhail RUS 892 2000-2018
121 Lopez, Feliciano ESP 889 2001-2023
122 Panatta, Adriano ITA 884 1971-1983
123 Mayotte, Tim USA 875 1980-1991
124 Pioline, Cedric FRA 870 1990-2002
125 De Minaur, Alex AUS 865 2017-2026
126 Stockton, Dick USA 857 1971-1982
127 Anderson, Kevin RSA 849 2008-2023
128 Auger-Aliassime, Felix CAN 847 2018-2026
129 Krickstein, Aaron USA 838 1983-1995
130 Higueras, Jose ESP 837 1973-1986
131 Gonzalez, Fernando CHI 836 2000-2012
132 Soderling, Robin SWE 825 2001-2011
133 Rosset, Marc SUI 806 1989-2004
134 Graebner, Clark USA 801 1967-1975
135 Lutz, Robert USA 794 1971-1984
136 Almagro, Nicolas ESP 793 2003-2017
137 Sanchez, Emilio ESP 789 1984-1996
138 Khachanov, Karen RUS 786 2013-2026
138 Leconte, Henri FRA 786 1981-1995
140 Fillol, Jaime CHI 785 1971-1985
141 Hewitt, Bob RSA 784 1962-1978
142 Goffin, David BEL 782 2011-2025
143 Coria, Guillermo ARG 779 2000-2008
144 Forget, Guy FRA 776 1982-1996
145 Clerc, Jose Luis ARG 762 1977-1985
146 Philippoussis, Mark AUS 759 1995-2006
147 Fognini, Fabio ITA 756 2006-2024
148 Grosjean, Sebastien FRA 753 1998-2010
149 Gorman, Tom USA 747 1971-1980
150 Teltscher, Eliot USA 746 1977-1988
151 Mayer, Sandy USA 745 1972-1984
152 Johansson, Thomas SWE 736 1993-2008
153 Jarryd, Anders SWE 735 1981-2023
154 Kohlschreiber, Philipp GER 734 2003-2021
155 Gimeno, Andres ESP 733 1969-1973
156 Gustafsson, Magnus SWE 722 1987-2001
157 Mecir, Miloslav SVK 721 1983-1990
158 Bjorkman, Jonas SWE 719 1993-2008
159 Smid, Tomas CZE 717 1976-1989
160 Cash, Pat AUS 709 1981-1997
161 Curren, Kevin USA 700 1979-1992
162 Blake, James USA 698 1999-2013
163 Querrey, Sam USA 690 2006-2022
164 Kiefer, Nicolas GER 689 1995-2010
165 Hurkacz, Hubert POL 680 2019-2026
166 Mantilla, Felix ESP 668 1995-2005
167 Carreno Busta, Pablo ESP 666 2013-2026
168 Mayer, Gene USA 664 1975-1985
169 Teacher, Brian USA 662 1973-1986
170 Gaudio, Gaston ARG 661 1999-2007
171 Cox, Mark GBR 654 1971-1980
172 Hlasek, Jakob SUI 645 1982-1996
172 Stepanek, Radek CZE 645 1999-2017
174 Santoro, Fabrice FRA 643 1989-2009
175 Berrettini, Matteo ITA 640 2018-2026
176 McGregor, Ken AUS 636 1951-1952
177 Pilic, Nikola HRV 633 1967-1978
178 Berasategui, Alberto ESP 630 1992-2000
179 Dent, Phil AUS 629 1971-1983
180 Cesnokov, Andrej RUS 626 1985-1998
181 Pecci, Victor PAR 618 1974-1987
182 Amritraj, Vijay IND 613 1972-1989
183 Hartwig, Rex AUS 612 1954-1955
184 Parun, Onny NZL 611 1971-1981
184 Taroczy, Balazs HUN 611 1972-1986
186 Schuettler, Rainer GER 610 1997-2011
187 Norman, Magnus SWE 606 1995-2003
188 Hrbaty, Dominik SVK 602 1997-2009
188 Monaco, Juan ARG 602 2004-2016
190 Novak, Jiri CZE 600 1993-2006
191 Fish, Mardy USA 598 2000-2013
192 Karlovic, Ivo HRV 594 2002-2021
193 Baghdatis, Marcos CYP 589 2005-2019
194 Larsson, Magnus SWE 580 1990-2003
195 Gonzalez, Richard Pancho USA 578 1968-1973
196 Rune, Holger Vitus Nodskov DEN 574 2021-2025
197 Canas, Guillermo ARG 571 1997-2009
198 Kyrgios, Nick AUS 565 2014-2026
199 Novacek, Karel CZE 562 1984-1996
200 Melzer, Jurgen AUT 557 1999-2016
201 Tiafoe, Frances USA 554 2017-2026
202 Clavet, Francisco ESP 553 1988-2002
202 Schwartzman, Diego Sebastian ARG 553 2013-2025
204 Jaite, Martin ARG 549 1982-1993
205 Bungert, Wilhelm GER 548 1962-1972
206 Edmondson, Mark AUS 547 1976-1986
207 Chela, Juan Ignacio ARG 545 2000-2012
208 Norrie, Cameron GBR 537 2017-2026
209 Lapentti, Nicolas ECU 536 1995-2009
210 Dibley, Colin AUS 535 1971-1981
211 Metreveli, Alex GEO 531 1971-1978
212 Olmedo, Alejandro USA 528 1959-1974
213 Schalken, Sjeng NED 517 1994-2005
213 Washington, Malivai USA 517 1990-2002
215 Scanlon, Bill USA 514 1976-1989
216 Svensson, Jonas SWE 509 1983-1994
217 Paul, Tommy USA 506 2016-2026
218 Woodforde, Mark AUS 502 1985-2000
219 Barazzutti, Corrado ITA 501 1972-1984
219 Masur, Wally AUS 501 1981-1995
221 Nieminen, Jarkko FIN 500 2001-2015
222 Nystrom, Joakim SWE 495 1981-1989
223 Case, Ross AUS 494 1971-1982
224 Shapovalov, Denis CAN 485 2017-2026
225 Kucera, Karol SVK 479 1991-2005
226 Mansdorf, Amos ISR 478 1983-1994
227 Shelton, Ben USA 477 2022-2026
228 Seppi, Andreas ITA 473 2004-2022
229 Gullikson, Tim USA 471 1975-1986
230 Musetti, Lorenzo ITA 464 2020-2026
231 Mannarino, Adrian FRA 463 2008-2026
231 Pavel, Andrei ROU 463 1994-2007
233 Wheaton, David USA 461 1987-1998
234 Borowiak, Jeff USA 460 1971-1983
235 Volkov, Aleksandr RUS 458 1987-1997
236 Coric, Borna HRV 455 2014-2024
236 Nielsen, Kurt DEN 455 1953-1955
238 Clement, Arnaud FRA 454 1997-2011
239 Warwick, Kim AUS 453 1971-1984
240 Bublik, Aleksandr KAZ 445 2016-2026
241 Tipsarevic, Janko SRB 443 2004-2019
242 Froehling, Frank USA 437 1963-1974
243 Arias, Jimmy USA 436 1980-1994
244 El Aynaoui, Younes MAR 432 1992-2010
245 McNamara, Peter AUS 428 1975-1986
246 Perez Roldan, Guillermo ARG 426 1986-1996
247 Pattison, Andrew ZWE 425 1971-1982
248 Sanchez, Javier ESP 424 1986-1999
249 Yzaga, Jaime PER 422 1985-1996
250 Ramos-Vinolas, Albert ESP 420 2010-2024
251 Larsen, Art USA 418 1951-1954
252 Meiler, Karl GER 417 1972-1985
252 Schmidt, Ulf SWE 417 1958-1961
254 Spadea, Vince USA 416 1994-2009
255 Taylor, Roger GBR 415 1971-1978
256 Siemerink, Jan NED 413 1990-2001
257 Fleming, Peter USA 408 1975-1987
258 Stoltenberg, Jason AUS 407 1987-2001
259 Gulbis, Ernests LAT 403 2006-2019
260 Humbert, Hugo FRA 402 2018-2026
261 Pfister, Hank USA 401 1975-1985
262 Malisse, Xavier BEL 399 1998-2013
263 Costa, Carlos ESP 398 1988-1999
264 Reneberg, Richey USA 395 1986-1999
264 Wilkison, Tim USA 395 1977-1990
266 Dolgopolov, Alexandr UKR 392 2009-2018
267 Troicki, Viktor SRB 389 2007-2021
268 Krishnan, Ramesh IND 382 1978-1993
269 Davis, Scott USA 381 1981-1991
269 Franulovic, Zeljko HRV 381 1971-1982
271 Garcia-Lopez, Guillermo ESP 377 2004-2019
271 Moore, Raymond RSA 377 1971-1981
271 Srichaphan, Paradorn THA 377 1999-2007
274 Montanes, Albert ESP 374 2001-2016
275 Mottram, Buster Cristopher GBR 370 1971-1983
275 Sadri, John USA 370 1977-1987
277 Ancic, Mario HRV 369 2002-2009
278 Mathieu, Paul-Henri FRA 367 2002-2017
279 Cerundolo, Francisco ARG 361 2021-2026
279 Chardy, Jeremy FRA 361 2006-2021
279 Fitzgerald, John AUS 361 1981-1993
282 Cuevas, Pablo URU 358 2008-2022
282 Mayer, Florian GER 358 2004-2018
282 Pasarell, Charlie USA 358 1971-1978
285 Woodbridge, Todd AUS 354 1989-2001
286 Mirny, Maks BLR 352 1999-2008
287 Massu, Nicolas CHI 351 2000-2010
288 Crealy, Dick AUS 347 1971-1981
289 Benneteau, Julien FRA 346 2001-2018
289 Zabaleta, Mariano ARG 346 1995-2007
291 Paire, Benoit FRA 344 2011-2024
292 Bertolucci, Paolo ITA 341 1971-1982
292 Haarhuis, Paul NED 341 1989-1998
294 Gunthardt, Heinz SUI 339 1977-1986
295 Calleri, Agustin ARG 338 1999-2009
295 Proisy, Patrick FRA 338 1971-1981
297 Pouille, Lucas FRA 337 2014-2022
297 Sock, Jack USA 337 2012-2023
299 Davidovich Fokina, Alejandro ESP 336 2019-2026
300 Carlsson, Kent SWE 334 1984-1988
301 Draper, Jack GBR 328 2021-2026
302 Gambill, Jan-Michael USA 327 1997-2006
303 Rostagno, Derrick USA 323 1984-1996
304 Black, Byron ZWE 321 1992-2001
305 Boetsch, Arnaud FRA 320 1987-1998
305 Struff, Jan-Lennard GER 320 2013-2026
305 Tursunov, Dmitry RUS 320 2001-2016
308 Masters, Geoff AUS 316 1971-1980
309 Buchholz, Earl Butch USA 315 1960-1976
310 Basilashvili, Nikoloz GEO 314 2015-2026
311 Arazi, Hicham MAR 312 1995-2004
312 Granollers, Marcel ESP 311 2007-2019
312 Skoff, Horst AUT 311 1986-1995
314 Filippini, Marcelo URU 310 1987-1999
314 Sundstrom, Henrik SWE 310 1982-1987
316 Carlsen, Kenneth DEN 309 1992-2006
317 Escude, Nicolas FRA 306 1995-2004
318 Pernfors, Mikael SWE 305 1986-1993
319 Arrese, Jordi ESP 299 1984-1995
319 Fromberg, Richard AUS 299 1988-2001
319 Korda, Sebastian USA 299 2020-2026
319 Ulihrach, Bohdan CZE 299 1995-2004
323 Lewis, Chris NZL 296 1976-1984
324 Andreev, Igor RUS 294 2003-2012
324 Muller, Gilles LUX 294 2004-2018
326 Mancini, Alberto ARG 292 1987-1994
327 Ginepri, Robby USA 291 2001-2014
327 Lehecka, Jiri CZE 291 2022-2026
327 Lloyd, John GBR 291 1973-1986
327 Steeb, Carl-Uwe GER 291 1986-1996
331 Berger, Jay USA 290 1985-1990
332 Fairlie, Brian NZL 288 1971-1979
332 Martin, Alberto ESP 288 1996-2010
334 Pate, David USA 286 1982-1993
335 Gaudenzi, Andrea ITA 284 1993-2003
335 Gildemeister, Hans CHI 284 1976-1985
335 Sousa, Joao POR 284 2008-2023
338 Acasuso, Jose ARG 283 2001-2011
339 Llodra, Michael FRA 282 2000-2014
340 Mattar, Luiz BRA 281 1986-1995
340 Moor, Terry USA 281 1973-1985
340 Rochus, Olivier BEL 281 2000-2012
343 McNamee, Paul AUS 279 1977-1988
343 Sonego, Lorenzo ITA 279 2018-2026
345 Du Pre, Pat USA 277 1973-1984
346 Tomic, Bernard AUS 276 2011-2025
347 Agenor, Ronald USA 274 1985-2001
347 Schroeder, Ted USA 274 1951-1951
349 Fils, Arthur FRA 272 2023-2026
349 Tulasne, Thierry FRA 272 1980-1990
351 Cobolli, Flavio ITA 270 2023-2026
352 Denton, Steve, USA 269 1979-1985
353 Koubek, Stefan AUT 266 1996-2010
353 Lajovic, Dusan SRB 266 2011-2026
353 Puerta, Mariano ARG 266 1997-2005
353 Stone, Allan AUS 266 1971-1979
357 El Shafei, Ismail EGY 263 1971-1982
357 Meligeni, Fernando BRA 263 1991-2023
359 Mitton, Bernie RSA 262 1973-1984
360 Bellucci, Thomaz BRA 259 2008-2018
360 Jovanovic, Boro HRV 259 1963-1974
362 Cerkasov, Andrej RUS 258 1989-2000
362 Volandri, Filippo ITA 258 2003-2014
364 Baez, Sebastian ARG 257 2021-2026
364 Dosedel, Slava CZE 257 1990-2001
366 Amaya, Victor USA 254 1973-1983
367 Furlan, Renzo ITA 253 1989-2001
368 Annacone, Paul USA 251 1983-1992
369 Gulyas, Istvan HUN 249 1966-1973
369 Kuhnke, Christian GER 249 1964-1974
369 Van Rensburg, Christo RSA 249 1984-1994
372 Andujar, Pablo ESP 248 2007-2022
372 Gisbert, Juan Sr ESP 248 1971-1976
372 Gunnarsson, Jan SWE 248 1979-1993
372 Squillari, Franco ARG 248 1994-2004
376 Jauffret, Francois FRA 246 1971-1979
377 Haase, Robin NED 245 2007-2023
377 Johnson, Steve USA 245 2012-2023
379 Purcell, Mel USA 244 1980-1987
380 Tarango, Jeff USA 242 1988-2001
381 Klizan, Martin SVK 237 2010-2019
382 De La Pena, Horacio ARG 236 1984-1994
382 Fassbender, Jurgen GER 236 1971-1979
382 Garin, Christian CHI 236 2013-2026
385 Mulloy, Gardnar USA 234 1952-1952
385 Zivojinovic, Slobodan SRB 234 1983-1991
387 Gullikson, Tom USA 232 1976-1986
388 Djere, Laslo SRB 231 2017-2026
388 Kecmanovic, Miomir SRB 231 2019-2026
390 Delbonis, Federico ARG 228 2011-2023
391 Dent, Taylor USA 227 2000-2010
391 Drewett, Brad AUS 227 1976-1989
391 Ruffels, Ray AUS 227 1971-1978
394 Leschly, Jan DEN 226 1967-1972
394 Opelka, Reilly USA 226 2016-2026
396 Aguilera, Juan ESP 225 1981-1991
397 McMillan, Frew RSA 224 1971-1979
398 Evans, Daniel GBR 223 2013-2025
398 Grabb, Jim USA 223 1985-1997
398 Hrebec, Jiri CZE 223 1971-1981
401 Griekspoor, Tallon NED 222 2018-2026
402 Bartzen, Bernard Tut USA 221 1959-1959
402 Sturgess, Eric RSA 221 1952-1952
404 Fucsovics, Marton HUN 220 2013-2026
405 Istomin, Denis UZB 218 2008-2022
405 Walts, Butch USA 218 1976-1984
407 Mayer, Leonardo ARG 217 2008-2019
407 Perez, Diego URU 217 1981-1993
409 Vacek, Daniel CZE 215 1991-2000
410 Hanescu, Victor ROU 214 2002-2014
411 Davin, Franco ARG 212 1985-1995
412 Carmichael, Bob AUS 210 1971-1979
412 Prinosil, David GER 210 1992-2002
412 Van Dillen, Erik USA 210 1971-1981
415 Frana, Javier ARG 209 1986-1997
415 Giammalva, Sammy USA 209 1980-1989
415 Sangster, Michael GBR 209 1963-1963
418 Portas, Albert ESP 208 1995-2007
419 Bergstrom, Christian SWE 207 1985-1995
420 Eltingh, Jacco NED 206 1990-1996
421 Glickstein, Shlomo ISR 205 1979-1986
421 Sanguinetti, Davide ITA 205 1997-2007
423 Jarry, Nicholas CHI 204 2015-2025
424 Carbonell, Tomas ESP 203 1987-1998
424 McEnroe, Patrick USA 203 1988-1998
426 Dominguez, Patrice FRA 202 1971-1981
426 Kulti, Nicklas SWE 202 1988-1999
426 Mensik, Jakub CZE 202 2024-2026
426 Steven, Brett NZL 202 1987-1999
430 Cahill, Darren AUS 197 1984-1994
430 Fletcher, Ken AUS 197 1966-1971
430 Krajinovic, Filip SRB 197 2010-2023
433 Amritraj, Anand IND 196 1972-1982
433 Morea, Enrique ARG 196 1953-1953
433 Popyrin, Alexei AUS 196 2018-2026
433 Vermaak, Ian RSA 196 1959-1959
437 Woodruff, Chris USA 194 1996-2001
438 Mahut, Nicolas FRA 193 2001-2019
439 Alami, Karim MAR 192 1993-2002
439 Nakashima, Brandon USA 192 2020-2026
441 Prpic, Goran HRV 191 1985-1993
441 Schapers, Michiel NED 191 1983-1993
443 Davis, Marty USA 190 1981-1989
443 Rahim, Haroon PAK 190 1971-1977
443 Vicente, Fernando ESP 190 1996-2006
446 Raoux, Guillaume FRA 189 1989-1999
447 Karbacher, Bernd GER 188 1992-1999
447 Lundgren, Peter SWE 188 1985-1995
449 Edmund, Kyle GBR 187 2013-2020
449 Golmard, Jerome FRA 187 1994-2004
451 Karatsev, Aslan RUS 186 2015-2024
452 Goellner, Marc-Kevin GER 185 1992-2003
453 Thompson, Jordan AUS 184 2016-2025
454 Martin, Billy USA 183 1973-1981
454 Zverev, Mischa GER 183 2006-2020
456 Van Patten, Vincent USA 181 1979-1987
457 Nishioka, Yoshihito JPN 180 2015-2025
458 Arraya, Pablo ARG 179 1980-1992
458 Camporese, Omar ITA 179 1987-1996
458 Stewart, Sherwood USA 179 1972-1981
461 Phillips-Moore, Barry AUS 178 1971-1977
461 Saviano, Nick USA 178 1975-1983
463 Evernden, Kelly NZL 176 1979-1993
463 Kirmayr, Carlos BRA 176 1974-1986
465 Becker, Benjamin GER 175 2006-2016
465 Koch, Thomaz BRA 175 1971-1983
467 Darderi, Luciano ITA 174 2023-2026
467 Goven, Georges FRA 174 1971-1983
469 Damm, Martin CZE 173 1991-2026
470 Dzumhur, Damir BIH 171 2015-2026
471 Battrick, Gerald GBR 170 1971-1976
472 Pospisil, Vasek CAN 168 2011-2022
473 Horna, Luis PER 167 2001-2008
474 Goldie, Dan USA 166 1984-1991
474 Starace, Potito ITA 166 2004-2014
476 Etcheverry, Tomas Martin ARG 164 2021-2026
476 Giraldo, Santiago COL 164 2008-2019
476 Vesely, Jiri CZE 164 2013-2022
479 Johansson, Joachim SWE 162 2002-2013
480 Pohmann, Hans-Jurgen GER 161 1971-1979
481 Tillstrom, Mikael SWE 160 1992-2000
482 Frawley, Rod AUS 159 1971-1984
482 Tiriac, Ion ROU 159 1971-1979
484 Cane, Paolo ITA 158 1983-1994
484 Slozil, Pavel CZE 158 1975-1986
484 Zednik, Vladmir CZE 158 1971-1979
487 Barthes, Pierre FRA 157 1971-1977
488 Pozzi, Gianluca ITA 156 1988-2001
489 Tabilo, Alejandro CHI 154 2020-2026
490 Blanco, Galo ESP 153 1995-2004
490 Stakhovsky, Sergiy UKR 153 2005-2019
492 Giron, Marcos USA 152 2018-2026
493 Feigl, Peter AUT 151 1977-1984
493 Pella, Guido ARG 151 2013-2023
493 Stark, Jonathan USA 151 1991-1999
496 Jelen, Eric GER 150 1983-1991
497 Dodig, Ivan HRV 149 2009-2024
498 Cecchinato, Marco ITA 148 2016-2023
498 Dewulf, Filip BEL 148 1993-2000
498 Kukushkin, Mikhail KAZ 148 2008-2024
498 Schaller, Gilbert AUT 148 1992-1998
502 Matsuoka, Shuzo JPN 147 1988-1997
502 Molina, Ivan COL 147 1971-1979
502 Sargsian, Sargis ARM 147 1996-2005
505 Pimek, Libor CZE 145 1983-1991
505 Van de Zandschulp, Botic NED 145 2021-2026
507 Arthurs, Wayne AUS 144 1996-2006
507 Janowicz, Jerzy POL 144 2012-2017
509 Bedene, Aljaz SLO 143 2011-2022
509 Berlocq, Carlos ARG 143 2006-2018
509 Cancellotti, Francesco ITA 143 1981-1991
509 Delaitre, Olivier FRA 143 1986-1998
509 Verkerk, Martin NED 143 1998-2004
509 Young, Donald USA 143 2008-2018
509 Zugarelli, Antonio ITA 143 1971-1982
516 Machac, Tomas CZE 142 2022-2026
516 Rinderknech, Arthur FRA 142 2021-2026
518 Kary, Hans AUT 141 1971-1981
518 OBrien, Alex USA 141 1992-2000
520 Voinea, Adrian ROU 140 1994-2003
521 Dickson, Mark USA 138 1981-1988
521 Luna, Fernando ESP 138 1979-1990
523 Hooper, Chip USA 136 1981-1987
523 Pinner, Ulrich GER 136 1973-1983
523 Vajda, Marian SVK 136 1985-1991
526 Munar, Jaume ESP 135 2015-2026
527 Maurer, Andreas GER 134 1978-1987
528 Bengtson, Ove SWE 133 1971-1979
528 Giltinan, Bob AUS 133 1971-1979
528 Lee, Hyung-Taik CRS 133 1995-2008
531 Gehring, Rolf GER 132 1974-1985
531 Kronk, Paul AUS 132 1971-1982
533 Millman, John AUS 131 2012-2023
533 Rosol, Lukas CZE 131 2008-2019
535 Duncan, Lawson USA 130 1983-1990
535 Kuhnen, Patrik GER 130 1986-1996
535 Rochus, Christophe BEL 130 1999-2009
538 Dowdeswell, Colin GBR 129 1973-1985
539 Carballes Baena, Roberto ESP 128 2014-2025
539 Gilbert, Rodolphe FRA 128 1986-1999
541 Draper, Scott AUS 127 1995-2003
541 Gerken, Paul USA 127 1971-1977
541 Holm, Henrik SWE 127 1990-1997
541 Johansson, Kjell SWE 127 1971-1982
541 Lu, Yen-Hsun TPE 127 2004-2017
546 Cano, Riccardo ARG 126 1972-1983
546 Casal, Sergio ESP 126 1981-1990
546 Vinciguerra, Andreas SWE 126 1999-2010
549 Olchovskij, Andrej RUS 124 1988-1996
550 Buehning, Fritz USA 123 1979-1984
550 McDonald, Mackenzie USA 123 2018-2026
552 Brown, Jimmy USA 122 1981-1991
552 Rebolledo, Pedro CHI 122 1979-1991
554 Bates, Jeremy GBR 121 1981-1995
555 Hanfmann, Yannick GER 120 2017-2026
555 Lorenzi, Paolo ITA 120 2012-2020
557 Bertram, Byron RSA 118 1971-1980
557 Srejber, Milan CZE 118 1986-1990
559 Mezzadri, Claudio SUI 117 1983-1993
559 Pescosolido, Stefano ITA 117 1989-1999
559 Shelton, Bryan USA 117 1990-1997
562 Ball, Syd AUS 116 1971-1981
562 Ilie, Andrew AUS 116 1995-2001
562 Serra, Florent FRA 116 2004-2012
565 Antonitsch, Alex AUT 115 1985-1995
565 Moutet, Corentin FRA 115 2018-2026
567 Arnaldi, Matteo ITA 114 2023-2026
567 Estep, Mike USA 114 1972-1983
567 Harrison, Ryan USA 114 2008-2020
570 Darcis, Steve BEL 113 2007-2019
570 Herbert, Pierre-Hugues FRA 113 2013-2025
570 Tien, Learner USA 113 2024-2026
573 Petzschner, Philipp GER 112 2003-2014
574 Ocleppo, Gianni ITA 111 1976-1985
574 Pugh, Jim USA 111 1987-1990
576 Velasco, Jairo COL 110 1971-1983
577 Brooksby, Jenson USA 109 2021-2026
577 Chung, Hyeon CRS 109 2015-2019
577 Dreekmann, Hendrik GER 109 1993-1999
577 Kubot, Lukasz POL 109 2004-2015
577 Simpson, Russel NZL 109 1973-1987
582 Bauer, Mike USA 108 1981-1987
582 Bengoechea, Eduardo ARG 108 1981-1991
582 Champion, Thierry FRA 108 1985-1997
582 Holecek, Milan CZE 108 1971-1976
582 Martinez, Mario BOL 108 1980-1984
587 Gimenez, Angel ESP 107 1975-1983
587 Gojowczyk, Peter GER 107 2013-2022
587 Gumy, Hernan ARG 107 1994-2001
587 Vant Off, Robert USA 107 1979-1989
591 Ruud, Christian NOR 106 1993-2001
591 Sela, Dudi ISR 106 2007-2018
593 Michelsen, Alex USA 105 2023-2026
593 Sanchez, David ESP 105 2000-2005
593 Testerman, Ben USA 105 1981-1987
593 Winitsky, Van USA 105 1975-1984
597 Cooper, John AUS 104 1971-1975
597 Martinez, Pedro ESP 104 2020-2026
597 Roger-Vasselin, Christophe FRA 104 1977-1983
597 Zeballos, Horacio ARG 104 2009-2018
601 Witsken, Todd USA 103 1986-1992
602 Borges, Nuno POR 102 2021-2026
