Classifica generale

1 Djokovic, Novak SRB 9892 2004-2026
2 Federer, Roger SUI 9096 1998-2021
3 Nadal, Rafael ESP 8577 2002-2024
4 Connors, Jimmy USA 6380 1971-1995
5 Rosewall, Ken AUS 5031 1952-1980
6 Lendl, Ivan CZE 4979 1978-1994
7 Agassi, Andre USA 4964 1986-2006
8 Sampras, Pete USA 4948 1988-2002
9 Laver, Rod AUS 4891 1959-1978
10 Emerson, Roy AUS 4257 1959-1977
11 Newcombe, John AUS 4248 1965-1979
12 Borg, Bjorn SWE 4103 1972-1983
13 McEnroe, John USA 4011 1976-1992
14 Murray, Andy GBR 3910 2005-2024
15 Edberg, Stefan SWE 3754 1983-1996
16 Ashe, Arthur USA 3745 1965-1979
17 Becker, Boris GER 3509 1983-1999
18 Nastase, Ilie ROU 3306 1970-1985
19 Vilas, Guillermo ARG 3304 1971-1989
20 Santana, Manuel ESP 2921 1961-1978
21 Zverev, Alexander GER 2790 2014-2026
22 Fraser, Neale AUS 2686 1956-1974
23 Roche, Tony AUS 2549 1965-1980
24 Smith, Stan USA 2529 1969-1983
25 Wilander, Mats SWE 2512 1980-1996
26 Sinner, Jannik ITA 2489 2019-2026
27 Alcaraz Garfia, Carlos ESP 2419 2020-2026
28 Okker, Tom NED 2407 1968-1981
29 Roddick, Andy USA 2362 2000-2012
30 Ferrer, David ESP 2349 2002-2019
31 Chang, Michael USA 2336 1987-2003
32 Seixas, E Victor USA 2315 1951-1971
33 Medvedev, Daniil RUS 2215 2016-2026
34 Orantes, Manuel ESP 2181 1971-1983
35 Courier, Jim USA 2097 1988-2000
36 Hewitt, Lleyton AUS 2093 1998-2014
37 Pietrangeli, Nicola ITA 2031 1956-1972
38 Drobny, Jaroslav EGY 2017 1951-1955
39 Wawrinka, Stanislas SUI 1973 2003-2026
40 Gerulaitis, Vitas USA 1966 1972-1985
41 Trabert, Tony USA 1962 1951-1955
42 Ivanisevic, Goran HRV 1959 1988-2004
43 Berdych, Tomas CZE 1958 2004-2019
44 Kafelnikov, Evgenij RUS 1944 1992-2003
45 Muster, Thomas AUT 1909 1983-1999
46 Stolle, Fred AUS 1822 1963-1982
47 Rose, Mervyn AUS 1767 1951-1972
48 Cilic, Marin HRV 1755 2006-2026
49 Gottfried, Brian USA 1705 1971-1984
50 Tanner, Roscoe USA 1692 1971-1983
51 Drysdale, Cliff RSA 1658 1965-1979
52 Del Potro, Juan Martin ARG 1630 2006-2019
53 Moya, Carlos ESP 1607 1995-2010
54 Kuerten, Gustavo BRA 1592 1996-2007
55 Solomon, Harold USA 1586 1971-1985
56 Ferrero, Juan Carlos ESP 1551 1999-2012
57 Hoad, Lew AUS 1544 1953-1972
58 Tsitsipas, Stefanos GRE 1526 2017-2026
59 Safin, Marat RUS 1507 1998-2009
60 Tsonga, Jo-Wilfried FRA 1505 2004-2022
61 Ralston, Dennis USA 1442 1960-1976
62 Krajicek, Richard NED 1434 1991-2003
62 Ramirez, Raul MEX 1434 1972-1983
64 Dibbs, Eddie USA 1432 1971-1984
65 Nishikori, Kei JPN 1424 2007-2026
66 Cooper, Ashley AUS 1420 1956-1958
67 Mckinley, Chuck USA 1388 1961-1964
68 Rublev, Andrey RUS 1380 2015-2026
68 Thiem, Dominic AUT 1380 2011-2024
70 Davydenko, Nikolay RUS 1379 2000-2014
71 Stich, Michael GER 1354 1989-1997
72 Monfils, Gael FRA 1353 2004-2026
73 Gasquet, Richard FRA 1351 2003-2025
74 Haas, Tommy GER 1322 1996-2017
75 Davidson, Sven SWE 1309 1953-1958
76 Bruguera, Sergi ESP 1306 1989-2001
77 Gomez, Andres ECU 1276 1979-1993
78 Dimitrov, Grigor BUL 1268 2009-2026
79 Noah, Yannick FRA 1264 1978-1995
80 Henman, Tim GBR 1225 1994-2007
81 Rios, Marcelo CHI 1208 1994-2003
82 Gilbert, Brad USA 1205 1981-1994
83 Sedgman, Frank AUS 1202 1951-1974
84 Rafter, Patrick AUS 1200 1993-2001
85 Isner, John USA 1195 2007-2023
86 Raonic, Milos CAN 1193 2010-2024
87 Korda, Petr CZE 1179 1987-1999
88 Kodes, Jan CZE 1150 1971-1990
88 Nalbandian, David ARG 1150 2001-2013
90 Corretja, Alex ESP 1148 1992-2005
91 Mulligan, Martin ITA 1147 1962-1974
92 Robredo, Tommy ESP 1140 1999-2017
93 Ferreira, Wayne RSA 1136 1990-2004
94 Enqvist, Thomas SWE 1128 1991-2005
95 Alexander, John AUS 1119 1971-1984
96 Ruud, Casper NOR 1108 2017-2026
97 Richardson, Ham USA 1106 1954-1958
98 Lundqvist, Jan-Erik SWE 1100 1960-1975
99 Anderson, Mal AUS 1099 1957-1981
99 Kriek, Johan USA 1099 1977-1991
101 Savitt, Dick USA 1096 1951-1957
102 Martin, Todd USA 1064 1990-2004
103 Osuna, Rafael MEX 1063 1962-1964
104 Ayala, Luis CHI 1051 1958-1971
105 Flam, Herbie USA 1047 1951-1957
106 Verdasco, Fernando ESP 1040 2002-2022
107 Simon, Gilles FRA 1000 2005-2022
108 Fibak, Wojtek POL 998 1974-1988
109 Rusedski, Greg GBR 995 1992-2006
110 Fritz, Taylor USA 970 2016-2026
111 Costa, Albert ESP 959 1993-2006
112 Medvedev, Andrij UKR 958 1991-2001
113 Patty, J Edwards Budge USA 937 1953-1957
114 Ljubicic, Ivan HRV 933 1996-2012
115 Krishnan, Ramanathan IND 914 1959-1973
116 De Minaur, Alex AUS 913 2017-2026
117 Richey, Cliff USA 906 1970-1978
118 Riessen, Marty USA 904 1971-1981
119 MacKay, Barry USA 897 1958-1974
120 Bautista Agut, Roberto ESP 894 2012-2026
121 Youzhny, Mikhail RUS 892 2000-2018
122 Lopez, Feliciano ESP 889 2001-2023
123 Panatta, Adriano ITA 884 1971-1983
124 Mayotte, Tim USA 875 1980-1991
125 Pioline, Cedric FRA 870 1990-2002
126 Stockton, Dick USA 857 1971-1982
127 Auger-Aliassime, Felix CAN 855 2018-2026
128 Anderson, Kevin RSA 849 2008-2023
129 Krickstein, Aaron USA 838 1983-1995
130 Higueras, Jose ESP 837 1973-1986
131 Gonzalez, Fernando CHI 836 2000-2012
132 Khachanov, Karen RUS 829 2013-2026
133 Soderling, Robin SWE 825 2001-2011
134 Rosset, Marc SUI 806 1989-2004
135 Graebner, Clark USA 801 1967-1975
136 Lutz, Robert USA 794 1971-1984
137 Almagro, Nicolas ESP 793 2003-2017
138 Sanchez, Emilio ESP 789 1984-1996
139 Leconte, Henri FRA 786 1981-1995
140 Fillol, Jaime CHI 785 1971-1985
141 Hewitt, Bob RSA 784 1962-1978
142 Goffin, David BEL 783 2011-2026
143 Coria, Guillermo ARG 779 2000-2008
144 Forget, Guy FRA 776 1982-1996
145 Clerc, Jose Luis ARG 762 1977-1985
146 Philippoussis, Mark AUS 759 1995-2006
147 Fognini, Fabio ITA 756 2006-2024
148 Grosjean, Sebastien FRA 753 1998-2010
149 Gorman, Tom USA 747 1971-1980
150 Teltscher, Eliot USA 746 1977-1988
151 Mayer, Sandy USA 745 1972-1984
152 Johansson, Thomas SWE 736 1993-2008
153 Jarryd, Anders SWE 735 1981-2023
154 Kohlschreiber, Philipp GER 734 2003-2021
155 Gimeno, Andres ESP 733 1969-1973
156 Gustafsson, Magnus SWE 722 1987-2001
157 Mecir, Miloslav SVK 721 1983-1990
158 Bjorkman, Jonas SWE 719 1993-2008
159 Smid, Tomas CZE 717 1976-1989
160 Cash, Pat AUS 709 1981-1997
161 Hurkacz, Hubert POL 702 2019-2026
162 Curren, Kevin USA 700 1979-1992
163 Blake, James USA 698 1999-2013
164 Querrey, Sam USA 690 2006-2022
165 Kiefer, Nicolas GER 689 1995-2010
166 Mantilla, Felix ESP 668 1995-2005
167 Carreno Busta, Pablo ESP 666 2013-2026
168 Mayer, Gene USA 664 1975-1985
169 Teacher, Brian USA 662 1973-1986
170 Gaudio, Gaston ARG 661 1999-2007
171 Cox, Mark GBR 654 1971-1980
172 Berrettini, Matteo ITA 650 2018-2026
173 Hlasek, Jakob SUI 645 1982-1996
173 Stepanek, Radek CZE 645 1999-2017
175 Santoro, Fabrice FRA 643 1989-2009
175 Shelton, Ben USA 643 2022-2026
177 McGregor, Ken AUS 636 1951-1952
178 Pilic, Nikola HRV 633 1967-1978
179 Berasategui, Alberto ESP 630 1992-2000
180 Dent, Phil AUS 629 1971-1983
181 Cesnokov, Andrej RUS 626 1985-1998
182 Tiafoe, Frances USA 620 2017-2026
183 Pecci, Victor PAR 618 1974-1987
184 Amritraj, Vijay IND 613 1972-1989
185 Hartwig, Rex AUS 612 1954-1955
186 Parun, Onny NZL 611 1971-1981
186 Taroczy, Balazs HUN 611 1972-1986
188 Schuettler, Rainer GER 610 1997-2011
189 Norman, Magnus SWE 606 1995-2003
190 Hrbaty, Dominik SVK 602 1997-2009
190 Monaco, Juan ARG 602 2004-2016
192 Novak, Jiri CZE 600 1993-2006
193 Fish, Mardy USA 598 2000-2013
194 Karlovic, Ivo HRV 594 2002-2021
195 Baghdatis, Marcos CYP 589 2005-2019
196 Larsson, Magnus SWE 580 1990-2003
197 Gonzalez, Richard Pancho USA 578 1968-1973
197 Rune, Holger Vitus Nodskov DEN 578 2021-2026
199 Canas, Guillermo ARG 571 1997-2009
200 Kyrgios, Nick AUS 565 2014-2026
201 Novacek, Karel CZE 562 1984-1996
202 Melzer, Jurgen AUT 557 1999-2016
203 Clavet, Francisco ESP 553 1988-2002
203 Schwartzman, Diego Sebastian ARG 553 2013-2025
205 Jaite, Martin ARG 549 1982-1993
206 Bungert, Wilhelm GER 548 1962-1972
207 Edmondson, Mark AUS 547 1976-1986
207 Norrie, Cameron GBR 547 2017-2026
209 Paul, Tommy USA 546 2016-2026
210 Chela, Juan Ignacio ARG 545 2000-2012
211 Lapentti, Nicolas ECU 536 1995-2009
212 Dibley, Colin AUS 535 1971-1981
213 Metreveli, Alex GEO 531 1971-1978
214 Olmedo, Alejandro USA 528 1959-1974
215 Schalken, Sjeng NED 517 1994-2005
215 Washington, Malivai USA 517 1990-2002
217 Scanlon, Bill USA 514 1976-1989
218 Svensson, Jonas SWE 509 1983-1994
219 Shapovalov, Denis CAN 503 2017-2026
220 Woodforde, Mark AUS 502 1985-2000
221 Barazzutti, Corrado ITA 501 1972-1984
221 Masur, Wally AUS 501 1981-1995
223 Nieminen, Jarkko FIN 500 2001-2015
224 Musetti, Lorenzo ITA 498 2020-2026
225 Nystrom, Joakim SWE 495 1981-1989
226 Case, Ross AUS 494 1971-1982
227 Kucera, Karol SVK 479 1991-2005
228 Mansdorf, Amos ISR 478 1983-1994
229 Mannarino, Adrian FRA 473 2008-2026
229 Seppi, Andreas ITA 473 2004-2022
231 Gullikson, Tim USA 471 1975-1986
232 Pavel, Andrei ROU 463 1994-2007
233 Wheaton, David USA 461 1987-1998
234 Borowiak, Jeff USA 460 1971-1983
235 Volkov, Aleksandr RUS 458 1987-1997
236 Coric, Borna HRV 455 2014-2024
236 Nielsen, Kurt DEN 455 1953-1955
238 Clement, Arnaud FRA 454 1997-2011
239 Bublik, Aleksandr KAZ 453 2016-2026
239 Warwick, Kim AUS 453 1971-1984
241 Tipsarevic, Janko SRB 443 2004-2019
242 Froehling, Frank USA 437 1963-1974
243 Arias, Jimmy USA 436 1980-1994
244 El Aynaoui, Younes MAR 432 1992-2010
245 McNamara, Peter AUS 428 1975-1986
246 Perez Roldan, Guillermo ARG 426 1986-1996
247 Pattison, Andrew ZWE 425 1971-1982
248 Sanchez, Javier ESP 424 1986-1999
249 Yzaga, Jaime PER 422 1985-1996
250 Ramos-Vinolas, Albert ESP 420 2010-2024
251 Larsen, Art USA 418 1951-1954
252 Meiler, Karl GER 417 1972-1985
252 Schmidt, Ulf SWE 417 1958-1961
254 Davidovich Fokina, Alejandro ESP 416 2019-2026
254 Spadea, Vince USA 416 1994-2009
256 Taylor, Roger GBR 415 1971-1978
257 Siemerink, Jan NED 413 1990-2001
258 Fleming, Peter USA 408 1975-1987
259 Stoltenberg, Jason AUS 407 1987-2001
260 Humbert, Hugo FRA 406 2018-2026
261 Gulbis, Ernests LAT 403 2006-2019
262 Pfister, Hank USA 401 1975-1985
263 Malisse, Xavier BEL 399 1998-2013
264 Costa, Carlos ESP 398 1988-1999
265 Reneberg, Richey USA 395 1986-1999
265 Wilkison, Tim USA 395 1977-1990
267 Dolgopolov, Alexandr UKR 392 2009-2018
268 Troicki, Viktor SRB 389 2007-2021
269 Krishnan, Ramesh IND 382 1978-1993
270 Davis, Scott USA 381 1981-1991
270 Franulovic, Zeljko HRV 381 1971-1982
272 Cerundolo, Francisco ARG 379 2021-2026
273 Garcia-Lopez, Guillermo ESP 377 2004-2019
273 Moore, Raymond RSA 377 1971-1981
273 Srichaphan, Paradorn THA 377 1999-2007
276 Montanes, Albert ESP 374 2001-2016
277 Mottram, Buster Cristopher GBR 370 1971-1983
277 Sadri, John USA 370 1977-1987
279 Ancic, Mario HRV 369 2002-2009
280 Mathieu, Paul-Henri FRA 367 2002-2017
281 Chardy, Jeremy FRA 361 2006-2021
281 Fitzgerald, John AUS 361 1981-1993
283 Fils, Arthur FRA 360 2023-2026
284 Cuevas, Pablo URU 358 2008-2022
284 Mayer, Florian GER 358 2004-2018
284 Pasarell, Charlie USA 358 1971-1978
287 Woodbridge, Todd AUS 354 1989-2001
288 Mirny, Maks BLR 352 1999-2008
289 Massu, Nicolas CHI 351 2000-2010
290 Crealy, Dick AUS 347 1971-1981
291 Benneteau, Julien FRA 346 2001-2018
291 Zabaleta, Mariano ARG 346 1995-2007
293 Paire, Benoit FRA 344 2011-2024
294 Struff, Jan-Lennard GER 342 2013-2026
295 Bertolucci, Paolo ITA 341 1971-1982
295 Haarhuis, Paul NED 341 1989-1998
297 Gunthardt, Heinz SUI 339 1977-1986
298 Calleri, Agustin ARG 338 1999-2009
298 Proisy, Patrick FRA 338 1971-1981
300 Pouille, Lucas FRA 337 2014-2022
300 Sock, Jack USA 337 2012-2023
302 Carlsson, Kent SWE 334 1984-1988
303 Lehecka, Jiri CZE 330 2022-2026
304 Basilashvili, Nikoloz GEO 328 2015-2026
304 Draper, Jack GBR 328 2021-2026
306 Gambill, Jan-Michael USA 327 1997-2006
307 Rostagno, Derrick USA 323 1984-1996
308 Black, Byron ZWE 321 1992-2001
309 Boetsch, Arnaud FRA 320 1987-1998
309 Tursunov, Dmitry RUS 320 2001-2016
311 Masters, Geoff AUS 316 1971-1980
312 Buchholz, Earl Butch USA 315 1960-1976
313 Arazi, Hicham MAR 312 1995-2004
314 Granollers, Marcel ESP 311 2007-2019
314 Skoff, Horst AUT 311 1986-1995
316 Filippini, Marcelo URU 310 1987-1999
316 Sundstrom, Henrik SWE 310 1982-1987
318 Carlsen, Kenneth DEN 309 1992-2006
319 Escude, Nicolas FRA 306 1995-2004
320 Pernfors, Mikael SWE 305 1986-1993
321 Arrese, Jordi ESP 299 1984-1995
321 Fromberg, Richard AUS 299 1988-2001
321 Korda, Sebastian USA 299 2020-2026
321 Ulihrach, Bohdan CZE 299 1995-2004
325 Lewis, Chris NZL 296 1976-1984
326 Andreev, Igor RUS 294 2003-2012
326 Muller, Gilles LUX 294 2004-2018
328 Cobolli, Flavio ITA 292 2023-2026
328 Mancini, Alberto ARG 292 1987-1994
330 Ginepri, Robby USA 291 2001-2014
330 Lloyd, John GBR 291 1973-1986
330 Steeb, Carl-Uwe GER 291 1986-1996
333 Berger, Jay USA 290 1985-1990
334 Fairlie, Brian NZL 288 1971-1979
334 Martin, Alberto ESP 288 1996-2010
336 Pate, David USA 286 1982-1993
337 Gaudenzi, Andrea ITA 284 1993-2003
337 Gildemeister, Hans CHI 284 1976-1985
337 Sousa, Joao POR 284 2008-2023
340 Acasuso, Jose ARG 283 2001-2011
341 Llodra, Michael FRA 282 2000-2014
342 Mattar, Luiz BRA 281 1986-1995
342 Moor, Terry USA 281 1973-1985
342 Rochus, Olivier BEL 281 2000-2012
342 Sonego, Lorenzo ITA 281 2018-2026
346 McNamee, Paul AUS 279 1977-1988
347 Tomic, Bernard AUS 278 2011-2026
348 Du Pre, Pat USA 277 1973-1984
349 Agenor, Ronald USA 274 1985-2001
349 Schroeder, Ted USA 274 1951-1951
351 Tulasne, Thierry FRA 272 1980-1990
352 Denton, Steve, USA 269 1979-1985
353 Koubek, Stefan AUT 266 1996-2010
353 Lajovic, Dusan SRB 266 2011-2026
353 Puerta, Mariano ARG 266 1997-2005
353 Stone, Allan AUS 266 1971-1979
357 El Shafei, Ismail EGY 263 1971-1982
357 Meligeni, Fernando BRA 263 1991-2023
359 Mitton, Bernie RSA 262 1973-1984
360 Bellucci, Thomaz BRA 259 2008-2018
360 Jovanovic, Boro HRV 259 1963-1974
362 Baez, Sebastian ARG 258 2021-2026
362 Cerkasov, Andrej RUS 258 1989-2000
362 Volandri, Filippo ITA 258 2003-2014
365 Dosedel, Slava CZE 257 1990-2001
366 Amaya, Victor USA 254 1973-1983
367 Furlan, Renzo ITA 253 1989-2001
368 Annacone, Paul USA 251 1983-1992
369 Nakashima, Brandon USA 250 2020-2026
370 Gulyas, Istvan HUN 249 1966-1973
370 Kuhnke, Christian GER 249 1964-1974
370 Van Rensburg, Christo RSA 249 1984-1994
373 Andujar, Pablo ESP 248 2007-2022
373 Gisbert, Juan Sr ESP 248 1971-1976
373 Gunnarsson, Jan SWE 248 1979-1993
373 Squillari, Franco ARG 248 1994-2004
377 Jauffret, Francois FRA 246 1971-1979
378 Haase, Robin NED 245 2007-2023
378 Johnson, Steve USA 245 2012-2023
380 Griekspoor, Tallon NED 244 2018-2026
380 Purcell, Mel USA 244 1980-1987
382 Tarango, Jeff USA 242 1988-2001
383 Klizan, Martin SVK 237 2010-2019
384 De La Pena, Horacio ARG 236 1984-1994
384 Fassbender, Jurgen GER 236 1971-1979
384 Garin, Christian CHI 236 2013-2026
387 Mulloy, Gardnar USA 234 1952-1952
387 Zivojinovic, Slobodan SRB 234 1983-1991
389 Gullikson, Tom USA 232 1976-1986
390 Djere, Laslo SRB 231 2017-2026
390 Kecmanovic, Miomir SRB 231 2019-2026
392 Delbonis, Federico ARG 228 2011-2023
393 Dent, Taylor USA 227 2000-2010
393 Drewett, Brad AUS 227 1976-1989
393 Ruffels, Ray AUS 227 1971-1978
396 Leschly, Jan DEN 226 1967-1972
396 Opelka, Reilly USA 226 2016-2026
398 Aguilera, Juan ESP 225 1981-1991
399 McMillan, Frew RSA 224 1971-1979
399 Mensik, Jakub CZE 224 2024-2026
401 Evans, Daniel GBR 223 2013-2025
401 Grabb, Jim USA 223 1985-1997
401 Hrebec, Jiri CZE 223 1971-1981
404 Bartzen, Bernard Tut USA 221 1959-1959
404 Sturgess, Eric RSA 221 1952-1952
406 Fucsovics, Marton HUN 220 2013-2026
407 Istomin, Denis UZB 218 2008-2022
407 Walts, Butch USA 218 1976-1984
409 Mayer, Leonardo ARG 217 2008-2019
409 Perez, Diego URU 217 1981-1993
411 Vacek, Daniel CZE 215 1991-2000
412 Hanescu, Victor ROU 214 2002-2014
413 Davin, Franco ARG 212 1985-1995
414 Carmichael, Bob AUS 210 1971-1979
414 Prinosil, David GER 210 1992-2002
414 Van Dillen, Erik USA 210 1971-1981
417 Frana, Javier ARG 209 1986-1997
417 Giammalva, Sammy USA 209 1980-1989
417 Sangster, Michael GBR 209 1963-1963
420 Portas, Albert ESP 208 1995-2007
421 Bergstrom, Christian SWE 207 1985-1995
422 Eltingh, Jacco NED 206 1990-1996
423 Glickstein, Shlomo ISR 205 1979-1986
423 Sanguinetti, Davide ITA 205 1997-2007
425 Jarry, Nicholas CHI 204 2015-2025
426 Carbonell, Tomas ESP 203 1987-1998
426 McEnroe, Patrick USA 203 1988-1998
428 Dominguez, Patrice FRA 202 1971-1981
428 Kulti, Nicklas SWE 202 1988-1999
428 Steven, Brett NZL 202 1987-1999
431 Cahill, Darren AUS 197 1984-1994
431 Darderi, Luciano ITA 197 2023-2026
431 Fletcher, Ken AUS 197 1966-1971
431 Krajinovic, Filip SRB 197 2010-2023
435 Amritraj, Anand IND 196 1972-1982
435 Morea, Enrique ARG 196 1953-1953
435 Popyrin, Alexei AUS 196 2018-2026
435 Vermaak, Ian RSA 196 1959-1959
439 Woodruff, Chris USA 194 1996-2001
440 Mahut, Nicolas FRA 193 2001-2019
441 Alami, Karim MAR 192 1993-2002
442 Prpic, Goran HRV 191 1985-1993
442 Schapers, Michiel NED 191 1983-1993
444 Davis, Marty USA 190 1981-1989
444 Rahim, Haroon PAK 190 1971-1977
444 Vicente, Fernando ESP 190 1996-2006
447 Raoux, Guillaume FRA 189 1989-1999
448 Karbacher, Bernd GER 188 1992-1999
448 Lundgren, Peter SWE 188 1985-1995
450 Edmund, Kyle GBR 187 2013-2020
450 Golmard, Jerome FRA 187 1994-2004
452 Karatsev, Aslan RUS 186 2015-2024
453 Goellner, Marc-Kevin GER 185 1992-2003
454 Thompson, Jordan AUS 184 2016-2025
455 Martin, Billy USA 183 1973-1981
455 Zverev, Mischa GER 183 2006-2020
457 Van Patten, Vincent USA 181 1979-1987
458 Nishioka, Yoshihito JPN 180 2015-2025
459 Arraya, Pablo ARG 179 1980-1992
459 Camporese, Omar ITA 179 1987-1996
459 Stewart, Sherwood USA 179 1972-1981
462 Phillips-Moore, Barry AUS 178 1971-1977
462 Saviano, Nick USA 178 1975-1983
464 Etcheverry, Tomas Martin ARG 177 2021-2026
465 Evernden, Kelly NZL 176 1979-1993
465 Kirmayr, Carlos BRA 176 1974-1986
467 Becker, Benjamin GER 175 2006-2016
467 Koch, Thomaz BRA 175 1971-1983
469 Goven, Georges FRA 174 1971-1983
470 Damm, Martin CZE 173 1991-2026
471 Dzumhur, Damir BIH 172 2015-2026
471 Van de Zandschulp, Botic NED 172 2021-2026
473 Battrick, Gerald GBR 170 1971-1976
474 Pospisil, Vasek CAN 168 2011-2022
475 Horna, Luis PER 167 2001-2008
476 Goldie, Dan USA 166 1984-1991
476 Starace, Potito ITA 166 2004-2014
478 Tabilo, Alejandro CHI 165 2020-2026
479 Giraldo, Santiago COL 164 2008-2019
479 Vesely, Jiri CZE 164 2013-2022
481 Johansson, Joachim SWE 162 2002-2013
482 Pohmann, Hans-Jurgen GER 161 1971-1979
483 Tillstrom, Mikael SWE 160 1992-2000
484 Frawley, Rod AUS 159 1971-1984
484 Tiriac, Ion ROU 159 1971-1979
486 Cane, Paolo ITA 158 1983-1994
486 Slozil, Pavel CZE 158 1975-1986
486 Zednik, Vladmir CZE 158 1971-1979
489 Barthes, Pierre FRA 157 1971-1977
490 Pozzi, Gianluca ITA 156 1988-2001
491 Blanco, Galo ESP 153 1995-2004
491 Stakhovsky, Sergiy UKR 153 2005-2019
493 Giron, Marcos USA 152 2018-2026
494 Feigl, Peter AUT 151 1977-1984
494 Pella, Guido ARG 151 2013-2023
494 Stark, Jonathan USA 151 1991-1999
497 Jelen, Eric GER 150 1983-1991
497 Rinderknech, Arthur FRA 150 2021-2026
499 Dodig, Ivan HRV 149 2009-2024
499 Kukushkin, Mikhail KAZ 149 2008-2026
501 Cecchinato, Marco ITA 148 2016-2023
501 Dewulf, Filip BEL 148 1993-2000
501 Schaller, Gilbert AUT 148 1992-1998
504 Matsuoka, Shuzo JPN 147 1988-1997
504 Molina, Ivan COL 147 1971-1979
504 Sargsian, Sargis ARM 147 1996-2005
507 Pimek, Libor CZE 145 1983-1991
508 Arthurs, Wayne AUS 144 1996-2006
508 Janowicz, Jerzy POL 144 2012-2017
508 Munar, Jaume ESP 144 2015-2026
511 Bedene, Aljaz SLO 143 2011-2022
511 Berlocq, Carlos ARG 143 2006-2018
511 Cancellotti, Francesco ITA 143 1981-1991
511 Delaitre, Olivier FRA 143 1986-1998
511 Machac, Tomas CZE 143 2022-2026
511 Verkerk, Martin NED 143 1998-2004
511 Young, Donald USA 143 2008-2018
511 Zugarelli, Antonio ITA 143 1971-1982
519 Kary, Hans AUT 141 1971-1981
519 OBrien, Alex USA 141 1992-2000
519 Vacherot, Valentin MON 141 2025-2026
522 Voinea, Adrian ROU 140 1994-2003
523 Tien, Learner USA 139 2024-2026
524 Dickson, Mark USA 138 1981-1988
524 Luna, Fernando ESP 138 1979-1990
526 Hooper, Chip USA 136 1981-1987
526 Pinner, Ulrich GER 136 1973-1983
526 Vajda, Marian SVK 136 1985-1991
529 Maurer, Andreas GER 134 1978-1987
530 Bengtson, Ove SWE 133 1971-1979
530 Giltinan, Bob AUS 133 1971-1979
530 Lee, Hyung-Taik CRS 133 1995-2008
533 Gehring, Rolf GER 132 1974-1985
533 Kronk, Paul AUS 132 1971-1982
535 Millman, John AUS 131 2012-2023
535 Rosol, Lukas CZE 131 2008-2019
537 Duncan, Lawson USA 130 1983-1990
537 Kuhnen, Patrik GER 130 1986-1996
537 Rochus, Christophe BEL 130 1999-2009
540 Dowdeswell, Colin GBR 129 1973-1985
540 Jodar, Rafael ESP 129 2026-2026
540 Michelsen, Alex USA 129 2023-2026
543 Carballes Baena, Roberto ESP 128 2014-2025
543 Gilbert, Rodolphe FRA 128 1986-1999
545 Draper, Scott AUS 127 1995-2003
545 Gerken, Paul USA 127 1971-1977
545 Holm, Henrik SWE 127 1990-1997
545 Johansson, Kjell SWE 127 1971-1982
545 Lu, Yen-Hsun TPE 127 2004-2017
550 Cano, Riccardo ARG 126 1972-1983
550 Casal, Sergio ESP 126 1981-1990
550 Vinciguerra, Andreas SWE 126 1999-2010
553 Olchovskij, Andrej RUS 124 1988-1996
554 Buehning, Fritz USA 123 1979-1984
554 McDonald, Mackenzie USA 123 2018-2026
556 Borges, Nuno POR 122 2021-2026
556 Brown, Jimmy USA 122 1981-1991
556 Rebolledo, Pedro CHI 122 1979-1991
559 Bates, Jeremy GBR 121 1981-1995
560 Hanfmann, Yannick GER 120 2017-2026
560 Lorenzi, Paolo ITA 120 2012-2020
562 Bertram, Byron RSA 118 1971-1980
562 Srejber, Milan CZE 118 1986-1990
564 Mezzadri, Claudio SUI 117 1983-1993
564 Moutet, Corentin FRA 117 2018-2026
564 Pescosolido, Stefano ITA 117 1989-1999
564 Shelton, Bryan USA 117 1990-1997
568 Arnaldi, Matteo ITA 116 2023-2026
568 Ball, Syd AUS 116 1971-1981
568 Ilie, Andrew AUS 116 1995-2001
568 Serra, Florent FRA 116 2004-2012
572 Antonitsch, Alex AUT 115 1985-1995
573 Estep, Mike USA 114 1972-1983
573 Harrison, Ryan USA 114 2008-2020
573 Herbert, Pierre-Hugues FRA 114 2013-2026
576 Brooksby, Jenson USA 113 2021-2026
576 Darcis, Steve BEL 113 2007-2019
578 Petzschner, Philipp GER 112 2003-2014
579 Ocleppo, Gianni ITA 111 1976-1985
579 Pugh, Jim USA 111 1987-1990
581 Velasco, Jairo COL 110 1971-1983
582 Chung, Hyeon CRS 109 2015-2019
582 Dreekmann, Hendrik GER 109 1993-1999
582 Kubot, Lukasz POL 109 2004-2015
582 Simpson, Russel NZL 109 1973-1987
586 Bauer, Mike USA 108 1981-1987
586 Bengoechea, Eduardo ARG 108 1981-1991
586 Champion, Thierry FRA 108 1985-1997
586 Holecek, Milan CZE 108 1971-1976
586 Martinez, Mario BOL 108 1980-1984
591 Gimenez, Angel ESP 107 1975-1983
591 Gojowczyk, Peter GER 107 2013-2022
591 Gumy, Hernan ARG 107 1994-2001
591 Vant Off, Robert USA 107 1979-1989
595 Ruud, Christian NOR 106 1993-2001
595 Sela, Dudi ISR 106 2007-2018
597 Sanchez, David ESP 105 2000-2005
597 Testerman, Ben USA 105 1981-1987
597 Winitsky, Van USA 105 1975-1984
600 Cooper, John AUS 104 1971-1975
600 Martinez, Pedro ESP 104 2020-2026
600 Roger-Vasselin, Christophe FRA 104 1977-1983
