Classifica generale

1 Djokovic, Novak SRB 9726 2004-2025
2 Federer, Roger SUI 9096 1998-2021
3 Nadal, Rafael ESP 8577 2002-2024
4 Connors, Jimmy USA 6380 1971-1995
5 Rosewall, Ken AUS 5031 1952-1980
6 Lendl, Ivan CZE 4979 1978-1994
7 Agassi, Andre USA 4964 1986-2006
8 Sampras, Pete USA 4948 1988-2002
9 Laver, Rod AUS 4891 1959-1978
10 Emerson, Roy AUS 4257 1959-1977
11 Newcombe, John AUS 4248 1965-1979
12 Borg, Bjorn SWE 4103 1972-1983
13 McEnroe, John USA 4011 1976-1992
14 Murray, Andy GBR 3910 2005-2024
15 Edberg, Stefan SWE 3754 1983-1996
16 Ashe, Arthur USA 3745 1965-1979
17 Becker, Boris GER 3509 1983-1999
18 Nastase, Ilie ROU 3306 1970-1985
19 Vilas, Guillermo ARG 3304 1971-1989
20 Santana, Manuel ESP 2921 1961-1978
21 Fraser, Neale AUS 2686 1956-1974
22 Roche, Tony AUS 2549 1965-1980
23 Smith, Stan USA 2529 1969-1983
24 Wilander, Mats SWE 2512 1980-1996
25 Okker, Tom NED 2407 1968-1981
26 Roddick, Andy USA 2362 2000-2012
27 Ferrer, David ESP 2349 2002-2019
28 Chang, Michael USA 2336 1987-2003
29 Seixas, E Victor USA 2315 1951-1971
30 Zverev, Alexander GER 2260 2014-2025
31 Orantes, Manuel ESP 2181 1971-1983
32 Courier, Jim USA 2097 1988-2000
33 Hewitt, Lleyton AUS 2093 1998-2014
34 Pietrangeli, Nicola ITA 2031 1956-1972
35 Drobny, Jaroslav EGY 2017 1951-1955
36 Alcaraz Garfia, Carlos ESP 2001 2020-2025
37 Medvedev, Daniil RUS 1973 2016-2025
38 Gerulaitis, Vitas USA 1966 1972-1985
39 Wawrinka, Stanislas SUI 1963 2003-2025
40 Trabert, Tony USA 1962 1951-1955
41 Ivanisevic, Goran HRV 1959 1988-2004
42 Berdych, Tomas CZE 1958 2004-2019
43 Kafelnikov, Evgenij RUS 1944 1992-2003
44 Muster, Thomas AUT 1909 1983-1999
45 Stolle, Fred AUS 1822 1963-1982
46 Sinner, Jannik ITA 1813 2019-2025
47 Rose, Mervyn AUS 1767 1951-1972
48 Cilic, Marin HRV 1741 2006-2025
49 Gottfried, Brian USA 1705 1971-1984
50 Tanner, Roscoe USA 1692 1971-1983
51 Drysdale, Cliff RSA 1658 1965-1979
52 Del Potro, Juan Martin ARG 1630 2006-2019
53 Moya, Carlos ESP 1607 1995-2010
54 Kuerten, Gustavo BRA 1592 1996-2007
55 Solomon, Harold USA 1586 1971-1985
56 Ferrero, Juan Carlos ESP 1551 1999-2012
57 Hoad, Lew AUS 1544 1953-1972
58 Safin, Marat RUS 1507 1998-2009
59 Tsonga, Jo-Wilfried FRA 1505 2004-2022
60 Tsitsipas, Stefanos GRE 1480 2017-2025
61 Ralston, Dennis USA 1442 1960-1976
62 Krajicek, Richard NED 1434 1991-2003
62 Ramirez, Raul MEX 1434 1972-1983
64 Dibbs, Eddie USA 1432 1971-1984
65 Nishikori, Kei JPN 1422 2007-2025
66 Cooper, Ashley AUS 1420 1956-1958
67 Mckinley, Chuck USA 1388 1961-1964
68 Thiem, Dominic AUT 1380 2011-2024
69 Davydenko, Nikolay RUS 1379 2000-2014
70 Stich, Michael GER 1354 1989-1997
71 Gasquet, Richard FRA 1351 2003-2025
72 Monfils, Gael FRA 1349 2004-2025
73 Haas, Tommy GER 1322 1996-2017
74 Davidson, Sven SWE 1309 1953-1958
75 Bruguera, Sergi ESP 1306 1989-2001
76 Rublev, Andrey RUS 1280 2015-2025
77 Gomez, Andres ECU 1276 1979-1993
78 Noah, Yannick FRA 1264 1978-1995
79 Dimitrov, Grigor BUL 1256 2009-2025
80 Henman, Tim GBR 1225 1994-2007
81 Rios, Marcelo CHI 1208 1994-2003
82 Gilbert, Brad USA 1205 1981-1994
83 Sedgman, Frank AUS 1202 1951-1974
84 Rafter, Patrick AUS 1200 1993-2001
85 Isner, John USA 1195 2007-2023
86 Raonic, Milos CAN 1193 2010-2024
87 Korda, Petr CZE 1179 1987-1999
88 Kodes, Jan CZE 1150 1971-1990
88 Nalbandian, David ARG 1150 2001-2013
90 Corretja, Alex ESP 1148 1992-2005
91 Mulligan, Martin ITA 1147 1962-1974
92 Robredo, Tommy ESP 1140 1999-2017
93 Ferreira, Wayne RSA 1136 1990-2004
94 Enqvist, Thomas SWE 1128 1991-2005
95 Alexander, John AUS 1119 1971-1984
96 Richardson, Ham USA 1106 1954-1958
97 Lundqvist, Jan-Erik SWE 1100 1960-1975
98 Anderson, Mal AUS 1099 1957-1981
98 Kriek, Johan USA 1099 1977-1991
100 Savitt, Dick USA 1096 1951-1957
101 Martin, Todd USA 1064 1990-2004
102 Osuna, Rafael MEX 1063 1962-1964
103 Ayala, Luis CHI 1051 1958-1971
104 Flam, Herbie USA 1047 1951-1957
105 Verdasco, Fernando ESP 1040 2002-2022
106 Simon, Gilles FRA 1000 2005-2022
107 Fibak, Wojtek POL 998 1974-1988
108 Rusedski, Greg GBR 995 1992-2006
109 Ruud, Casper NOR 993 2017-2025
110 Costa, Albert ESP 959 1993-2006
111 Medvedev, Andrij UKR 958 1991-2001
112 Patty, J Edwards Budge USA 937 1953-1957
113 Ljubicic, Ivan HRV 933 1996-2012
114 Krishnan, Ramanathan IND 914 1959-1973
115 Richey, Cliff USA 906 1970-1978
116 Riessen, Marty USA 904 1971-1981
117 MacKay, Barry USA 897 1958-1974
118 Bautista Agut, Roberto ESP 893 2012-2025
119 Youzhny, Mikhail RUS 892 2000-2018
120 Lopez, Feliciano ESP 889 2001-2023
121 Panatta, Adriano ITA 884 1971-1983
122 Mayotte, Tim USA 875 1980-1991
123 Pioline, Cedric FRA 870 1990-2002
124 Stockton, Dick USA 857 1971-1982
125 Anderson, Kevin RSA 849 2008-2023
126 Krickstein, Aaron USA 838 1983-1995
127 Higueras, Jose ESP 837 1973-1986
128 Gonzalez, Fernando CHI 836 2000-2012
129 Soderling, Robin SWE 825 2001-2011
130 Fritz, Taylor USA 821 2016-2025
131 Rosset, Marc SUI 806 1989-2004
132 Graebner, Clark USA 801 1967-1975
133 Lutz, Robert USA 794 1971-1984
134 Almagro, Nicolas ESP 793 2003-2017
135 Sanchez, Emilio ESP 789 1984-1996
136 Leconte, Henri FRA 786 1981-1995
137 Fillol, Jaime CHI 785 1971-1985
138 Hewitt, Bob RSA 784 1962-1978
139 Goffin, David BEL 782 2011-2025
140 Coria, Guillermo ARG 779 2000-2008
141 Forget, Guy FRA 776 1982-1996
142 Clerc, Jose Luis ARG 762 1977-1985
142 Khachanov, Karen RUS 762 2013-2025
144 Philippoussis, Mark AUS 759 1995-2006
145 Fognini, Fabio ITA 756 2006-2024
146 Grosjean, Sebastien FRA 753 1998-2010
147 Gorman, Tom USA 747 1971-1980
148 Teltscher, Eliot USA 746 1977-1988
149 Mayer, Sandy USA 745 1972-1984
150 Johansson, Thomas SWE 736 1993-2008
151 Jarryd, Anders SWE 735 1981-2023
152 Kohlschreiber, Philipp GER 734 2003-2021
153 Gimeno, Andres ESP 733 1969-1973
154 De Minaur, Alex AUS 731 2017-2025
155 Gustafsson, Magnus SWE 722 1987-2001
156 Mecir, Miloslav SVK 721 1983-1990
157 Bjorkman, Jonas SWE 719 1993-2008
158 Smid, Tomas CZE 717 1976-1989
159 Cash, Pat AUS 709 1981-1997
160 Curren, Kevin USA 700 1979-1992
161 Blake, James USA 698 1999-2013
162 Querrey, Sam USA 690 2006-2022
163 Kiefer, Nicolas GER 689 1995-2010
164 Auger-Aliassime, Felix CAN 679 2018-2025
165 Mantilla, Felix ESP 668 1995-2005
166 Hurkacz, Hubert POL 666 2019-2025
167 Mayer, Gene USA 664 1975-1985
168 Teacher, Brian USA 662 1973-1986
169 Gaudio, Gaston ARG 661 1999-2007
170 Cox, Mark GBR 654 1971-1980
171 Carreno Busta, Pablo ESP 653 2013-2025
172 Hlasek, Jakob SUI 645 1982-1996
172 Stepanek, Radek CZE 645 1999-2017
174 Santoro, Fabrice FRA 643 1989-2009
175 McGregor, Ken AUS 636 1951-1952
176 Pilic, Nikola HRV 633 1967-1978
177 Berasategui, Alberto ESP 630 1992-2000
178 Dent, Phil AUS 629 1971-1983
179 Cesnokov, Andrej RUS 626 1985-1998
180 Pecci, Victor PAR 618 1974-1987
181 Amritraj, Vijay IND 613 1972-1989
182 Hartwig, Rex AUS 612 1954-1955
183 Parun, Onny NZL 611 1971-1981
183 Taroczy, Balazs HUN 611 1972-1986
185 Schuettler, Rainer GER 610 1997-2011
186 Berrettini, Matteo ITA 606 2018-2025
186 Norman, Magnus SWE 606 1995-2003
188 Hrbaty, Dominik SVK 602 1997-2009
188 Monaco, Juan ARG 602 2004-2016
190 Novak, Jiri CZE 600 1993-2006
191 Fish, Mardy USA 598 2000-2013
192 Karlovic, Ivo HRV 594 2002-2021
193 Baghdatis, Marcos CYP 589 2005-2019
194 Larsson, Magnus SWE 580 1990-2003
195 Gonzalez, Richard Pancho USA 578 1968-1973
196 Canas, Guillermo ARG 571 1997-2009
197 Kyrgios, Nick AUS 564 2014-2022
198 Novacek, Karel CZE 562 1984-1996
199 Melzer, Jurgen AUT 557 1999-2016
200 Clavet, Francisco ESP 553 1988-2002
200 Schwartzman, Diego Sebastian ARG 553 2013-2025
202 Jaite, Martin ARG 549 1982-1993
203 Bungert, Wilhelm GER 548 1962-1972
204 Edmondson, Mark AUS 547 1976-1986
205 Rune, Holger Vitus Nodskov DEN 546 2021-2025
206 Chela, Juan Ignacio ARG 545 2000-2012
207 Lapentti, Nicolas ECU 536 1995-2009
208 Dibley, Colin AUS 535 1971-1981
209 Metreveli, Alex GEO 531 1971-1978
210 Olmedo, Alejandro USA 528 1959-1974
211 Schalken, Sjeng NED 517 1994-2005
211 Washington, Malivai USA 517 1990-2002
213 Scanlon, Bill USA 514 1976-1989
214 Svensson, Jonas SWE 509 1983-1994
215 Norrie, Cameron GBR 502 2017-2025
215 Woodforde, Mark AUS 502 1985-2000
217 Barazzutti, Corrado ITA 501 1972-1984
217 Masur, Wally AUS 501 1981-1995
219 Nieminen, Jarkko FIN 500 2001-2015
220 Nystrom, Joakim SWE 495 1981-1989
221 Case, Ross AUS 494 1971-1982
222 Kucera, Karol SVK 479 1991-2005
223 Mansdorf, Amos ISR 478 1983-1994
224 Seppi, Andreas ITA 473 2004-2022
224 Tiafoe, Frances USA 473 2017-2025
226 Gullikson, Tim USA 471 1975-1986
227 Pavel, Andrei ROU 463 1994-2007
227 Shapovalov, Denis CAN 463 2017-2025
229 Wheaton, David USA 461 1987-1998
230 Borowiak, Jeff USA 460 1971-1983
231 Volkov, Aleksandr RUS 458 1987-1997
232 Coric, Borna HRV 455 2014-2024
232 Nielsen, Kurt DEN 455 1953-1955
234 Clement, Arnaud FRA 454 1997-2011
235 Warwick, Kim AUS 453 1971-1984
236 Mannarino, Adrian FRA 445 2008-2025
237 Tipsarevic, Janko SRB 443 2004-2019
238 Froehling, Frank USA 437 1963-1974
239 Arias, Jimmy USA 436 1980-1994
240 El Aynaoui, Younes MAR 432 1992-2010
241 McNamara, Peter AUS 428 1975-1986
241 Paul, Tommy USA 428 2016-2025
243 Perez Roldan, Guillermo ARG 426 1986-1996
244 Pattison, Andrew ZWE 425 1971-1982
245 Sanchez, Javier ESP 424 1986-1999
246 Yzaga, Jaime PER 422 1985-1996
247 Ramos-Vinolas, Albert ESP 420 2010-2024
248 Larsen, Art USA 418 1951-1954
249 Meiler, Karl GER 417 1972-1985
249 Schmidt, Ulf SWE 417 1958-1961
251 Spadea, Vince USA 416 1994-2009
252 Taylor, Roger GBR 415 1971-1978
253 Siemerink, Jan NED 413 1990-2001
254 Fleming, Peter USA 408 1975-1987
255 Stoltenberg, Jason AUS 407 1987-2001
256 Gulbis, Ernests LAT 403 2006-2019
257 Pfister, Hank USA 401 1975-1985
258 Malisse, Xavier BEL 399 1998-2013
259 Costa, Carlos ESP 398 1988-1999
260 Reneberg, Richey USA 395 1986-1999
260 Wilkison, Tim USA 395 1977-1990
262 Dolgopolov, Alexandr UKR 392 2009-2018
263 Troicki, Viktor SRB 389 2007-2021
264 Musetti, Lorenzo ITA 386 2020-2025
265 Krishnan, Ramesh IND 382 1978-1993
266 Davis, Scott USA 381 1981-1991
266 Franulovic, Zeljko HRV 381 1971-1982
268 Garcia-Lopez, Guillermo ESP 377 2004-2019
268 Moore, Raymond RSA 377 1971-1981
268 Srichaphan, Paradorn THA 377 1999-2007
271 Montanes, Albert ESP 374 2001-2016
272 Mottram, Buster Cristopher GBR 370 1971-1983
272 Sadri, John USA 370 1977-1987
274 Ancic, Mario HRV 369 2002-2009
275 Mathieu, Paul-Henri FRA 367 2002-2017
276 Chardy, Jeremy FRA 361 2006-2021
276 Fitzgerald, John AUS 361 1981-1993
278 Cuevas, Pablo URU 358 2008-2022
278 Mayer, Florian GER 358 2004-2018
278 Pasarell, Charlie USA 358 1971-1978
281 Woodbridge, Todd AUS 354 1989-2001
282 Bublik, Aleksandr KAZ 353 2016-2025
282 Shelton, Ben USA 353 2022-2025
284 Mirny, Maks BLR 352 1999-2008
285 Massu, Nicolas CHI 351 2000-2010
286 Crealy, Dick AUS 347 1971-1981
287 Benneteau, Julien FRA 346 2001-2018
287 Zabaleta, Mariano ARG 346 1995-2007
289 Paire, Benoit FRA 344 2011-2024
290 Humbert, Hugo FRA 342 2018-2025
291 Bertolucci, Paolo ITA 341 1971-1982
291 Haarhuis, Paul NED 341 1989-1998
293 Gunthardt, Heinz SUI 339 1977-1986
294 Calleri, Agustin ARG 338 1999-2009
294 Proisy, Patrick FRA 338 1971-1981
296 Pouille, Lucas FRA 337 2014-2022
296 Sock, Jack USA 337 2012-2023
298 Carlsson, Kent SWE 334 1984-1988
299 Gambill, Jan-Michael USA 327 1997-2006
300 Rostagno, Derrick USA 323 1984-1996
301 Black, Byron ZWE 321 1992-2001
302 Boetsch, Arnaud FRA 320 1987-1998
302 Tursunov, Dmitry RUS 320 2001-2016
304 Masters, Geoff AUS 316 1971-1980
305 Buchholz, Earl Butch USA 315 1960-1976
306 Draper, Jack GBR 314 2021-2025
307 Arazi, Hicham MAR 312 1995-2004
308 Granollers, Marcel ESP 311 2007-2019
308 Skoff, Horst AUT 311 1986-1995
310 Filippini, Marcelo URU 310 1987-1999
310 Sundstrom, Henrik SWE 310 1982-1987
312 Carlsen, Kenneth DEN 309 1992-2006
313 Basilashvili, Nikoloz GEO 306 2015-2025
313 Escude, Nicolas FRA 306 1995-2004
315 Pernfors, Mikael SWE 305 1986-1993
316 Arrese, Jordi ESP 299 1984-1995
316 Fromberg, Richard AUS 299 1988-2001
316 Ulihrach, Bohdan CZE 299 1995-2004
319 Struff, Jan-Lennard GER 297 2013-2025
320 Lewis, Chris NZL 296 1976-1984
321 Andreev, Igor RUS 294 2003-2012
321 Muller, Gilles LUX 294 2004-2018
323 Mancini, Alberto ARG 292 1987-1994
324 Ginepri, Robby USA 291 2001-2014
324 Lloyd, John GBR 291 1973-1986
324 Steeb, Carl-Uwe GER 291 1986-1996
327 Berger, Jay USA 290 1985-1990
328 Fairlie, Brian NZL 288 1971-1979
328 Martin, Alberto ESP 288 1996-2010
330 Pate, David USA 286 1982-1993
331 Gaudenzi, Andrea ITA 284 1993-2003
331 Gildemeister, Hans CHI 284 1976-1985
331 Sousa, Joao POR 284 2008-2023
334 Acasuso, Jose ARG 283 2001-2011
335 Llodra, Michael FRA 282 2000-2014
336 Mattar, Luiz BRA 281 1986-1995
336 Moor, Terry USA 281 1973-1985
336 Rochus, Olivier BEL 281 2000-2012
339 McNamee, Paul AUS 279 1977-1988
340 Du Pre, Pat USA 277 1973-1984
341 Cerundolo, Francisco ARG 276 2021-2025
341 Tomic, Bernard AUS 276 2011-2025
343 Agenor, Ronald USA 274 1985-2001
343 Schroeder, Ted USA 274 1951-1951
345 Tulasne, Thierry FRA 272 1980-1990
346 Denton, Steve, USA 269 1979-1985
347 Davidovich Fokina, Alejandro ESP 266 2019-2025
347 Koubek, Stefan AUT 266 1996-2010
347 Puerta, Mariano ARG 266 1997-2005
347 Stone, Allan AUS 266 1971-1979
351 Lajovic, Dusan SRB 264 2011-2025
352 El Shafei, Ismail EGY 263 1971-1982
352 Meligeni, Fernando BRA 263 1991-2023
352 Sonego, Lorenzo ITA 263 2018-2025
355 Korda, Sebastian USA 262 2020-2025
355 Mitton, Bernie RSA 262 1973-1984
357 Bellucci, Thomaz BRA 259 2008-2018
357 Jovanovic, Boro HRV 259 1963-1974
359 Cerkasov, Andrej RUS 258 1989-2000
359 Volandri, Filippo ITA 258 2003-2014
361 Dosedel, Slava CZE 257 1990-2001
362 Amaya, Victor USA 254 1973-1983
363 Furlan, Renzo ITA 253 1989-2001
364 Annacone, Paul USA 251 1983-1992
365 Gulyas, Istvan HUN 249 1966-1973
365 Kuhnke, Christian GER 249 1964-1974
365 Van Rensburg, Christo RSA 249 1984-1994
368 Andujar, Pablo ESP 248 2007-2022
368 Gisbert, Juan Sr ESP 248 1971-1976
368 Gunnarsson, Jan SWE 248 1979-1993
368 Squillari, Franco ARG 248 1994-2004
372 Jauffret, Francois FRA 246 1971-1979
373 Haase, Robin NED 245 2007-2023
373 Johnson, Steve USA 245 2012-2023
375 Purcell, Mel USA 244 1980-1987
376 Tarango, Jeff USA 242 1988-2001
377 Baez, Sebastian ARG 237 2021-2025
377 Klizan, Martin SVK 237 2010-2019
379 De La Pena, Horacio ARG 236 1984-1994
379 Fassbender, Jurgen GER 236 1971-1979
381 Garin, Christian CHI 235 2013-2025
382 Mulloy, Gardnar USA 234 1952-1952
382 Zivojinovic, Slobodan SRB 234 1983-1991
384 Gullikson, Tom USA 232 1976-1986
385 Djere, Laslo SRB 230 2017-2025
386 Delbonis, Federico ARG 228 2011-2023
387 Dent, Taylor USA 227 2000-2010
387 Drewett, Brad AUS 227 1976-1989
387 Ruffels, Ray AUS 227 1971-1978
390 Leschly, Jan DEN 226 1967-1972
391 Aguilera, Juan ESP 225 1981-1991
392 McMillan, Frew RSA 224 1971-1979
393 Evans, Daniel GBR 223 2013-2025
393 Grabb, Jim USA 223 1985-1997
393 Hrebec, Jiri CZE 223 1971-1981
396 Bartzen, Bernard Tut USA 221 1959-1959
396 Sturgess, Eric RSA 221 1952-1952
398 Opelka, Reilly USA 220 2016-2025
399 Istomin, Denis UZB 218 2008-2022
399 Walts, Butch USA 218 1976-1984
401 Mayer, Leonardo ARG 217 2008-2019
401 Perez, Diego URU 217 1981-1993
403 Vacek, Daniel CZE 215 1991-2000
404 Hanescu, Victor ROU 214 2002-2014
405 Fucsovics, Marton HUN 213 2013-2025
406 Davin, Franco ARG 212 1985-1995
406 Kecmanovic, Miomir SRB 212 2019-2025
406 Lehecka, Jiri CZE 212 2022-2025
409 Carmichael, Bob AUS 210 1971-1979
409 Prinosil, David GER 210 1992-2002
409 Van Dillen, Erik USA 210 1971-1981
412 Frana, Javier ARG 209 1986-1997
412 Giammalva, Sammy USA 209 1980-1989
412 Sangster, Michael GBR 209 1963-1963
415 Portas, Albert ESP 208 1995-2007
416 Bergstrom, Christian SWE 207 1985-1995
417 Eltingh, Jacco NED 206 1990-1996
418 Glickstein, Shlomo ISR 205 1979-1986
418 Sanguinetti, Davide ITA 205 1997-2007
420 Jarry, Nicholas CHI 204 2015-2025
421 Carbonell, Tomas ESP 203 1987-1998
421 McEnroe, Patrick USA 203 1988-1998
423 Dominguez, Patrice FRA 202 1971-1981
423 Kulti, Nicklas SWE 202 1988-1999
423 Steven, Brett NZL 202 1987-1999
426 Cahill, Darren AUS 197 1984-1994
426 Fletcher, Ken AUS 197 1966-1971
426 Krajinovic, Filip SRB 197 2010-2023
429 Amritraj, Anand IND 196 1972-1982
429 Morea, Enrique ARG 196 1953-1953
429 Vermaak, Ian RSA 196 1959-1959
432 Woodruff, Chris USA 194 1996-2001
433 Mahut, Nicolas FRA 193 2001-2019
434 Alami, Karim MAR 192 1993-2002
435 Prpic, Goran HRV 191 1985-1993
435 Schapers, Michiel NED 191 1983-1993
437 Davis, Marty USA 190 1981-1989
437 Rahim, Haroon PAK 190 1971-1977
437 Vicente, Fernando ESP 190 1996-2006
440 Raoux, Guillaume FRA 189 1989-1999
441 Griekspoor, Tallon NED 188 2018-2025
441 Karbacher, Bernd GER 188 1992-1999
441 Lundgren, Peter SWE 188 1985-1995
441 Popyrin, Alexei AUS 188 2018-2025
445 Edmund, Kyle GBR 187 2013-2020
445 Golmard, Jerome FRA 187 1994-2004
447 Karatsev, Aslan RUS 186 2015-2024
448 Goellner, Marc-Kevin GER 185 1992-2003
449 Thompson, Jordan AUS 184 2016-2025
450 Martin, Billy USA 183 1973-1981
450 Zverev, Mischa GER 183 2006-2020
452 Fils, Arthur FRA 182 2023-2025
453 Van Patten, Vincent USA 181 1979-1987
454 Nishioka, Yoshihito JPN 180 2015-2025
455 Arraya, Pablo ARG 179 1980-1992
455 Camporese, Omar ITA 179 1987-1996
455 Stewart, Sherwood USA 179 1972-1981
458 Phillips-Moore, Barry AUS 178 1971-1977
458 Saviano, Nick USA 178 1975-1983
460 Evernden, Kelly NZL 176 1979-1993
460 Kirmayr, Carlos BRA 176 1974-1986
462 Becker, Benjamin GER 175 2006-2016
462 Koch, Thomaz BRA 175 1971-1983
464 Goven, Georges FRA 174 1971-1983
465 Battrick, Gerald GBR 170 1971-1976
466 Damm, Martin CZE 169 1991-2002
467 Pospisil, Vasek CAN 168 2011-2022
468 Horna, Luis PER 167 2001-2008
469 Goldie, Dan USA 166 1984-1991
469 Starace, Potito ITA 166 2004-2014
471 Giraldo, Santiago COL 164 2008-2019
471 Vesely, Jiri CZE 164 2013-2022
473 Johansson, Joachim SWE 162 2002-2013
474 Pohmann, Hans-Jurgen GER 161 1971-1979
475 Tillstrom, Mikael SWE 160 1992-2000
476 Frawley, Rod AUS 159 1971-1984
476 Tiriac, Ion ROU 159 1971-1979
478 Cane, Paolo ITA 158 1983-1994
478 Slozil, Pavel CZE 158 1975-1986
478 Zednik, Vladmir CZE 158 1971-1979
481 Barthes, Pierre FRA 157 1971-1977
481 Dzumhur, Damir BIH 157 2015-2025
483 Pozzi, Gianluca ITA 156 1988-2001
484 Blanco, Galo ESP 153 1995-2004
484 Stakhovsky, Sergiy UKR 153 2005-2019
486 Feigl, Peter AUT 151 1977-1984
486 Pella, Guido ARG 151 2013-2023
486 Stark, Jonathan USA 151 1991-1999
489 Jelen, Eric GER 150 1983-1991
489 Nakashima, Brandon USA 150 2020-2025
491 Dodig, Ivan HRV 149 2009-2024
492 Cecchinato, Marco ITA 148 2016-2023
492 Dewulf, Filip BEL 148 1993-2000
492 Kukushkin, Mikhail KAZ 148 2008-2024
492 Schaller, Gilbert AUT 148 1992-1998
496 Matsuoka, Shuzo JPN 147 1988-1997
496 Molina, Ivan COL 147 1971-1979
496 Sargsian, Sargis ARM 147 1996-2005
499 Pimek, Libor CZE 145 1983-1991
500 Arthurs, Wayne AUS 144 1996-2006
500 Janowicz, Jerzy POL 144 2012-2017
502 Bedene, Aljaz SLO 143 2011-2022
502 Berlocq, Carlos ARG 143 2006-2018
502 Cancellotti, Francesco ITA 143 1981-1991
502 Delaitre, Olivier FRA 143 1986-1998
502 Verkerk, Martin NED 143 1998-2004
502 Young, Donald USA 143 2008-2018
502 Zugarelli, Antonio ITA 143 1971-1982
509 Kary, Hans AUT 141 1971-1981
509 OBrien, Alex USA 141 1992-2000
511 Voinea, Adrian ROU 140 1994-2003
512 Dickson, Mark USA 138 1981-1988
512 Luna, Fernando ESP 138 1979-1990
514 Giron, Marcos USA 137 2018-2025
515 Hooper, Chip USA 136 1981-1987
515 Pinner, Ulrich GER 136 1973-1983
515 Vajda, Marian SVK 136 1985-1991
518 Maurer, Andreas GER 134 1978-1987
519 Bengtson, Ove SWE 133 1971-1979
519 Giltinan, Bob AUS 133 1971-1979
519 Lee, Hyung-Taik CRS 133 1995-2008
522 Gehring, Rolf GER 132 1974-1985
522 Kronk, Paul AUS 132 1971-1982
524 Millman, John AUS 131 2012-2023
524 Rosol, Lukas CZE 131 2008-2019
526 Duncan, Lawson USA 130 1983-1990
526 Kuhnen, Patrik GER 130 1986-1996
526 Rochus, Christophe BEL 130 1999-2009
529 Dowdeswell, Colin GBR 129 1973-1985
530 Carballes Baena, Roberto ESP 128 2014-2025
530 Gilbert, Rodolphe FRA 128 1986-1999
530 Van de Zandschulp, Botic NED 128 2021-2025
533 Draper, Scott AUS 127 1995-2003
533 Gerken, Paul USA 127 1971-1977
533 Holm, Henrik SWE 127 1990-1997
533 Johansson, Kjell SWE 127 1971-1982
533 Lu, Yen-Hsun TPE 127 2004-2017
538 Cano, Riccardo ARG 126 1972-1983
538 Casal, Sergio ESP 126 1981-1990
538 Vinciguerra, Andreas SWE 126 1999-2010
541 Olchovskij, Andrej RUS 124 1988-1996
542 Buehning, Fritz USA 123 1979-1984
543 Brown, Jimmy USA 122 1981-1991
543 Mensik, Jakub CZE 122 2024-2025
543 Rebolledo, Pedro CHI 122 1979-1991
546 Bates, Jeremy GBR 121 1981-1995
546 Cobolli, Flavio ITA 121 2023-2025
546 McDonald, Mackenzie USA 121 2018-2025
549 Lorenzi, Paolo ITA 120 2012-2020
550 Bertram, Byron RSA 118 1971-1980
550 Srejber, Milan CZE 118 1986-1990
552 Mezzadri, Claudio SUI 117 1983-1993
552 Pescosolido, Stefano ITA 117 1989-1999
552 Shelton, Bryan USA 117 1990-1997
555 Ball, Syd AUS 116 1971-1981
555 Ilie, Andrew AUS 116 1995-2001
555 Machac, Tomas CZE 116 2022-2025
555 Serra, Florent FRA 116 2004-2012
559 Antonitsch, Alex AUT 115 1985-1995
559 Munar, Jaume ESP 115 2015-2025
561 Estep, Mike USA 114 1972-1983
561 Harrison, Ryan USA 114 2008-2020
563 Darcis, Steve BEL 113 2007-2019
563 Herbert, Pierre-Hugues FRA 113 2013-2025
565 Petzschner, Philipp GER 112 2003-2014
566 Ocleppo, Gianni ITA 111 1976-1985
566 Pugh, Jim USA 111 1987-1990
568 Velasco, Jairo COL 110 1971-1983
569 Chung, Hyeon CRS 109 2015-2019
569 Dreekmann, Hendrik GER 109 1993-1999
569 Kubot, Lukasz POL 109 2004-2015
569 Simpson, Russel NZL 109 1973-1987
573 Bauer, Mike USA 108 1981-1987
573 Bengoechea, Eduardo ARG 108 1981-1991
573 Champion, Thierry FRA 108 1985-1997
573 Holecek, Milan CZE 108 1971-1976
573 Martinez, Mario BOL 108 1980-1984
578 Gimenez, Angel ESP 107 1975-1983
578 Gojowczyk, Peter GER 107 2013-2022
578 Gumy, Hernan ARG 107 1994-2001
578 Vant Off, Robert USA 107 1979-1989
582 Ruud, Christian NOR 106 1993-2001
582 Sela, Dudi ISR 106 2007-2018
584 Sanchez, David ESP 105 2000-2005
584 Testerman, Ben USA 105 1981-1987
584 Winitsky, Van USA 105 1975-1984
587 Cooper, John AUS 104 1971-1975
587 Roger-Vasselin, Christophe FRA 104 1977-1983
587 Zeballos, Horacio ARG 104 2009-2018
590 Witsken, Todd USA 103 1986-1992
591 Krulevitz, Steve USA 102 1974-1982
591 Tabilo, Alejandro CHI 102 2020-2025
593 Gabashvili, Teymuraz RUS 101 2005-2016
593 Martinez, Pedro ESP 101 2020-2025
593 Ondruska, Marcos RSA 101 1992-1997
596 Manson, Bruce USA 100 1975-1984
596 Panatta, Claudio ITA 100 1981-1988
596 Ruusuvuori, Emil FIN 100 2020-2024
596 Saceanu, Christian GER 100 1987-1994
600 Adams, Chuck USA 99 1990-1996
600 Berankis, Ricardas LTU 99 2010-2022
600 Burillo, Jordi ESP 99 1992-1998
