Classifica generale

1 Djokovic, Novak SRB 9858 2004-2026
2 Federer, Roger SUI 9096 1998-2021
3 Nadal, Rafael ESP 8577 2002-2024
4 Connors, Jimmy USA 6380 1971-1995
5 Rosewall, Ken AUS 5031 1952-1980
6 Lendl, Ivan CZE 4979 1978-1994
7 Agassi, Andre USA 4964 1986-2006
8 Sampras, Pete USA 4948 1988-2002
9 Laver, Rod AUS 4891 1959-1978
10 Emerson, Roy AUS 4257 1959-1977
11 Newcombe, John AUS 4248 1965-1979
12 Borg, Bjorn SWE 4103 1972-1983
13 McEnroe, John USA 4011 1976-1992
14 Murray, Andy GBR 3910 2005-2024
15 Edberg, Stefan SWE 3754 1983-1996
16 Ashe, Arthur USA 3745 1965-1979
17 Becker, Boris GER 3509 1983-1999
18 Nastase, Ilie ROU 3306 1970-1985
19 Vilas, Guillermo ARG 3304 1971-1989
20 Santana, Manuel ESP 2921 1961-1978
21 Zverev, Alexander GER 2762 2014-2026
22 Fraser, Neale AUS 2686 1956-1974
23 Roche, Tony AUS 2549 1965-1980
24 Smith, Stan USA 2529 1969-1983
25 Wilander, Mats SWE 2512 1980-1996
26 Sinner, Jannik ITA 2489 2019-2026
27 Okker, Tom NED 2407 1968-1981
28 Roddick, Andy USA 2362 2000-2012
29 Ferrer, David ESP 2349 2002-2019
30 Chang, Michael USA 2336 1987-2003
31 Seixas, E Victor USA 2315 1951-1971
32 Alcaraz Garfia, Carlos ESP 2291 2020-2026
33 Orantes, Manuel ESP 2181 1971-1983
34 Medvedev, Daniil RUS 2151 2016-2026
35 Courier, Jim USA 2097 1988-2000
36 Hewitt, Lleyton AUS 2093 1998-2014
37 Pietrangeli, Nicola ITA 2031 1956-1972
38 Drobny, Jaroslav EGY 2017 1951-1955
39 Wawrinka, Stanislas SUI 1972 2003-2026
40 Gerulaitis, Vitas USA 1966 1972-1985
41 Trabert, Tony USA 1962 1951-1955
42 Ivanisevic, Goran HRV 1959 1988-2004
43 Berdych, Tomas CZE 1958 2004-2019
44 Kafelnikov, Evgenij RUS 1944 1992-2003
45 Muster, Thomas AUT 1909 1983-1999
46 Stolle, Fred AUS 1822 1963-1982
47 Rose, Mervyn AUS 1767 1951-1972
48 Cilic, Marin HRV 1755 2006-2026
49 Gottfried, Brian USA 1705 1971-1984
50 Tanner, Roscoe USA 1692 1971-1983
51 Drysdale, Cliff RSA 1658 1965-1979
52 Del Potro, Juan Martin ARG 1630 2006-2019
53 Moya, Carlos ESP 1607 1995-2010
54 Kuerten, Gustavo BRA 1592 1996-2007
55 Solomon, Harold USA 1586 1971-1985
56 Ferrero, Juan Carlos ESP 1551 1999-2012
57 Hoad, Lew AUS 1544 1953-1972
58 Tsitsipas, Stefanos GRE 1516 2017-2026
59 Safin, Marat RUS 1507 1998-2009
60 Tsonga, Jo-Wilfried FRA 1505 2004-2022
61 Ralston, Dennis USA 1442 1960-1976
62 Krajicek, Richard NED 1434 1991-2003
62 Ramirez, Raul MEX 1434 1972-1983
64 Dibbs, Eddie USA 1432 1971-1984
65 Nishikori, Kei JPN 1424 2007-2026
66 Cooper, Ashley AUS 1420 1956-1958
67 Mckinley, Chuck USA 1388 1961-1964
68 Thiem, Dominic AUT 1380 2011-2024
69 Davydenko, Nikolay RUS 1379 2000-2014
70 Rublev, Andrey RUS 1367 2015-2026
71 Stich, Michael GER 1354 1989-1997
72 Monfils, Gael FRA 1353 2004-2026
73 Gasquet, Richard FRA 1351 2003-2025
74 Haas, Tommy GER 1322 1996-2017
75 Davidson, Sven SWE 1309 1953-1958
76 Bruguera, Sergi ESP 1306 1989-2001
77 Gomez, Andres ECU 1276 1979-1993
78 Dimitrov, Grigor BUL 1268 2009-2026
79 Noah, Yannick FRA 1264 1978-1995
80 Henman, Tim GBR 1225 1994-2007
81 Rios, Marcelo CHI 1208 1994-2003
82 Gilbert, Brad USA 1205 1981-1994
83 Sedgman, Frank AUS 1202 1951-1974
84 Rafter, Patrick AUS 1200 1993-2001
85 Isner, John USA 1195 2007-2023
86 Raonic, Milos CAN 1193 2010-2024
87 Korda, Petr CZE 1179 1987-1999
88 Kodes, Jan CZE 1150 1971-1990
88 Nalbandian, David ARG 1150 2001-2013
90 Corretja, Alex ESP 1148 1992-2005
91 Mulligan, Martin ITA 1147 1962-1974
92 Robredo, Tommy ESP 1140 1999-2017
93 Ferreira, Wayne RSA 1136 1990-2004
94 Enqvist, Thomas SWE 1128 1991-2005
95 Alexander, John AUS 1119 1971-1984
96 Richardson, Ham USA 1106 1954-1958
97 Lundqvist, Jan-Erik SWE 1100 1960-1975
98 Anderson, Mal AUS 1099 1957-1981
98 Kriek, Johan USA 1099 1977-1991
100 Savitt, Dick USA 1096 1951-1957
101 Ruud, Casper NOR 1082 2017-2026
102 Martin, Todd USA 1064 1990-2004
103 Osuna, Rafael MEX 1063 1962-1964
104 Ayala, Luis CHI 1051 1958-1971
105 Flam, Herbie USA 1047 1951-1957
106 Verdasco, Fernando ESP 1040 2002-2022
107 Simon, Gilles FRA 1000 2005-2022
108 Fibak, Wojtek POL 998 1974-1988
109 Rusedski, Greg GBR 995 1992-2006
110 Costa, Albert ESP 959 1993-2006
111 Medvedev, Andrij UKR 958 1991-2001
112 Fritz, Taylor USA 946 2016-2026
113 Patty, J Edwards Budge USA 937 1953-1957
114 Ljubicic, Ivan HRV 933 1996-2012
115 Krishnan, Ramanathan IND 914 1959-1973
116 Richey, Cliff USA 906 1970-1978
117 Riessen, Marty USA 904 1971-1981
118 MacKay, Barry USA 897 1958-1974
119 Bautista Agut, Roberto ESP 894 2012-2026
120 Youzhny, Mikhail RUS 892 2000-2018
121 Lopez, Feliciano ESP 889 2001-2023
122 Panatta, Adriano ITA 884 1971-1983
123 Mayotte, Tim USA 875 1980-1991
124 De Minaur, Alex AUS 873 2017-2026
125 Pioline, Cedric FRA 870 1990-2002
126 Stockton, Dick USA 857 1971-1982
127 Auger-Aliassime, Felix CAN 851 2018-2026
128 Anderson, Kevin RSA 849 2008-2023
129 Krickstein, Aaron USA 838 1983-1995
130 Higueras, Jose ESP 837 1973-1986
131 Gonzalez, Fernando CHI 836 2000-2012
132 Soderling, Robin SWE 825 2001-2011
133 Khachanov, Karen RUS 819 2013-2026
134 Rosset, Marc SUI 806 1989-2004
135 Graebner, Clark USA 801 1967-1975
136 Lutz, Robert USA 794 1971-1984
137 Almagro, Nicolas ESP 793 2003-2017
138 Sanchez, Emilio ESP 789 1984-1996
139 Leconte, Henri FRA 786 1981-1995
140 Fillol, Jaime CHI 785 1971-1985
141 Hewitt, Bob RSA 784 1962-1978
142 Goffin, David BEL 782 2011-2025
143 Coria, Guillermo ARG 779 2000-2008
144 Forget, Guy FRA 776 1982-1996
145 Clerc, Jose Luis ARG 762 1977-1985
146 Philippoussis, Mark AUS 759 1995-2006
147 Fognini, Fabio ITA 756 2006-2024
148 Grosjean, Sebastien FRA 753 1998-2010
149 Gorman, Tom USA 747 1971-1980
150 Teltscher, Eliot USA 746 1977-1988
151 Mayer, Sandy USA 745 1972-1984
152 Johansson, Thomas SWE 736 1993-2008
153 Jarryd, Anders SWE 735 1981-2023
154 Kohlschreiber, Philipp GER 734 2003-2021
155 Gimeno, Andres ESP 733 1969-1973
156 Gustafsson, Magnus SWE 722 1987-2001
157 Mecir, Miloslav SVK 721 1983-1990
158 Bjorkman, Jonas SWE 719 1993-2008
159 Smid, Tomas CZE 717 1976-1989
160 Cash, Pat AUS 709 1981-1997
161 Curren, Kevin USA 700 1979-1992
162 Blake, James USA 698 1999-2013
163 Querrey, Sam USA 690 2006-2022
164 Kiefer, Nicolas GER 689 1995-2010
165 Hurkacz, Hubert POL 680 2019-2026
166 Mantilla, Felix ESP 668 1995-2005
167 Carreno Busta, Pablo ESP 666 2013-2026
168 Mayer, Gene USA 664 1975-1985
169 Teacher, Brian USA 662 1973-1986
170 Gaudio, Gaston ARG 661 1999-2007
171 Cox, Mark GBR 654 1971-1980
172 Hlasek, Jakob SUI 645 1982-1996
172 Stepanek, Radek CZE 645 1999-2017
174 Santoro, Fabrice FRA 643 1989-2009
175 Berrettini, Matteo ITA 640 2018-2026
176 McGregor, Ken AUS 636 1951-1952
177 Pilic, Nikola HRV 633 1967-1978
178 Berasategui, Alberto ESP 630 1992-2000
179 Dent, Phil AUS 629 1971-1983
180 Cesnokov, Andrej RUS 626 1985-1998
181 Pecci, Victor PAR 618 1974-1987
181 Tiafoe, Frances USA 618 2017-2026
183 Amritraj, Vijay IND 613 1972-1989
184 Hartwig, Rex AUS 612 1954-1955
185 Parun, Onny NZL 611 1971-1981
185 Taroczy, Balazs HUN 611 1972-1986
187 Schuettler, Rainer GER 610 1997-2011
188 Shelton, Ben USA 609 2022-2026
189 Norman, Magnus SWE 606 1995-2003
190 Hrbaty, Dominik SVK 602 1997-2009
190 Monaco, Juan ARG 602 2004-2016
192 Novak, Jiri CZE 600 1993-2006
193 Fish, Mardy USA 598 2000-2013
194 Karlovic, Ivo HRV 594 2002-2021
195 Baghdatis, Marcos CYP 589 2005-2019
196 Larsson, Magnus SWE 580 1990-2003
197 Gonzalez, Richard Pancho USA 578 1968-1973
198 Rune, Holger Vitus Nodskov DEN 574 2021-2025
199 Canas, Guillermo ARG 571 1997-2009
200 Kyrgios, Nick AUS 565 2014-2026
201 Novacek, Karel CZE 562 1984-1996
202 Melzer, Jurgen AUT 557 1999-2016
203 Clavet, Francisco ESP 553 1988-2002
203 Schwartzman, Diego Sebastian ARG 553 2013-2025
205 Jaite, Martin ARG 549 1982-1993
206 Bungert, Wilhelm GER 548 1962-1972
207 Edmondson, Mark AUS 547 1976-1986
208 Chela, Juan Ignacio ARG 545 2000-2012
208 Norrie, Cameron GBR 545 2017-2026
210 Lapentti, Nicolas ECU 536 1995-2009
211 Dibley, Colin AUS 535 1971-1981
212 Metreveli, Alex GEO 531 1971-1978
213 Olmedo, Alejandro USA 528 1959-1974
214 Paul, Tommy USA 522 2016-2026
215 Schalken, Sjeng NED 517 1994-2005
215 Washington, Malivai USA 517 1990-2002
217 Scanlon, Bill USA 514 1976-1989
218 Svensson, Jonas SWE 509 1983-1994
219 Woodforde, Mark AUS 502 1985-2000
220 Barazzutti, Corrado ITA 501 1972-1984
220 Masur, Wally AUS 501 1981-1995
222 Nieminen, Jarkko FIN 500 2001-2015
223 Nystrom, Joakim SWE 495 1981-1989
224 Case, Ross AUS 494 1971-1982
225 Shapovalov, Denis CAN 493 2017-2026
226 Kucera, Karol SVK 479 1991-2005
227 Mansdorf, Amos ISR 478 1983-1994
228 Musetti, Lorenzo ITA 476 2020-2026
229 Seppi, Andreas ITA 473 2004-2022
230 Gullikson, Tim USA 471 1975-1986
231 Mannarino, Adrian FRA 465 2008-2026
232 Pavel, Andrei ROU 463 1994-2007
233 Wheaton, David USA 461 1987-1998
234 Borowiak, Jeff USA 460 1971-1983
235 Volkov, Aleksandr RUS 458 1987-1997
236 Coric, Borna HRV 455 2014-2024
236 Nielsen, Kurt DEN 455 1953-1955
238 Clement, Arnaud FRA 454 1997-2011
239 Warwick, Kim AUS 453 1971-1984
240 Bublik, Aleksandr KAZ 445 2016-2026
241 Tipsarevic, Janko SRB 443 2004-2019
242 Froehling, Frank USA 437 1963-1974
243 Arias, Jimmy USA 436 1980-1994
244 El Aynaoui, Younes MAR 432 1992-2010
245 McNamara, Peter AUS 428 1975-1986
246 Perez Roldan, Guillermo ARG 426 1986-1996
247 Pattison, Andrew ZWE 425 1971-1982
248 Sanchez, Javier ESP 424 1986-1999
249 Yzaga, Jaime PER 422 1985-1996
250 Ramos-Vinolas, Albert ESP 420 2010-2024
251 Larsen, Art USA 418 1951-1954
252 Meiler, Karl GER 417 1972-1985
252 Schmidt, Ulf SWE 417 1958-1961
254 Spadea, Vince USA 416 1994-2009
255 Taylor, Roger GBR 415 1971-1978
256 Siemerink, Jan NED 413 1990-2001
257 Fleming, Peter USA 408 1975-1987
258 Stoltenberg, Jason AUS 407 1987-2001
259 Humbert, Hugo FRA 404 2018-2026
260 Gulbis, Ernests LAT 403 2006-2019
261 Pfister, Hank USA 401 1975-1985
262 Malisse, Xavier BEL 399 1998-2013
263 Costa, Carlos ESP 398 1988-1999
264 Reneberg, Richey USA 395 1986-1999
264 Wilkison, Tim USA 395 1977-1990
266 Dolgopolov, Alexandr UKR 392 2009-2018
267 Troicki, Viktor SRB 389 2007-2021
268 Krishnan, Ramesh IND 382 1978-1993
269 Davis, Scott USA 381 1981-1991
269 Franulovic, Zeljko HRV 381 1971-1982
271 Garcia-Lopez, Guillermo ESP 377 2004-2019
271 Moore, Raymond RSA 377 1971-1981
271 Srichaphan, Paradorn THA 377 1999-2007
274 Montanes, Albert ESP 374 2001-2016
275 Cerundolo, Francisco ARG 371 2021-2026
276 Mottram, Buster Cristopher GBR 370 1971-1983
276 Sadri, John USA 370 1977-1987
278 Ancic, Mario HRV 369 2002-2009
279 Mathieu, Paul-Henri FRA 367 2002-2017
280 Chardy, Jeremy FRA 361 2006-2021
280 Fitzgerald, John AUS 361 1981-1993
282 Cuevas, Pablo URU 358 2008-2022
282 Mayer, Florian GER 358 2004-2018
282 Pasarell, Charlie USA 358 1971-1978
285 Woodbridge, Todd AUS 354 1989-2001
286 Mirny, Maks BLR 352 1999-2008
287 Massu, Nicolas CHI 351 2000-2010
288 Crealy, Dick AUS 347 1971-1981
289 Benneteau, Julien FRA 346 2001-2018
289 Zabaleta, Mariano ARG 346 1995-2007
291 Fils, Arthur FRA 344 2023-2026
291 Paire, Benoit FRA 344 2011-2024
293 Bertolucci, Paolo ITA 341 1971-1982
293 Haarhuis, Paul NED 341 1989-1998
295 Gunthardt, Heinz SUI 339 1977-1986
296 Calleri, Agustin ARG 338 1999-2009
296 Proisy, Patrick FRA 338 1971-1981
298 Pouille, Lucas FRA 337 2014-2022
298 Sock, Jack USA 337 2012-2023
300 Davidovich Fokina, Alejandro ESP 336 2019-2026
301 Carlsson, Kent SWE 334 1984-1988
302 Draper, Jack GBR 328 2021-2026
303 Gambill, Jan-Michael USA 327 1997-2006
304 Rostagno, Derrick USA 323 1984-1996
305 Black, Byron ZWE 321 1992-2001
306 Boetsch, Arnaud FRA 320 1987-1998
306 Struff, Jan-Lennard GER 320 2013-2026
306 Tursunov, Dmitry RUS 320 2001-2016
309 Masters, Geoff AUS 316 1971-1980
310 Buchholz, Earl Butch USA 315 1960-1976
311 Basilashvili, Nikoloz GEO 314 2015-2026
312 Arazi, Hicham MAR 312 1995-2004
313 Granollers, Marcel ESP 311 2007-2019
313 Skoff, Horst AUT 311 1986-1995
315 Filippini, Marcelo URU 310 1987-1999
315 Sundstrom, Henrik SWE 310 1982-1987
317 Carlsen, Kenneth DEN 309 1992-2006
318 Escude, Nicolas FRA 306 1995-2004
319 Pernfors, Mikael SWE 305 1986-1993
320 Arrese, Jordi ESP 299 1984-1995
320 Fromberg, Richard AUS 299 1988-2001
320 Korda, Sebastian USA 299 2020-2026
320 Ulihrach, Bohdan CZE 299 1995-2004
324 Lehecka, Jiri CZE 296 2022-2026
324 Lewis, Chris NZL 296 1976-1984
326 Andreev, Igor RUS 294 2003-2012
326 Muller, Gilles LUX 294 2004-2018
328 Mancini, Alberto ARG 292 1987-1994
329 Ginepri, Robby USA 291 2001-2014
329 Lloyd, John GBR 291 1973-1986
329 Steeb, Carl-Uwe GER 291 1986-1996
332 Berger, Jay USA 290 1985-1990
333 Fairlie, Brian NZL 288 1971-1979
333 Martin, Alberto ESP 288 1996-2010
335 Cobolli, Flavio ITA 286 2023-2026
335 Pate, David USA 286 1982-1993
337 Gaudenzi, Andrea ITA 284 1993-2003
337 Gildemeister, Hans CHI 284 1976-1985
337 Sousa, Joao POR 284 2008-2023
340 Acasuso, Jose ARG 283 2001-2011
341 Llodra, Michael FRA 282 2000-2014
342 Mattar, Luiz BRA 281 1986-1995
342 Moor, Terry USA 281 1973-1985
342 Rochus, Olivier BEL 281 2000-2012
345 Sonego, Lorenzo ITA 280 2018-2026
346 McNamee, Paul AUS 279 1977-1988
347 Tomic, Bernard AUS 278 2011-2026
348 Du Pre, Pat USA 277 1973-1984
349 Agenor, Ronald USA 274 1985-2001
349 Schroeder, Ted USA 274 1951-1951
351 Tulasne, Thierry FRA 272 1980-1990
352 Denton, Steve, USA 269 1979-1985
353 Koubek, Stefan AUT 266 1996-2010
353 Lajovic, Dusan SRB 266 2011-2026
353 Puerta, Mariano ARG 266 1997-2005
353 Stone, Allan AUS 266 1971-1979
357 El Shafei, Ismail EGY 263 1971-1982
357 Meligeni, Fernando BRA 263 1991-2023
359 Mitton, Bernie RSA 262 1973-1984
360 Bellucci, Thomaz BRA 259 2008-2018
360 Jovanovic, Boro HRV 259 1963-1974
362 Baez, Sebastian ARG 258 2021-2026
362 Cerkasov, Andrej RUS 258 1989-2000
362 Volandri, Filippo ITA 258 2003-2014
365 Dosedel, Slava CZE 257 1990-2001
366 Amaya, Victor USA 254 1973-1983
367 Furlan, Renzo ITA 253 1989-2001
368 Annacone, Paul USA 251 1983-1992
369 Gulyas, Istvan HUN 249 1966-1973
369 Kuhnke, Christian GER 249 1964-1974
369 Van Rensburg, Christo RSA 249 1984-1994
372 Andujar, Pablo ESP 248 2007-2022
372 Gisbert, Juan Sr ESP 248 1971-1976
372 Gunnarsson, Jan SWE 248 1979-1993
372 Nakashima, Brandon USA 248 2020-2026
372 Squillari, Franco ARG 248 1994-2004
377 Jauffret, Francois FRA 246 1971-1979
378 Haase, Robin NED 245 2007-2023
378 Johnson, Steve USA 245 2012-2023
380 Purcell, Mel USA 244 1980-1987
381 Tarango, Jeff USA 242 1988-2001
382 Klizan, Martin SVK 237 2010-2019
383 De La Pena, Horacio ARG 236 1984-1994
383 Fassbender, Jurgen GER 236 1971-1979
383 Garin, Christian CHI 236 2013-2026
386 Mulloy, Gardnar USA 234 1952-1952
386 Zivojinovic, Slobodan SRB 234 1983-1991
388 Gullikson, Tom USA 232 1976-1986
389 Djere, Laslo SRB 231 2017-2026
389 Kecmanovic, Miomir SRB 231 2019-2026
391 Delbonis, Federico ARG 228 2011-2023
392 Dent, Taylor USA 227 2000-2010
392 Drewett, Brad AUS 227 1976-1989
392 Ruffels, Ray AUS 227 1971-1978
395 Griekspoor, Tallon NED 226 2018-2026
395 Leschly, Jan DEN 226 1967-1972
395 Opelka, Reilly USA 226 2016-2026
398 Aguilera, Juan ESP 225 1981-1991
399 McMillan, Frew RSA 224 1971-1979
400 Evans, Daniel GBR 223 2013-2025
400 Grabb, Jim USA 223 1985-1997
400 Hrebec, Jiri CZE 223 1971-1981
403 Bartzen, Bernard Tut USA 221 1959-1959
403 Sturgess, Eric RSA 221 1952-1952
405 Fucsovics, Marton HUN 220 2013-2026
406 Istomin, Denis UZB 218 2008-2022
406 Walts, Butch USA 218 1976-1984
408 Mayer, Leonardo ARG 217 2008-2019
408 Perez, Diego URU 217 1981-1993
410 Mensik, Jakub CZE 216 2024-2026
411 Vacek, Daniel CZE 215 1991-2000
412 Hanescu, Victor ROU 214 2002-2014
413 Davin, Franco ARG 212 1985-1995
414 Carmichael, Bob AUS 210 1971-1979
414 Prinosil, David GER 210 1992-2002
414 Van Dillen, Erik USA 210 1971-1981
417 Frana, Javier ARG 209 1986-1997
417 Giammalva, Sammy USA 209 1980-1989
417 Sangster, Michael GBR 209 1963-1963
420 Portas, Albert ESP 208 1995-2007
421 Bergstrom, Christian SWE 207 1985-1995
422 Eltingh, Jacco NED 206 1990-1996
423 Glickstein, Shlomo ISR 205 1979-1986
423 Sanguinetti, Davide ITA 205 1997-2007
425 Jarry, Nicholas CHI 204 2015-2025
426 Carbonell, Tomas ESP 203 1987-1998
426 McEnroe, Patrick USA 203 1988-1998
428 Dominguez, Patrice FRA 202 1971-1981
428 Kulti, Nicklas SWE 202 1988-1999
428 Steven, Brett NZL 202 1987-1999
431 Cahill, Darren AUS 197 1984-1994
431 Fletcher, Ken AUS 197 1966-1971
431 Krajinovic, Filip SRB 197 2010-2023
434 Amritraj, Anand IND 196 1972-1982
434 Morea, Enrique ARG 196 1953-1953
434 Popyrin, Alexei AUS 196 2018-2026
434 Vermaak, Ian RSA 196 1959-1959
438 Woodruff, Chris USA 194 1996-2001
439 Mahut, Nicolas FRA 193 2001-2019
440 Alami, Karim MAR 192 1993-2002
440 Darderi, Luciano ITA 192 2023-2026
442 Prpic, Goran HRV 191 1985-1993
442 Schapers, Michiel NED 191 1983-1993
444 Davis, Marty USA 190 1981-1989
444 Rahim, Haroon PAK 190 1971-1977
444 Vicente, Fernando ESP 190 1996-2006
447 Raoux, Guillaume FRA 189 1989-1999
448 Karbacher, Bernd GER 188 1992-1999
448 Lundgren, Peter SWE 188 1985-1995
450 Edmund, Kyle GBR 187 2013-2020
450 Golmard, Jerome FRA 187 1994-2004
452 Karatsev, Aslan RUS 186 2015-2024
453 Goellner, Marc-Kevin GER 185 1992-2003
454 Thompson, Jordan AUS 184 2016-2025
455 Martin, Billy USA 183 1973-1981
455 Zverev, Mischa GER 183 2006-2020
457 Van Patten, Vincent USA 181 1979-1987
458 Nishioka, Yoshihito JPN 180 2015-2025
459 Arraya, Pablo ARG 179 1980-1992
459 Camporese, Omar ITA 179 1987-1996
459 Stewart, Sherwood USA 179 1972-1981
462 Phillips-Moore, Barry AUS 178 1971-1977
462 Saviano, Nick USA 178 1975-1983
464 Evernden, Kelly NZL 176 1979-1993
464 Kirmayr, Carlos BRA 176 1974-1986
466 Becker, Benjamin GER 175 2006-2016
466 Koch, Thomaz BRA 175 1971-1983
468 Goven, Georges FRA 174 1971-1983
469 Damm, Martin CZE 173 1991-2026
470 Etcheverry, Tomas Martin ARG 172 2021-2026
471 Dzumhur, Damir BIH 171 2015-2026
472 Battrick, Gerald GBR 170 1971-1976
473 Pospisil, Vasek CAN 168 2011-2022
474 Horna, Luis PER 167 2001-2008
474 Van de Zandschulp, Botic NED 167 2021-2026
476 Goldie, Dan USA 166 1984-1991
476 Starace, Potito ITA 166 2004-2014
478 Giraldo, Santiago COL 164 2008-2019
478 Vesely, Jiri CZE 164 2013-2022
480 Johansson, Joachim SWE 162 2002-2013
480 Tabilo, Alejandro CHI 162 2020-2026
482 Pohmann, Hans-Jurgen GER 161 1971-1979
483 Tillstrom, Mikael SWE 160 1992-2000
484 Frawley, Rod AUS 159 1971-1984
484 Tiriac, Ion ROU 159 1971-1979
486 Cane, Paolo ITA 158 1983-1994
486 Slozil, Pavel CZE 158 1975-1986
486 Zednik, Vladmir CZE 158 1971-1979
489 Barthes, Pierre FRA 157 1971-1977
490 Pozzi, Gianluca ITA 156 1988-2001
491 Blanco, Galo ESP 153 1995-2004
491 Stakhovsky, Sergiy UKR 153 2005-2019
493 Giron, Marcos USA 152 2018-2026
494 Feigl, Peter AUT 151 1977-1984
494 Pella, Guido ARG 151 2013-2023
494 Stark, Jonathan USA 151 1991-1999
497 Jelen, Eric GER 150 1983-1991
498 Dodig, Ivan HRV 149 2009-2024
499 Cecchinato, Marco ITA 148 2016-2023
499 Dewulf, Filip BEL 148 1993-2000
499 Kukushkin, Mikhail KAZ 148 2008-2024
499 Schaller, Gilbert AUT 148 1992-1998
503 Matsuoka, Shuzo JPN 147 1988-1997
503 Molina, Ivan COL 147 1971-1979
503 Sargsian, Sargis ARM 147 1996-2005
506 Rinderknech, Arthur FRA 146 2021-2026
507 Pimek, Libor CZE 145 1983-1991
508 Arthurs, Wayne AUS 144 1996-2006
508 Janowicz, Jerzy POL 144 2012-2017
510 Bedene, Aljaz SLO 143 2011-2022
510 Berlocq, Carlos ARG 143 2006-2018
510 Cancellotti, Francesco ITA 143 1981-1991
510 Delaitre, Olivier FRA 143 1986-1998
510 Verkerk, Martin NED 143 1998-2004
510 Young, Donald USA 143 2008-2018
510 Zugarelli, Antonio ITA 143 1971-1982
517 Machac, Tomas CZE 142 2022-2026
518 Kary, Hans AUT 141 1971-1981
518 OBrien, Alex USA 141 1992-2000
520 Voinea, Adrian ROU 140 1994-2003
521 Dickson, Mark USA 138 1981-1988
521 Luna, Fernando ESP 138 1979-1990
523 Tien, Learner USA 137 2024-2026
524 Hooper, Chip USA 136 1981-1987
524 Pinner, Ulrich GER 136 1973-1983
524 Vajda, Marian SVK 136 1985-1991
527 Munar, Jaume ESP 135 2015-2026
528 Maurer, Andreas GER 134 1978-1987
529 Bengtson, Ove SWE 133 1971-1979
529 Giltinan, Bob AUS 133 1971-1979
529 Lee, Hyung-Taik CRS 133 1995-2008
532 Gehring, Rolf GER 132 1974-1985
532 Kronk, Paul AUS 132 1971-1982
534 Millman, John AUS 131 2012-2023
534 Rosol, Lukas CZE 131 2008-2019
536 Duncan, Lawson USA 130 1983-1990
536 Kuhnen, Patrik GER 130 1986-1996
536 Rochus, Christophe BEL 130 1999-2009
539 Dowdeswell, Colin GBR 129 1973-1985
540 Carballes Baena, Roberto ESP 128 2014-2025
540 Gilbert, Rodolphe FRA 128 1986-1999
542 Draper, Scott AUS 127 1995-2003
542 Gerken, Paul USA 127 1971-1977
542 Holm, Henrik SWE 127 1990-1997
542 Johansson, Kjell SWE 127 1971-1982
542 Lu, Yen-Hsun TPE 127 2004-2017
547 Cano, Riccardo ARG 126 1972-1983
547 Casal, Sergio ESP 126 1981-1990
547 Vinciguerra, Andreas SWE 126 1999-2010
550 Michelsen, Alex USA 125 2023-2026
551 Olchovskij, Andrej RUS 124 1988-1996
552 Buehning, Fritz USA 123 1979-1984
552 McDonald, Mackenzie USA 123 2018-2026
554 Brown, Jimmy USA 122 1981-1991
554 Rebolledo, Pedro CHI 122 1979-1991
556 Bates, Jeremy GBR 121 1981-1995
557 Hanfmann, Yannick GER 120 2017-2026
557 Lorenzi, Paolo ITA 120 2012-2020
559 Bertram, Byron RSA 118 1971-1980
559 Srejber, Milan CZE 118 1986-1990
561 Mezzadri, Claudio SUI 117 1983-1993
561 Pescosolido, Stefano ITA 117 1989-1999
561 Shelton, Bryan USA 117 1990-1997
564 Ball, Syd AUS 116 1971-1981
564 Ilie, Andrew AUS 116 1995-2001
564 Serra, Florent FRA 116 2004-2012
567 Antonitsch, Alex AUT 115 1985-1995
567 Moutet, Corentin FRA 115 2018-2026
569 Arnaldi, Matteo ITA 114 2023-2026
569 Estep, Mike USA 114 1972-1983
569 Harrison, Ryan USA 114 2008-2020
572 Darcis, Steve BEL 113 2007-2019
572 Herbert, Pierre-Hugues FRA 113 2013-2025
574 Petzschner, Philipp GER 112 2003-2014
575 Brooksby, Jenson USA 111 2021-2026
575 Ocleppo, Gianni ITA 111 1976-1985
575 Pugh, Jim USA 111 1987-1990
578 Borges, Nuno POR 110 2021-2026
578 Velasco, Jairo COL 110 1971-1983
580 Chung, Hyeon CRS 109 2015-2019
580 Dreekmann, Hendrik GER 109 1993-1999
580 Kubot, Lukasz POL 109 2004-2015
580 Simpson, Russel NZL 109 1973-1987
584 Bauer, Mike USA 108 1981-1987
584 Bengoechea, Eduardo ARG 108 1981-1991
584 Champion, Thierry FRA 108 1985-1997
584 Holecek, Milan CZE 108 1971-1976
584 Martinez, Mario BOL 108 1980-1984
589 Gimenez, Angel ESP 107 1975-1983
589 Gojowczyk, Peter GER 107 2013-2022
589 Gumy, Hernan ARG 107 1994-2001
589 Vant Off, Robert USA 107 1979-1989
593 Ruud, Christian NOR 106 1993-2001
593 Sela, Dudi ISR 106 2007-2018
595 Sanchez, David ESP 105 2000-2005
595 Testerman, Ben USA 105 1981-1987
595 Winitsky, Van USA 105 1975-1984
598 Cooper, John AUS 104 1971-1975
598 Martinez, Pedro ESP 104 2020-2026
598 Roger-Vasselin, Christophe FRA 104 1977-1983
598 Zeballos, Horacio ARG 104 2009-2018
602 Witsken, Todd USA 103 1986-1992
