Classifica generale

1 Djokovic, Novak SRB 9822 2004-2026
2 Federer, Roger SUI 9096 1998-2021
3 Nadal, Rafael ESP 8577 2002-2024
4 Connors, Jimmy USA 6380 1971-1995
5 Rosewall, Ken AUS 5031 1952-1980
6 Lendl, Ivan CZE 4979 1978-1994
7 Agassi, Andre USA 4964 1986-2006
8 Sampras, Pete USA 4948 1988-2002
9 Laver, Rod AUS 4891 1959-1978
10 Emerson, Roy AUS 4257 1959-1977
11 Newcombe, John AUS 4248 1965-1979
12 Borg, Bjorn SWE 4103 1972-1983
13 McEnroe, John USA 4011 1976-1992
14 Murray, Andy GBR 3910 2005-2024
15 Edberg, Stefan SWE 3754 1983-1996
16 Ashe, Arthur USA 3745 1965-1979
17 Becker, Boris GER 3509 1983-1999
18 Nastase, Ilie ROU 3306 1970-1985
19 Vilas, Guillermo ARG 3304 1971-1989
20 Santana, Manuel ESP 2921 1961-1978
21 Fraser, Neale AUS 2686 1956-1974
22 Roche, Tony AUS 2549 1965-1980
23 Smith, Stan USA 2529 1969-1983
24 Wilander, Mats SWE 2512 1980-1996
25 Okker, Tom NED 2407 1968-1981
26 Roddick, Andy USA 2362 2000-2012
27 Ferrer, David ESP 2349 2002-2019
28 Chang, Michael USA 2336 1987-2003
28 Zverev, Alexander GER 2336 2014-2026
30 Seixas, E Victor USA 2315 1951-1971
31 Alcaraz Garfia, Carlos ESP 2193 2020-2026
32 Orantes, Manuel ESP 2181 1971-1983
33 Courier, Jim USA 2097 1988-2000
34 Hewitt, Lleyton AUS 2093 1998-2014
35 Medvedev, Daniil RUS 2049 2016-2026
36 Sinner, Jannik ITA 2037 2019-2026
37 Pietrangeli, Nicola ITA 2031 1956-1972
38 Drobny, Jaroslav EGY 2017 1951-1955
39 Gerulaitis, Vitas USA 1966 1972-1985
39 Wawrinka, Stanislas SUI 1966 2003-2025
41 Trabert, Tony USA 1962 1951-1955
42 Ivanisevic, Goran HRV 1959 1988-2004
43 Berdych, Tomas CZE 1958 2004-2019
44 Kafelnikov, Evgenij RUS 1944 1992-2003
45 Muster, Thomas AUT 1909 1983-1999
46 Stolle, Fred AUS 1822 1963-1982
47 Rose, Mervyn AUS 1767 1951-1972
48 Cilic, Marin HRV 1745 2006-2026
49 Gottfried, Brian USA 1705 1971-1984
50 Tanner, Roscoe USA 1692 1971-1983
51 Drysdale, Cliff RSA 1658 1965-1979
52 Del Potro, Juan Martin ARG 1630 2006-2019
53 Moya, Carlos ESP 1607 1995-2010
54 Kuerten, Gustavo BRA 1592 1996-2007
55 Solomon, Harold USA 1586 1971-1985
56 Ferrero, Juan Carlos ESP 1551 1999-2012
57 Hoad, Lew AUS 1544 1953-1972
58 Safin, Marat RUS 1507 1998-2009
59 Tsonga, Jo-Wilfried FRA 1505 2004-2022
60 Tsitsipas, Stefanos GRE 1480 2017-2025
61 Ralston, Dennis USA 1442 1960-1976
62 Krajicek, Richard NED 1434 1991-2003
62 Ramirez, Raul MEX 1434 1972-1983
64 Dibbs, Eddie USA 1432 1971-1984
65 Nishikori, Kei JPN 1422 2007-2025
66 Cooper, Ashley AUS 1420 1956-1958
67 Mckinley, Chuck USA 1388 1961-1964
68 Thiem, Dominic AUT 1380 2011-2024
69 Davydenko, Nikolay RUS 1379 2000-2014
70 Stich, Michael GER 1354 1989-1997
71 Gasquet, Richard FRA 1351 2003-2025
72 Monfils, Gael FRA 1349 2004-2025
73 Haas, Tommy GER 1322 1996-2017
74 Davidson, Sven SWE 1309 1953-1958
75 Bruguera, Sergi ESP 1306 1989-2001
76 Rublev, Andrey RUS 1301 2015-2026
77 Gomez, Andres ECU 1276 1979-1993
78 Noah, Yannick FRA 1264 1978-1995
79 Dimitrov, Grigor BUL 1257 2009-2026
80 Henman, Tim GBR 1225 1994-2007
81 Rios, Marcelo CHI 1208 1994-2003
82 Gilbert, Brad USA 1205 1981-1994
83 Sedgman, Frank AUS 1202 1951-1974
84 Rafter, Patrick AUS 1200 1993-2001
85 Isner, John USA 1195 2007-2023
86 Raonic, Milos CAN 1193 2010-2024
87 Korda, Petr CZE 1179 1987-1999
88 Kodes, Jan CZE 1150 1971-1990
88 Nalbandian, David ARG 1150 2001-2013
90 Corretja, Alex ESP 1148 1992-2005
91 Mulligan, Martin ITA 1147 1962-1974
92 Robredo, Tommy ESP 1140 1999-2017
93 Ferreira, Wayne RSA 1136 1990-2004
94 Enqvist, Thomas SWE 1128 1991-2005
95 Alexander, John AUS 1119 1971-1984
96 Richardson, Ham USA 1106 1954-1958
97 Lundqvist, Jan-Erik SWE 1100 1960-1975
98 Anderson, Mal AUS 1099 1957-1981
98 Kriek, Johan USA 1099 1977-1991
100 Savitt, Dick USA 1096 1951-1957
101 Martin, Todd USA 1064 1990-2004
102 Osuna, Rafael MEX 1063 1962-1964
103 Ayala, Luis CHI 1051 1958-1971
104 Flam, Herbie USA 1047 1951-1957
105 Verdasco, Fernando ESP 1040 2002-2022
106 Ruud, Casper NOR 1018 2017-2026
107 Simon, Gilles FRA 1000 2005-2022
108 Fibak, Wojtek POL 998 1974-1988
109 Rusedski, Greg GBR 995 1992-2006
110 Costa, Albert ESP 959 1993-2006
111 Medvedev, Andrij UKR 958 1991-2001
112 Patty, J Edwards Budge USA 937 1953-1957
113 Ljubicic, Ivan HRV 933 1996-2012
114 Krishnan, Ramanathan IND 914 1959-1973
115 Richey, Cliff USA 906 1970-1978
116 Riessen, Marty USA 904 1971-1981
117 MacKay, Barry USA 897 1958-1974
118 Bautista Agut, Roberto ESP 893 2012-2025
119 Youzhny, Mikhail RUS 892 2000-2018
120 Lopez, Feliciano ESP 889 2001-2023
121 Panatta, Adriano ITA 884 1971-1983
122 Mayotte, Tim USA 875 1980-1991
123 Pioline, Cedric FRA 870 1990-2002
124 Fritz, Taylor USA 859 2016-2026
125 Stockton, Dick USA 857 1971-1982
126 Anderson, Kevin RSA 849 2008-2023
127 Krickstein, Aaron USA 838 1983-1995
128 Higueras, Jose ESP 837 1973-1986
129 Gonzalez, Fernando CHI 836 2000-2012
130 Soderling, Robin SWE 825 2001-2011
131 Rosset, Marc SUI 806 1989-2004
132 Graebner, Clark USA 801 1967-1975
133 De Minaur, Alex AUS 795 2017-2026
134 Lutz, Robert USA 794 1971-1984
135 Almagro, Nicolas ESP 793 2003-2017
136 Sanchez, Emilio ESP 789 1984-1996
137 Leconte, Henri FRA 786 1981-1995
138 Fillol, Jaime CHI 785 1971-1985
139 Hewitt, Bob RSA 784 1962-1978
140 Goffin, David BEL 782 2011-2025
141 Coria, Guillermo ARG 779 2000-2008
142 Forget, Guy FRA 776 1982-1996
143 Khachanov, Karen RUS 768 2013-2026
144 Clerc, Jose Luis ARG 762 1977-1985
145 Philippoussis, Mark AUS 759 1995-2006
146 Fognini, Fabio ITA 756 2006-2024
147 Auger-Aliassime, Felix CAN 755 2018-2025
148 Grosjean, Sebastien FRA 753 1998-2010
149 Gorman, Tom USA 747 1971-1980
150 Teltscher, Eliot USA 746 1977-1988
151 Mayer, Sandy USA 745 1972-1984
152 Johansson, Thomas SWE 736 1993-2008
153 Jarryd, Anders SWE 735 1981-2023
154 Kohlschreiber, Philipp GER 734 2003-2021
155 Gimeno, Andres ESP 733 1969-1973
156 Gustafsson, Magnus SWE 722 1987-2001
157 Mecir, Miloslav SVK 721 1983-1990
158 Bjorkman, Jonas SWE 719 1993-2008
159 Smid, Tomas CZE 717 1976-1989
160 Cash, Pat AUS 709 1981-1997
161 Curren, Kevin USA 700 1979-1992
162 Blake, James USA 698 1999-2013
163 Querrey, Sam USA 690 2006-2022
164 Kiefer, Nicolas GER 689 1995-2010
165 Mantilla, Felix ESP 668 1995-2005
166 Hurkacz, Hubert POL 666 2019-2025
167 Mayer, Gene USA 664 1975-1985
168 Teacher, Brian USA 662 1973-1986
169 Gaudio, Gaston ARG 661 1999-2007
170 Cox, Mark GBR 654 1971-1980
171 Carreno Busta, Pablo ESP 653 2013-2025
172 Hlasek, Jakob SUI 645 1982-1996
172 Stepanek, Radek CZE 645 1999-2017
174 Santoro, Fabrice FRA 643 1989-2009
175 McGregor, Ken AUS 636 1951-1952
176 Pilic, Nikola HRV 633 1967-1978
177 Berasategui, Alberto ESP 630 1992-2000
178 Dent, Phil AUS 629 1971-1983
179 Cesnokov, Andrej RUS 626 1985-1998
180 Pecci, Victor PAR 618 1974-1987
181 Berrettini, Matteo ITA 615 2018-2025
182 Amritraj, Vijay IND 613 1972-1989
183 Hartwig, Rex AUS 612 1954-1955
184 Parun, Onny NZL 611 1971-1981
184 Taroczy, Balazs HUN 611 1972-1986
186 Schuettler, Rainer GER 610 1997-2011
187 Norman, Magnus SWE 606 1995-2003
188 Hrbaty, Dominik SVK 602 1997-2009
188 Monaco, Juan ARG 602 2004-2016
190 Novak, Jiri CZE 600 1993-2006
191 Fish, Mardy USA 598 2000-2013
192 Karlovic, Ivo HRV 594 2002-2021
193 Baghdatis, Marcos CYP 589 2005-2019
194 Larsson, Magnus SWE 580 1990-2003
195 Gonzalez, Richard Pancho USA 578 1968-1973
196 Rune, Holger Vitus Nodskov DEN 574 2021-2025
197 Canas, Guillermo ARG 571 1997-2009
198 Kyrgios, Nick AUS 564 2014-2022
199 Novacek, Karel CZE 562 1984-1996
200 Melzer, Jurgen AUT 557 1999-2016
201 Clavet, Francisco ESP 553 1988-2002
201 Schwartzman, Diego Sebastian ARG 553 2013-2025
203 Jaite, Martin ARG 549 1982-1993
204 Bungert, Wilhelm GER 548 1962-1972
205 Edmondson, Mark AUS 547 1976-1986
206 Chela, Juan Ignacio ARG 545 2000-2012
207 Lapentti, Nicolas ECU 536 1995-2009
208 Dibley, Colin AUS 535 1971-1981
209 Metreveli, Alex GEO 531 1971-1978
210 Olmedo, Alejandro USA 528 1959-1974
211 Norrie, Cameron GBR 518 2017-2026
212 Schalken, Sjeng NED 517 1994-2005
212 Washington, Malivai USA 517 1990-2002
214 Scanlon, Bill USA 514 1976-1989
215 Svensson, Jonas SWE 509 1983-1994
216 Woodforde, Mark AUS 502 1985-2000
217 Barazzutti, Corrado ITA 501 1972-1984
217 Masur, Wally AUS 501 1981-1995
219 Nieminen, Jarkko FIN 500 2001-2015
220 Nystrom, Joakim SWE 495 1981-1989
221 Case, Ross AUS 494 1971-1982
222 Kucera, Karol SVK 479 1991-2005
223 Mansdorf, Amos ISR 478 1983-1994
224 Tiafoe, Frances USA 474 2017-2026
225 Seppi, Andreas ITA 473 2004-2022
226 Gullikson, Tim USA 471 1975-1986
226 Shapovalov, Denis CAN 471 2017-2025
228 Pavel, Andrei ROU 463 1994-2007
229 Wheaton, David USA 461 1987-1998
230 Borowiak, Jeff USA 460 1971-1983
231 Volkov, Aleksandr RUS 458 1987-1997
232 Coric, Borna HRV 455 2014-2024
232 Nielsen, Kurt DEN 455 1953-1955
234 Clement, Arnaud FRA 454 1997-2011
235 Warwick, Kim AUS 453 1971-1984
236 Musetti, Lorenzo ITA 452 2020-2026
237 Mannarino, Adrian FRA 447 2008-2025
238 Tipsarevic, Janko SRB 443 2004-2019
239 Paul, Tommy USA 440 2016-2026
240 Froehling, Frank USA 437 1963-1974
241 Arias, Jimmy USA 436 1980-1994
242 El Aynaoui, Younes MAR 432 1992-2010
243 McNamara, Peter AUS 428 1975-1986
244 Perez Roldan, Guillermo ARG 426 1986-1996
245 Pattison, Andrew ZWE 425 1971-1982
246 Sanchez, Javier ESP 424 1986-1999
247 Yzaga, Jaime PER 422 1985-1996
248 Ramos-Vinolas, Albert ESP 420 2010-2024
249 Larsen, Art USA 418 1951-1954
250 Meiler, Karl GER 417 1972-1985
250 Schmidt, Ulf SWE 417 1958-1961
252 Spadea, Vince USA 416 1994-2009
253 Taylor, Roger GBR 415 1971-1978
254 Siemerink, Jan NED 413 1990-2001
255 Fleming, Peter USA 408 1975-1987
256 Stoltenberg, Jason AUS 407 1987-2001
257 Gulbis, Ernests LAT 403 2006-2019
258 Bublik, Aleksandr KAZ 402 2016-2026
259 Pfister, Hank USA 401 1975-1985
260 Malisse, Xavier BEL 399 1998-2013
261 Costa, Carlos ESP 398 1988-1999
262 Reneberg, Richey USA 395 1986-1999
262 Wilkison, Tim USA 395 1977-1990
264 Dolgopolov, Alexandr UKR 392 2009-2018
265 Shelton, Ben USA 389 2022-2026
265 Troicki, Viktor SRB 389 2007-2021
267 Krishnan, Ramesh IND 382 1978-1993
268 Davis, Scott USA 381 1981-1991
268 Franulovic, Zeljko HRV 381 1971-1982
270 Garcia-Lopez, Guillermo ESP 377 2004-2019
270 Moore, Raymond RSA 377 1971-1981
270 Srichaphan, Paradorn THA 377 1999-2007
273 Montanes, Albert ESP 374 2001-2016
274 Mottram, Buster Cristopher GBR 370 1971-1983
274 Sadri, John USA 370 1977-1987
276 Ancic, Mario HRV 369 2002-2009
277 Mathieu, Paul-Henri FRA 367 2002-2017
278 Humbert, Hugo FRA 366 2018-2026
279 Chardy, Jeremy FRA 361 2006-2021
279 Fitzgerald, John AUS 361 1981-1993
281 Cuevas, Pablo URU 358 2008-2022
281 Mayer, Florian GER 358 2004-2018
281 Pasarell, Charlie USA 358 1971-1978
284 Woodbridge, Todd AUS 354 1989-2001
285 Mirny, Maks BLR 352 1999-2008
286 Massu, Nicolas CHI 351 2000-2010
287 Crealy, Dick AUS 347 1971-1981
288 Benneteau, Julien FRA 346 2001-2018
288 Zabaleta, Mariano ARG 346 1995-2007
290 Paire, Benoit FRA 344 2011-2024
291 Bertolucci, Paolo ITA 341 1971-1982
291 Haarhuis, Paul NED 341 1989-1998
293 Gunthardt, Heinz SUI 339 1977-1986
294 Calleri, Agustin ARG 338 1999-2009
294 Proisy, Patrick FRA 338 1971-1981
296 Pouille, Lucas FRA 337 2014-2022
296 Sock, Jack USA 337 2012-2023
298 Carlsson, Kent SWE 334 1984-1988
299 Gambill, Jan-Michael USA 327 1997-2006
300 Rostagno, Derrick USA 323 1984-1996
301 Black, Byron ZWE 321 1992-2001
302 Boetsch, Arnaud FRA 320 1987-1998
302 Tursunov, Dmitry RUS 320 2001-2016
304 Masters, Geoff AUS 316 1971-1980
305 Buchholz, Earl Butch USA 315 1960-1976
306 Draper, Jack GBR 314 2021-2025
307 Arazi, Hicham MAR 312 1995-2004
308 Granollers, Marcel ESP 311 2007-2019
308 Skoff, Horst AUT 311 1986-1995
310 Filippini, Marcelo URU 310 1987-1999
310 Sundstrom, Henrik SWE 310 1982-1987
312 Basilashvili, Nikoloz GEO 309 2015-2025
312 Carlsen, Kenneth DEN 309 1992-2006
314 Escude, Nicolas FRA 306 1995-2004
315 Pernfors, Mikael SWE 305 1986-1993
316 Arrese, Jordi ESP 299 1984-1995
316 Fromberg, Richard AUS 299 1988-2001
316 Struff, Jan-Lennard GER 299 2013-2025
316 Ulihrach, Bohdan CZE 299 1995-2004
320 Lewis, Chris NZL 296 1976-1984
321 Andreev, Igor RUS 294 2003-2012
321 Davidovich Fokina, Alejandro ESP 294 2019-2026
321 Muller, Gilles LUX 294 2004-2018
324 Mancini, Alberto ARG 292 1987-1994
325 Cerundolo, Francisco ARG 291 2021-2026
325 Ginepri, Robby USA 291 2001-2014
325 Lloyd, John GBR 291 1973-1986
325 Steeb, Carl-Uwe GER 291 1986-1996
329 Berger, Jay USA 290 1985-1990
330 Fairlie, Brian NZL 288 1971-1979
330 Martin, Alberto ESP 288 1996-2010
332 Pate, David USA 286 1982-1993
333 Gaudenzi, Andrea ITA 284 1993-2003
333 Gildemeister, Hans CHI 284 1976-1985
333 Sousa, Joao POR 284 2008-2023
336 Acasuso, Jose ARG 283 2001-2011
337 Llodra, Michael FRA 282 2000-2014
338 Mattar, Luiz BRA 281 1986-1995
338 Moor, Terry USA 281 1973-1985
338 Rochus, Olivier BEL 281 2000-2012
341 McNamee, Paul AUS 279 1977-1988
342 Du Pre, Pat USA 277 1973-1984
343 Tomic, Bernard AUS 276 2011-2025
344 Korda, Sebastian USA 275 2020-2026
344 Sonego, Lorenzo ITA 275 2018-2026
346 Agenor, Ronald USA 274 1985-2001
346 Schroeder, Ted USA 274 1951-1951
348 Tulasne, Thierry FRA 272 1980-1990
349 Denton, Steve, USA 269 1979-1985
350 Koubek, Stefan AUT 266 1996-2010
350 Puerta, Mariano ARG 266 1997-2005
350 Stone, Allan AUS 266 1971-1979
353 Lajovic, Dusan SRB 264 2011-2025
354 El Shafei, Ismail EGY 263 1971-1982
354 Meligeni, Fernando BRA 263 1991-2023
356 Mitton, Bernie RSA 262 1973-1984
357 Bellucci, Thomaz BRA 259 2008-2018
357 Jovanovic, Boro HRV 259 1963-1974
359 Cerkasov, Andrej RUS 258 1989-2000
359 Volandri, Filippo ITA 258 2003-2014
361 Dosedel, Slava CZE 257 1990-2001
362 Amaya, Victor USA 254 1973-1983
363 Furlan, Renzo ITA 253 1989-2001
364 Annacone, Paul USA 251 1983-1992
365 Gulyas, Istvan HUN 249 1966-1973
365 Kuhnke, Christian GER 249 1964-1974
365 Van Rensburg, Christo RSA 249 1984-1994
368 Andujar, Pablo ESP 248 2007-2022
368 Gisbert, Juan Sr ESP 248 1971-1976
368 Gunnarsson, Jan SWE 248 1979-1993
368 Squillari, Franco ARG 248 1994-2004
372 Jauffret, Francois FRA 246 1971-1979
373 Baez, Sebastian ARG 245 2021-2026
373 Haase, Robin NED 245 2007-2023
373 Johnson, Steve USA 245 2012-2023
376 Purcell, Mel USA 244 1980-1987
377 Tarango, Jeff USA 242 1988-2001
378 Klizan, Martin SVK 237 2010-2019
379 De La Pena, Horacio ARG 236 1984-1994
379 Fassbender, Jurgen GER 236 1971-1979
381 Garin, Christian CHI 235 2013-2025
382 Mulloy, Gardnar USA 234 1952-1952
382 Zivojinovic, Slobodan SRB 234 1983-1991
384 Gullikson, Tom USA 232 1976-1986
385 Djere, Laslo SRB 230 2017-2025
386 Delbonis, Federico ARG 228 2011-2023
387 Dent, Taylor USA 227 2000-2010
387 Drewett, Brad AUS 227 1976-1989
387 Ruffels, Ray AUS 227 1971-1978
390 Leschly, Jan DEN 226 1967-1972
390 Opelka, Reilly USA 226 2016-2026
392 Aguilera, Juan ESP 225 1981-1991
392 Lehecka, Jiri CZE 225 2022-2026
394 McMillan, Frew RSA 224 1971-1979
395 Evans, Daniel GBR 223 2013-2025
395 Grabb, Jim USA 223 1985-1997
395 Hrebec, Jiri CZE 223 1971-1981
398 Bartzen, Bernard Tut USA 221 1959-1959
398 Sturgess, Eric RSA 221 1952-1952
400 Istomin, Denis UZB 218 2008-2022
400 Walts, Butch USA 218 1976-1984
402 Fucsovics, Marton HUN 217 2013-2026
402 Mayer, Leonardo ARG 217 2008-2019
402 Perez, Diego URU 217 1981-1993
405 Kecmanovic, Miomir SRB 215 2019-2025
405 Vacek, Daniel CZE 215 1991-2000
407 Hanescu, Victor ROU 214 2002-2014
408 Davin, Franco ARG 212 1985-1995
409 Carmichael, Bob AUS 210 1971-1979
409 Prinosil, David GER 210 1992-2002
409 Van Dillen, Erik USA 210 1971-1981
412 Frana, Javier ARG 209 1986-1997
412 Giammalva, Sammy USA 209 1980-1989
412 Sangster, Michael GBR 209 1963-1963
415 Portas, Albert ESP 208 1995-2007
416 Bergstrom, Christian SWE 207 1985-1995
417 Eltingh, Jacco NED 206 1990-1996
418 Glickstein, Shlomo ISR 205 1979-1986
418 Sanguinetti, Davide ITA 205 1997-2007
420 Jarry, Nicholas CHI 204 2015-2025
421 Carbonell, Tomas ESP 203 1987-1998
421 McEnroe, Patrick USA 203 1988-1998
423 Dominguez, Patrice FRA 202 1971-1981
423 Kulti, Nicklas SWE 202 1988-1999
423 Steven, Brett NZL 202 1987-1999
426 Griekspoor, Tallon NED 198 2018-2026
427 Cahill, Darren AUS 197 1984-1994
427 Fletcher, Ken AUS 197 1966-1971
427 Krajinovic, Filip SRB 197 2010-2023
430 Amritraj, Anand IND 196 1972-1982
430 Morea, Enrique ARG 196 1953-1953
430 Vermaak, Ian RSA 196 1959-1959
433 Woodruff, Chris USA 194 1996-2001
434 Mahut, Nicolas FRA 193 2001-2019
435 Alami, Karim MAR 192 1993-2002
436 Prpic, Goran HRV 191 1985-1993
436 Schapers, Michiel NED 191 1983-1993
438 Davis, Marty USA 190 1981-1989
438 Rahim, Haroon PAK 190 1971-1977
438 Vicente, Fernando ESP 190 1996-2006
441 Raoux, Guillaume FRA 189 1989-1999
442 Karbacher, Bernd GER 188 1992-1999
442 Lundgren, Peter SWE 188 1985-1995
442 Popyrin, Alexei AUS 188 2018-2025
445 Edmund, Kyle GBR 187 2013-2020
445 Golmard, Jerome FRA 187 1994-2004
447 Karatsev, Aslan RUS 186 2015-2024
448 Goellner, Marc-Kevin GER 185 1992-2003
449 Thompson, Jordan AUS 184 2016-2025
450 Martin, Billy USA 183 1973-1981
450 Zverev, Mischa GER 183 2006-2020
452 Fils, Arthur FRA 182 2023-2025
453 Van Patten, Vincent USA 181 1979-1987
454 Nishioka, Yoshihito JPN 180 2015-2025
455 Arraya, Pablo ARG 179 1980-1992
455 Camporese, Omar ITA 179 1987-1996
455 Stewart, Sherwood USA 179 1972-1981
458 Phillips-Moore, Barry AUS 178 1971-1977
458 Saviano, Nick USA 178 1975-1983
460 Evernden, Kelly NZL 176 1979-1993
460 Kirmayr, Carlos BRA 176 1974-1986
462 Becker, Benjamin GER 175 2006-2016
462 Koch, Thomaz BRA 175 1971-1983
464 Goven, Georges FRA 174 1971-1983
465 Battrick, Gerald GBR 170 1971-1976
465 Nakashima, Brandon USA 170 2020-2026
467 Damm, Martin CZE 169 1991-2002
468 Pospisil, Vasek CAN 168 2011-2022
469 Horna, Luis PER 167 2001-2008
470 Goldie, Dan USA 166 1984-1991
470 Starace, Potito ITA 166 2004-2014
472 Giraldo, Santiago COL 164 2008-2019
472 Vesely, Jiri CZE 164 2013-2022
474 Johansson, Joachim SWE 162 2002-2013
475 Pohmann, Hans-Jurgen GER 161 1971-1979
476 Tillstrom, Mikael SWE 160 1992-2000
477 Dzumhur, Damir BIH 159 2015-2025
477 Frawley, Rod AUS 159 1971-1984
477 Tiriac, Ion ROU 159 1971-1979
480 Cane, Paolo ITA 158 1983-1994
480 Slozil, Pavel CZE 158 1975-1986
480 Zednik, Vladmir CZE 158 1971-1979
483 Barthes, Pierre FRA 157 1971-1977
484 Pozzi, Gianluca ITA 156 1988-2001
485 Blanco, Galo ESP 153 1995-2004
485 Stakhovsky, Sergiy UKR 153 2005-2019
487 Mensik, Jakub CZE 152 2024-2026
488 Feigl, Peter AUT 151 1977-1984
488 Pella, Guido ARG 151 2013-2023
488 Stark, Jonathan USA 151 1991-1999
491 Giron, Marcos USA 150 2018-2026
491 Jelen, Eric GER 150 1983-1991
493 Dodig, Ivan HRV 149 2009-2024
494 Cecchinato, Marco ITA 148 2016-2023
494 Dewulf, Filip BEL 148 1993-2000
494 Kukushkin, Mikhail KAZ 148 2008-2024
494 Schaller, Gilbert AUT 148 1992-1998
498 Matsuoka, Shuzo JPN 147 1988-1997
498 Molina, Ivan COL 147 1971-1979
498 Sargsian, Sargis ARM 147 1996-2005
501 Pimek, Libor CZE 145 1983-1991
502 Arthurs, Wayne AUS 144 1996-2006
502 Janowicz, Jerzy POL 144 2012-2017
504 Bedene, Aljaz SLO 143 2011-2022
504 Berlocq, Carlos ARG 143 2006-2018
504 Cancellotti, Francesco ITA 143 1981-1991
504 Delaitre, Olivier FRA 143 1986-1998
504 Verkerk, Martin NED 143 1998-2004
504 Young, Donald USA 143 2008-2018
504 Zugarelli, Antonio ITA 143 1971-1982
511 Kary, Hans AUT 141 1971-1981
511 OBrien, Alex USA 141 1992-2000
513 Voinea, Adrian ROU 140 1994-2003
514 Dickson, Mark USA 138 1981-1988
514 Luna, Fernando ESP 138 1979-1990
516 Hooper, Chip USA 136 1981-1987
516 Pinner, Ulrich GER 136 1973-1983
516 Vajda, Marian SVK 136 1985-1991
519 Maurer, Andreas GER 134 1978-1987
520 Bengtson, Ove SWE 133 1971-1979
520 Giltinan, Bob AUS 133 1971-1979
520 Lee, Hyung-Taik CRS 133 1995-2008
523 Gehring, Rolf GER 132 1974-1985
523 Kronk, Paul AUS 132 1971-1982
523 Machac, Tomas CZE 132 2022-2026
523 Van de Zandschulp, Botic NED 132 2021-2026
527 Millman, John AUS 131 2012-2023
527 Rosol, Lukas CZE 131 2008-2019
529 Duncan, Lawson USA 130 1983-1990
529 Kuhnen, Patrik GER 130 1986-1996
529 Rinderknech, Arthur FRA 130 2021-2025
529 Rochus, Christophe BEL 130 1999-2009
533 Dowdeswell, Colin GBR 129 1973-1985
533 Munar, Jaume ESP 129 2015-2026
535 Carballes Baena, Roberto ESP 128 2014-2025
535 Cobolli, Flavio ITA 128 2023-2025
535 Gilbert, Rodolphe FRA 128 1986-1999
538 Draper, Scott AUS 127 1995-2003
538 Gerken, Paul USA 127 1971-1977
538 Holm, Henrik SWE 127 1990-1997
538 Johansson, Kjell SWE 127 1971-1982
538 Lu, Yen-Hsun TPE 127 2004-2017
543 Cano, Riccardo ARG 126 1972-1983
543 Casal, Sergio ESP 126 1981-1990
543 Vinciguerra, Andreas SWE 126 1999-2010
546 Olchovskij, Andrej RUS 124 1988-1996
547 Buehning, Fritz USA 123 1979-1984
548 Brown, Jimmy USA 122 1981-1991
548 McDonald, Mackenzie USA 122 2018-2025
548 Rebolledo, Pedro CHI 122 1979-1991
551 Bates, Jeremy GBR 121 1981-1995
552 Lorenzi, Paolo ITA 120 2012-2020
552 Tabilo, Alejandro CHI 120 2020-2026
554 Bertram, Byron RSA 118 1971-1980
554 Srejber, Milan CZE 118 1986-1990
556 Mezzadri, Claudio SUI 117 1983-1993
556 Pescosolido, Stefano ITA 117 1989-1999
556 Shelton, Bryan USA 117 1990-1997
559 Ball, Syd AUS 116 1971-1981
559 Ilie, Andrew AUS 116 1995-2001
559 Serra, Florent FRA 116 2004-2012
562 Antonitsch, Alex AUT 115 1985-1995
563 Estep, Mike USA 114 1972-1983
563 Harrison, Ryan USA 114 2008-2020
565 Darcis, Steve BEL 113 2007-2019
565 Herbert, Pierre-Hugues FRA 113 2013-2025
567 Petzschner, Philipp GER 112 2003-2014
568 Ocleppo, Gianni ITA 111 1976-1985
568 Pugh, Jim USA 111 1987-1990
570 Velasco, Jairo COL 110 1971-1983
571 Chung, Hyeon CRS 109 2015-2019
571 Dreekmann, Hendrik GER 109 1993-1999
571 Kubot, Lukasz POL 109 2004-2015
571 Moutet, Corentin FRA 109 2018-2025
571 Simpson, Russel NZL 109 1973-1987
576 Bauer, Mike USA 108 1981-1987
576 Bengoechea, Eduardo ARG 108 1981-1991
576 Champion, Thierry FRA 108 1985-1997
576 Holecek, Milan CZE 108 1971-1976
576 Martinez, Mario BOL 108 1980-1984
581 Gimenez, Angel ESP 107 1975-1983
581 Gojowczyk, Peter GER 107 2013-2022
581 Gumy, Hernan ARG 107 1994-2001
581 Vant Off, Robert USA 107 1979-1989
585 Ruud, Christian NOR 106 1993-2001
585 Sela, Dudi ISR 106 2007-2018
587 Sanchez, David ESP 105 2000-2005
587 Testerman, Ben USA 105 1981-1987
587 Winitsky, Van USA 105 1975-1984
590 Cooper, John AUS 104 1971-1975
590 Etcheverry, Tomas Martin ARG 104 2021-2026
590 Roger-Vasselin, Christophe FRA 104 1977-1983
590 Zeballos, Horacio ARG 104 2009-2018
594 Witsken, Todd USA 103 1986-1992
595 Brooksby, Jenson USA 102 2021-2026
595 Darderi, Luciano ITA 102 2023-2026
595 Krulevitz, Steve USA 102 1974-1982
598 Gabashvili, Teymuraz RUS 101 2005-2016
598 Martinez, Pedro ESP 101 2020-2025
598 Ondruska, Marcos RSA 101 1992-1997
601 Manson, Bruce USA 100 1975-1984
601 Panatta, Claudio ITA 100 1981-1988
