Classifica 2001

1 Capriati, Jennifer USA 538 1990-2004
2 Williams, Venus USA 480 1994-2023
3 Davenport, Lindsay USA 472 1991-2008
4 Hingis, Martina SUI 372 1994-2007
5 Williams, Serena USA 320 1997-2021
6 Dokic, Jelena AUS 289 1999-2012
7 Clijsters, Kim BEL 280 1999-2012
8 Mauresmo, Amelie FRA 252 1996-2009
9 Henin, Justine BEL 236 1999-2010
10 Seles, Monica USA 173 1988-2003
11 Testud, Sandrine FRA 135 1991-2004
12 Tauziat, Nathalie FRA 128 1985-2001
13 Shaughnessy, Meghann USA 112 1996-2009
14 Maleeva, Magdalena BUL 110 1990-2005
15 Dementeva, Elena RUS 109 1999-2010
16 Coetzer, Amanda RSA 106 1988-2004
17 Farina, Silvia ITA 103 1989-2005
18 Sanchez Vicario, Arantxa ESP 99 1986-2002
19 Huber, Anke GER 88 1989-2001
20 Martinez, Conchita ESP 72 1988-2005
21 Grande, Rita ITA 64 1994-2004
22 Tulyaganova, Iroda UZB 60 1999-2006
23 Suarez, Paola ARG 58 1993-2007
24 Montolio, Angeles ESP 54 1994-2002
25 Schett, Barbara AUT 52 1993-2004
25 Raymond, Lisa USA 52 1991-2006
27 Lichovceva, Elena RUS 48 1993-2007
28 Serna, Magui ESP 47 1997-2005
28 Schiavone, Francesca ITA 47 2000-2017
30 Torrens Valero, Cristina ESP 45 1994-2003
31 Bedanova, Daja CZE 43 1999-2002
32 Kurnikova, Anna RUS 42 1995-2002
32 Krasnoruckaja, Lina RUS 42 1999-2005
34 Nagyova, Henrieta SVK 41 1995-2006
34 Tanasugarn, Tamarine THA 41 1994-2012
36 Schnyder, Patty SUI 40 1995-2018
36 Leon Garcia, Gala ESP 40 1997-2004
38 Kremer, Anne LUX 37 1996-2011
39 Sugiyama, Ai JPN 36 1992-2009
39 Tu, Meilen USA 36 1994-2008
41 Petrova, Nadia RUS 34 1998-2013
42 Kruger, Joannette RSA 33 1992-2002
43 Panova, Tatjana RUS 28 1994-2005
43 Majoli, Iva HRV 28 1992-2003
43 Weingartner, Marlene GER 28 1995-2005
43 Medina Garrigues, Anabel ESP 28 2000-2013
47 Black, Cara ZWE 27 1998-2004
47 Hantuchova, Daniela SVK 27 2000-2017
49 Rubin, Chanda USA 25 1991-2006
49 Frazier, Amy USA 25 1987-2006
49 Pratt, Nicole AUS 25 1992-2007
49 Myskina, Anastasija RUS 25 1999-2006
53 Dechy, Nathalie FRA 24 1996-2009
53 Hopkins, Jennifer USA 24 2000-2005
55 Gersi, Adriana CZE 23 1996-2002
55 Lamade, Bianka GER 23 2000-2002
57 Mandula, Petra HUN 21 1999-2004
58 Kuti-Kis, Rita HUN 20 1996-2002
58 Marrero, Marta ESP 20 1999-2005
58 De Los Rios, Rossana PAR 20 1993-2010
58 Bovina, Elena RUS 20 2000-2011
58 Mikaelian, Marie-Gaiane SUI 20 2001-2005
63 Rittner, Barbara GER 19 1990-2003
64 Diaz-Oliva, Mariana ARG 18 1997-2006
65 Chladkova, Denisa CZE 17 1995-2005
65 Gubacsi, Zsofia HUN 17 2001-2007
67 Sidot, Anne-Gaelle FRA 16 1996-2001
67 Widjaja, Angelique IDN 16 2001-2006
69 Pierce, Mary FRA 15 1990-2006
69 Pisnik, Tina SLO 15 1999-2004
69 Oremans, Miriam NED 15 1991-2002
69 Stevenson, Alexandra USA 15 1998-2011
69 Asagoe, Shinobu JPN 15 1997-2005
69 Sucha, Martina SVK 15 2000-2007
75 Smashnova, Anna ISR 14 1992-2006
75 Osterloh, Lilia USA 14 1999-2010
75 McQuillan, Rachel AUS 14 1988-2002
78 Peschke, Kveta CZE 13 1993-2006
78 Molik, Alicia AUS 13 1999-2011
80 Prakusya, Wynne IDN 12 1999-2002
80 Cervanova, Ludmila SVK 12 1998-2006
82 Brandi, Kristina PUR 11 1997-2006
82 Dragomir, Ruxandra ROU 11 1993-2001
82 Kapros, Aniko HUN 11 2001-2005
82 Martinez Sanchez, Maria Jose ESP 11 2001-2013
86 Garbin, Tathiana ITA 10 1998-2010
86 Kandarr, Jana GER 10 1994-2003
86 Pucek, Tatjana BLR 10 2000-2008
86 Noorlander, Seda NED 10 1997-2002
86 Obata, Saori JPN 10 2000-2006
86 Rippner, Brie USA 10 1998-2001
92 Camerin, Maria Elena ITA 9 2001-2013
92 Koukalova-Zakopalova, Klara CZE 9 2001-2015
94 Talaja, Silvija HRV 8 1994-2005
94 Morariu, Corina USA 8 1996-2003
94 Gagliardi, Emmanuelle SUI 8 1996-2007
94 Kleinova, Sandra CZE 8 1995-2004
94 Loit, Emilie FRA 8 1998-2009
94 Schnitzer, Miriam GER 8 2001-2001
100 Sfar, Selima TUN 7 2001-2009
101 Nola, Pavlina BUL 6 1998-2001
101 Baceva, Ljubomira BUL 6 1992-2002
101 Lee, Janet TPE 6 1995-2001
101 Reeves, Samantha USA 6 1998-2003
101 Craybas, Jill USA 6 2000-2013
101 Bes, Eva ESP 6 1998-2002
101 Hsieh, Su-Wei TPE 6 2001-2021
108 Srebotnik, Katarina SLO 5 1999-2010
108 Svensson, Asa SWE 5 1993-2004
108 Nejedly, Jana CAN 5 1994-2002
108 Vavrinec, Miroslava SUI 5 1999-2001
108 Kostanic Tosic, Jelena HRV 5 1998-2008
108 Ruano Pascual, Virginia ESP 5 1991-2009
108 Serra Zanetti, Adriana ITA 5 1991-2003
108 Salerni, Maria Emilia ARG 5 2001-2009
116 Sanchez Lorenzo, Maria Antonia ESP 4 1994-2006
116 Glass, Andrea GER 4 1996-2002
116 Llagostera Vives, Nuria ESP 4 2000-2011
116 Husarova, Janette SVK 4 1993-2005
116 Castano, Catalina COL 4 2000-2012
116 Irvin, Marissa USA 4 2000-2005
116 Razzano, Virginie FRA 4 2000-2016
116 Cacic, Sandra USA 4 1993-2003
116 Foretz Gacon, Stephanie FRA 4 1999-2013
116 Beigbeder, Celine FRA 4 2001-2002
116 Fokina, Galina RUS 4 2001-2004
127 Pitkowski, Sarah FRA 3 1993-2001
127 Boogert, Kristie NED 3 1992-2002
127 Vento-Kabchi, Maria VEN 3 1994-2006
127 Barna, Anca GER 3 1999-2005
127 Cho, Yoon-Jeong CRS 3 2000-2006
127 Arn, Greta HUN 3 2001-2019
127 Bradshaw, Allison USA 3 2001-2001
127 Dominikovic, Evie AUS 3 2001-2005
127 Muller, Martina GER 3 2001-2008
127 Vaskova, Alena CZE 3 2001-2003
137 Wartusch, Patricia AUT 2 1998-2004
137 Courtois, Laurence BEL 2 1993-2001
137 Marosi, Katalin HUN 2 2000-2012
137 Nemeckova, Lenka CZE 2 1995-2004
137 Fusai, Alexandra FRA 2 1992-2002
137 Schwartz, Barbara AUT 2 1998-2004
137 Saeki, Miho JPN 2 1996-2004
137 Martincova, Eva CZE 2 1994-2001
137 Cortez, Joanna BRA 2 1999-2001
137 Fernandez, Clarisa ARG 2 2001-2005
137 Huber, Liezel USA 2 2001-2001
137 Kuznetsova, Svetlana RUS 2 2001-2021
137 Pin, Camille FRA 2 2001-2009
137 Vakulenko, Julia ESP 2 2001-2008
137 Zidkova, Alina RUS 2 2001-2007
152 Plischke, Sylvia AUT 1 1998-2001
152 Hopmans, Amanda NED 1 1999-2001
152 Habsudova, Karina SVK 1 1990-2001
152 Casoni, Giulia ITA 1 1999-2001
152 Snyder, Tara USA 1 1998-2003
152 Jeyaseelan, Sonya CAN 1 1993-2001
152 Ostrovskaja, Nadezda BLR 1 2000-2004
152 Parkinson, Holly USA 1 2000-2001
152 Yi, Jing-Qian CHN 1 1995-2001
152 Callens, Els BEL 1 1993-2005
152 Randriantefy, Dally MAD 1 1996-2005
152 Hrozenska, Stanislava SVK 1 2000-2001
152 Wagner, Elena GER 1 1990-2001
152 Kulikovskaja, Evgenija RUS 1 1998-2002
152 Ellwood, Annabel AUS 1 1995-2001
152 Palaversic, Maja HRV 1 1994-2001
152 Ahl, Lucie GBR 1 2001-2003
152 Buth, Dawn USA 1 2001-2001
152 Daniilidou, Eleni GRE 1 2001-2013
152 Dyrberg, Eva DEN 1 2001-2002
152 Fujiwara, Rika JPN 1 2001-2008
152 Goni Blanco, Ainhoa ESP 1 2001-2002
152 Grahame, Amanda AUS 1 2001-2002
152 Hegedus, Adrienn HUN 1 2001-2001
152 Ifrakh, Habiba MAR 1 2001-2001
152 Mouhtassine, Bahia MAR 1 2001-2004
152 Perebyjnis, Tetjana UKR 1 2001-2008
152 Vinci, Roberta ITA 1 2001-2018
152 Wheeler, Christina AUS 1 2001-2001