| 1951 | 1952 | 1953 | 1954 | 1955 | ||
| 1 | Sedgman, Frank AUS | Sedgman, Frank AUS | Trabert, Tony USA | Drobny, Jaroslav EGY | Trabert, Tony USA | |
| 2 | Savitt, Dick USA | Drobny, Jaroslav EGY | Rosewall, Ken AUS | Trabert, Tony USA | Rosewall, Ken AUS | |
| 3 | Drobny, Jaroslav EGY | McGregor, Ken AUS | Seixas, E Victor USA | Rosewall, Ken AUS | Hoad, Lew AUS | |
| 4 | Seixas, E Victor USA | Rose, Mervyn AUS | Drobny, Jaroslav EGY | Seixas, E Victor USA | Seixas, E Victor USA | |
| 5 | Trabert, Tony USA | Seixas, E Victor USA | Hoad, Lew AUS | Hartwig, Rex AUS | Hartwig, Rex AUS | |
| 6 | Schroeder, Ted USA | Flam, Herbie USA | Rose, Mervyn AUS | Rose, Mervyn AUS | Patty, J Edwards Budge USA | |
| 7 | McGregor, Ken AUS | Mulloy, Gardnar USA | Nielsen, Kurt DEN | Hoad, Lew AUS | Richardson, Ham USA | |
| 8 | Flam, Herbie USA | Sturgess, Eric RSA | Patty, J Edwards Budge USA | Patty, J Edwards Budge USA | Nielsen, Kurt DEN | |
| 9 | Larsen, Art USA | Savitt, Dick USA | Davidson, Sven SWE | Larsen, Art USA | Drobny, Jaroslav EGY | |
| 10 | Rose, Mervyn AUS | Rosewall, Ken AUS | Morea, Enrique ARG | Richardson, Ham USA | Davidson, Sven SWE | |
| 1956 | 1957 | 1958 | 1959 | 1960 | ||
| 1 | Hoad, Lew AUS | Cooper, Ashley AUS | Cooper, Ashley AUS | Fraser, Neale AUS | Fraser, Neale AUS | |
| 2 | Rosewall, Ken AUS | Anderson, Mal AUS | Anderson, Mal AUS | Olmedo, Alejandro USA | Laver, Rod AUS | |
| 3 | Richardson, Ham USA | Davidson, Sven SWE | Rose, Mervyn AUS | Pietrangeli, Nicola ITA | Pietrangeli, Nicola ITA | |
| 4 | Seixas, E Victor USA | Flam, Herbie USA | Fraser, Neale AUS | MacKay, Barry USA | MacKay, Barry USA | |
| 5 | Davidson, Sven SWE | Fraser, Neale AUS | Ayala, Luis CHI | Laver, Rod AUS | Buchholz, Earl Butch USA | |
| 6 | Fraser, Neale AUS | Rose, Mervyn AUS | Richardson, Ham USA | Ayala, Luis CHI | Emerson, Roy AUS | |
| 7 | Cooper, Ashley AUS | Seixas, E Victor USA | Pietrangeli, Nicola ITA | Emerson, Roy AUS | Ayala, Luis CHI | |
| 8 | Savitt, Dick USA | Patty, J Edwards Budge USA | Schmidt, Ulf SWE | Bartzen, Bernard Tut USA | Krishnan, Ramanathan IND | |
| 9 | Flam, Herbie USA | Pietrangeli, Nicola ITA | MacKay, Barry USA | Krishnan, Ramanathan IND | Lundqvist, Jan-Erik SWE | |
| 10 | Pietrangeli, Nicola ITA | Savitt, Dick USA | Davidson, Sven SWE | Vermaak, Ian RSA | Ralston, Dennis USA | |
| 1961 | 1962 | 1963 | 1964 | 1965 | ||
| 1 | Laver, Rod AUS | Laver, Rod AUS | Osuna, Rafael MEX | Emerson, Roy AUS | Emerson, Roy AUS | |
| 2 | Emerson, Roy AUS | Emerson, Roy AUS | Mckinley, Chuck USA | Stolle, Fred AUS | Santana, Manuel ESP | |
| 3 | Santana, Manuel ESP | Santana, Manuel ESP | Emerson, Roy AUS | Lundqvist, Jan-Erik SWE | Stolle, Fred AUS | |
| 4 | Pietrangeli, Nicola ITA | Fraser, Neale AUS | Santana, Manuel ESP | Bungert, Wilhelm GER | Drysdale, Cliff RSA | |
| 5 | Mckinley, Chuck USA | Mckinley, Chuck USA | Stolle, Fred AUS | Mckinley, Chuck USA | Mulligan, Martin ITA | |
| 6 | Krishnan, Ramanathan IND | Osuna, Rafael MEX | Froehling, Frank USA | Santana, Manuel ESP | Lundqvist, Jan-Erik SWE | |
| 7 | Ayala, Luis CHI | Mulligan, Martin ITA | Ralston, Dennis USA | Pietrangeli, Nicola ITA | Roche, Tony AUS | |
| 8 | Fraser, Neale AUS | Hewitt, Bob RSA | Jovanovic, Boro HRV | Kuhnke, Christian GER | Newcombe, John AUS | |
| 9 | Lundqvist, Jan-Erik SWE | Krishnan, Ramanathan IND | Sangster, Michael GBR | Ralston, Dennis USA | Ralston, Dennis USA | |
| 10 | Schmidt, Ulf SWE | Bungert, Wilhelm GER | Mulligan, Martin ITA | Osuna, Rafael MEX | Ashe, Arthur USA | |
| 1966 | 1967 | 1968 | 1969 | 1970 | ||
| 1 | Santana, Manuel ESP | Newcombe, John AUS | Laver, Rod AUS | Laver, Rod AUS | Newcombe, John AUS | |
| 2 | Stolle, Fred AUS | Emerson, Roy AUS | Ashe, Arthur USA | Roche, Tony AUS | Rosewall, Ken AUS | |
| 3 | Emerson, Roy AUS | Santana, Manuel ESP | Rosewall, Ken AUS | Newcombe, John AUS | Roche, Tony AUS | |
| 4 | Roche, Tony AUS | Mulligan, Martin ITA | Roche, Tony AUS | Rosewall, Ken AUS | Laver, Rod AUS | |
| 5 | Ralston, Dennis USA | Roche, Tony AUS | Okker, Tom NED | Okker, Tom NED | Nastase, Ilie ROU | |
| 6 | Newcombe, John AUS | Hewitt, Bob RSA | Newcombe, John AUS | Gonzalez, Richard Pancho USA | Okker, Tom NED | |
| 7 | Ashe, Arthur USA | Pilic, Nikola HRV | Graebner, Clark USA | Smith, Stan USA | Richey, Cliff USA | |
| 8 | Gulyas, Istvan HUN | Graebner, Clark USA | Ralston, Dennis USA | Ashe, Arthur USA | Smith, Stan USA | |
| 9 | Drysdale, Cliff RSA | Ashe, Arthur USA | Drysdale, Cliff RSA | Drysdale, Cliff RSA | Ashe, Arthur USA | |
| 10 | Fletcher, Ken AUS | Leschly, Jan DEN | Gonzalez, Richard Pancho USA | Gimeno, Andres ESP | Gimeno, Andres ESP | |
| 1971 | 1972 | 1973 | 1974 | 1975 | ||
| 1 | Rosewall, Ken AUS | Nastase, Ilie ROU | Nastase, Ilie ROU | Connors, Jimmy USA | Ashe, Arthur USA | |
| 2 | Laver, Rod AUS | Smith, Stan USA | Connors, Jimmy USA | Borg, Bjorn SWE | Connors, Jimmy USA | |
| 3 | Newcombe, John AUS | Rosewall, Ken AUS | Newcombe, John AUS | Vilas, Guillermo ARG | Orantes, Manuel ESP | |
| 4 | Smith, Stan USA | Ashe, Arthur USA | Okker, Tom NED | Newcombe, John AUS | Borg, Bjorn SWE | |
| 5 | Okker, Tom NED | Newcombe, John AUS | Smith, Stan USA | Ashe, Arthur USA | Vilas, Guillermo ARG | |
| 6 | Ashe, Arthur USA | Orantes, Manuel ESP | Laver, Rod AUS | Nastase, Ilie ROU | Nastase, Ilie ROU | |
| 7 | Kodes, Jan CZE | Laver, Rod AUS | Ashe, Arthur USA | Smith, Stan USA | Alexander, John AUS | |
| 8 | Nastase, Ilie ROU | Gimeno, Andres ESP | Orantes, Manuel ESP | Okker, Tom NED | Solomon, Harold USA | |
| 9 | Drysdale, Cliff RSA | Okker, Tom NED | Kodes, Jan CZE | Laver, Rod AUS | Ramirez, Raul MEX | |
| 10 | Riessen, Marty USA | Kodes, Jan CZE | Rosewall, Ken AUS | Orantes, Manuel ESP | Tanner, Roscoe USA | |
| 1976 | 1977 | 1978 | 1979 | 1980 | ||
| 1 | Connors, Jimmy USA | Vilas, Guillermo ARG | Borg, Bjorn SWE | Borg, Bjorn SWE | Borg, Bjorn SWE | |
| 2 | Nastase, Ilie ROU | Connors, Jimmy USA | Connors, Jimmy USA | Connors, Jimmy USA | McEnroe, John USA | |
| 3 | Borg, Bjorn SWE | Borg, Bjorn SWE | Gerulaitis, Vitas USA | McEnroe, John USA | Connors, Jimmy USA | |
| 4 | Orantes, Manuel ESP | Gottfried, Brian USA | McEnroe, John USA | Vilas, Guillermo ARG | Vilas, Guillermo ARG | |
| 5 | Ramirez, Raul MEX | Tanner, Roscoe USA | Dibbs, Eddie USA | Gerulaitis, Vitas USA | Gerulaitis, Vitas USA | |
| 6 | Solomon, Harold USA | Stockton, Dick USA | Ramirez, Raul MEX | Tanner, Roscoe USA | Lendl, Ivan CZE | |
| 7 | Vilas, Guillermo ARG | Dibbs, Eddie USA | Gottfried, Brian USA | Pecci, Victor PAR | Solomon, Harold USA | |
| 8 | Dibbs, Eddie USA | Gerulaitis, Vitas USA | Nastase, Ilie ROU | Solomon, Harold USA | Mayer, Gene USA | |
| 9 | Panatta, Adriano ITA | Solomon, Harold USA | Vilas, Guillermo ARG | Fibak, Wojtek POL | Fibak, Wojtek POL | |
| 10 | Tanner, Roscoe USA | Orantes, Manuel ESP | Solomon, Harold USA | Dibbs, Eddie USA | Teltscher, Eliot USA | |
| 1981 | 1982 | 1983 | 1984 | 1985 | ||
| 1 | McEnroe, John USA | Connors, Jimmy USA | Lendl, Ivan CZE | McEnroe, John USA | Lendl, Ivan CZE | |
| 2 | Lendl, Ivan CZE | Vilas, Guillermo ARG | McEnroe, John USA | Lendl, Ivan CZE | Wilander, Mats SWE | |
| 3 | Borg, Bjorn SWE | Lendl, Ivan CZE | Connors, Jimmy USA | Wilander, Mats SWE | McEnroe, John USA | |
| 4 | Connors, Jimmy USA | McEnroe, John USA | Wilander, Mats SWE | Connors, Jimmy USA | Becker, Boris GER | |
| 5 | Clerc, Jose Luis ARG | Wilander, Mats SWE | Noah, Yannick FRA | Gomez, Andres ECU | Connors, Jimmy USA | |
| 6 | Vilas, Guillermo ARG | Gerulaitis, Vitas USA | Kriek, Johan USA | Sundstrom, Henrik SWE | Edberg, Stefan SWE | |
| 7 | Teacher, Brian USA | Kriek, Johan USA | Higueras, Jose ESP | Jarryd, Anders SWE | Curren, Kevin USA | |
| 8 | Gerulaitis, Vitas USA | Denton, Steve, USA | Arias, Jimmy USA | Nystrom, Joakim SWE | Kriek, Johan USA | |
| 9 | Mayer, Gene USA | Higueras, Jose ESP | Gomez, Andres ECU | Smid, Tomas CZE | Gilbert, Brad USA | |
| 10 | Edmondson, Mark AUS | Clerc, Jose Luis ARG | Smid, Tomas CZE | Teltscher, Eliot USA | Jarryd, Anders SWE | |
| 1986 | 1987 | 1988 | 1989 | 1990 | ||
| 1 | Edberg, Stefan SWE | Lendl, Ivan CZE | Wilander, Mats SWE | Lendl, Ivan CZE | Edberg, Stefan SWE | |
| 2 | Lendl, Ivan CZE | Edberg, Stefan SWE | Becker, Boris GER | Becker, Boris GER | Lendl, Ivan CZE | |
| 3 | Becker, Boris GER | Wilander, Mats SWE | Edberg, Stefan SWE | Edberg, Stefan SWE | Becker, Boris GER | |
| 4 | Wilander, Mats SWE | Mecir, Miloslav SVK | Lendl, Ivan CZE | Gilbert, Brad USA | Agassi, Andre USA | |
| 5 | Nystrom, Joakim SWE | Cash, Pat AUS | Agassi, Andre USA | Chang, Michael USA | Sampras, Pete USA | |
| 6 | Gomez, Andres ECU | Becker, Boris GER | Leconte, Henri FRA | McEnroe, John USA | Gomez, Andres ECU | |
| 7 | Sanchez, Emilio ESP | Mayotte, Tim USA | Carlsson, Kent SWE | Krickstein, Aaron USA | Gilbert, Brad USA | |
| 8 | Gilbert, Rodolphe FRA | Connors, Jimmy USA | Mayotte, Tim USA | Agassi, Andre USA | Muster, Thomas AUT | |
| 9 | Noah, Yannick FRA | Gilbert, Brad USA | Hlasek, Jakob SUI | Jaite, Martin ARG | Ivanisevic, Goran HRV | |
| 10 | McEnroe, John USA | Gomez, Andres ECU | Connors, Jimmy USA | Mancini, Alberto ARG | Sanchez, Emilio ESP | |
| 1991 | 1992 | 1993 | 1994 | 1995 | ||
| 1 | Edberg, Stefan SWE | Courier, Jim USA | Sampras, Pete USA | Sampras, Pete USA | Agassi, Andre USA | |
| 2 | Courier, Jim USA | Edberg, Stefan SWE | Courier, Jim USA | Agassi, Andre USA | Sampras, Pete USA | |
| 3 | Stich, Michael GER | Sampras, Pete USA | Stich, Michael GER | Bruguera, Sergi ESP | Muster, Thomas AUT | |
| 4 | Becker, Boris GER | Agassi, Andre USA | Bruguera, Sergi ESP | Chang, Michael USA | Chang, Michael USA | |
| 5 | Forget, Guy FRA | Ivanisevic, Goran HRV | Edberg, Stefan SWE | Ivanisevic, Goran HRV | Becker, Boris GER | |
| 6 | Lendl, Ivan CZE | Chang, Michael USA | Medvedev, Andrij UKR | Becker, Boris GER | Kafelnikov, Evgenij RUS | |
| 7 | Sampras, Pete USA | Becker, Boris GER | Chang, Michael USA | Berasategui, Alberto ESP | Ivanisevic, Goran HRV | |
| 8 | Wheaton, David USA | Korda, Petr CZE | Korda, Petr CZE | Edberg, Stefan SWE | Courier, Jim USA | |
| 9 | Korda, Petr CZE | Lendl, Ivan CZE | Muster, Thomas AUT | Martin, Todd USA | Enqvist, Thomas SWE | |
| 10 | Agassi, Andre USA | Stich, Michael GER | Pioline, Cedric FRA | Stich, Michael GER | Ferreira, Wayne RSA | |
| 1996 | 1997 | 1998 | 1999 | 2000 | ||
| 1 | Sampras, Pete USA | Sampras, Pete USA | Rios, Marcelo CHI | Agassi, Andre USA | Safin, Marat RUS | |
| 2 | Kafelnikov, Evgenij RUS | Rafter, Patrick AUS | Sampras, Pete USA | Kafelnikov, Evgenij RUS | Kuerten, Gustavo BRA | |
| 3 | Becker, Boris GER | Chang, Michael USA | Moya, Carlos ESP | Sampras, Pete USA | Sampras, Pete USA | |
| 4 | Chang, Michael USA | Bjorkman, Jonas SWE | Rafter, Patrick AUS | Kuerten, Gustavo BRA | Norman, Magnus SWE | |
| 5 | Ivanisevic, Goran HRV | Kafelnikov, Evgenij RUS | Agassi, Andre USA | Enqvist, Thomas SWE | Agassi, Andre USA | |
| 6 | Muster, Thomas AUT | Rusedski, Greg GBR | Corretja, Alex ESP | Rios, Marcelo CHI | Corretja, Alex ESP | |
| 7 | Agassi, Andre USA | Muster, Thomas AUT | Korda, Petr CZE | Krajicek, Richard NED | Hewitt, Lleyton AUS | |
| 8 | Krajicek, Richard NED | Kuerten, Gustavo BRA | Krajicek, Richard NED | Rusedski, Greg GBR | Kafelnikov, Evgenij RUS | |
| 9 | Enqvist, Thomas SWE | Rios, Marcelo CHI | Rusedski, Greg GBR | Martin, Todd USA | Enqvist, Thomas SWE | |
| 10 | Ferreira, Wayne RSA | Bruguera, Sergi ESP | Kafelnikov, Evgenij RUS | Lapentti, Nicolas ECU | Henman, Tim GBR | |
| 2001 | 2002 | 2003 | 2004 | 2005 | ||
| 1 | Kuerten, Gustavo BRA | Hewitt, Lleyton AUS | Roddick, Andy USA | Federer, Roger SUI | Federer, Roger SUI | |
| 2 | Hewitt, Lleyton AUS | Agassi, Andre USA | Ferrero, Juan Carlos ESP | Roddick, Andy USA | Nadal, Rafael ESP | |
| 3 | Agassi, Andre USA | Safin, Marat RUS | Federer, Roger SUI | Hewitt, Lleyton AUS | Roddick, Andy USA | |
| 4 | Ferrero, Juan Carlos ESP | Moya, Carlos ESP | Agassi, Andre USA | Safin, Marat RUS | Hewitt, Lleyton AUS | |
| 5 | Rafter, Patrick AUS | Ferrero, Juan Carlos ESP | Coria, Guillermo ARG | Coria, Guillermo ARG | Agassi, Andre USA | |
| 6 | Kafelnikov, Evgenij RUS | Federer, Roger SUI | Schuettler, Rainer GER | Moya, Carlos ESP | Ljubicic, Ivan HRV | |
| 7 | Grosjean, Sebastien FRA | Costa, Albert ESP | Moya, Carlos ESP | Gaudio, Gaston ARG | Gaudio, Gaston ARG | |
| 8 | Haas, Tommy GER | Johansson, Thomas SWE | Nalbandian, David ARG | Agassi, Andre USA | Nalbandian, David ARG | |
| 9 | Ivanisevic, Goran HRV | Sampras, Pete USA | Hewitt, Lleyton AUS | Henman, Tim GBR | Coria, Guillermo ARG | |
| 10 | Sampras, Pete USA | Roddick, Andy USA | Henman, Tim GBR | Nalbandian, David ARG | Davydenko, Nikolay RUS | |
| 2006 | 2007 | 2008 | 2009 | 2010 | ||
| 1 | Federer, Roger SUI | Federer, Roger SUI | Nadal, Rafael ESP | Federer, Roger SUI | Nadal, Rafael ESP | |
| 2 | Nadal, Rafael ESP | Nadal, Rafael ESP | Djokovic, Novak SRB | Nadal, Rafael ESP | Federer, Roger SUI | |
| 3 | Davydenko, Nikolay RUS | Djokovic, Novak SRB | Federer, Roger SUI | Djokovic, Novak SRB | Djokovic, Novak SRB | |
| 4 | Roddick, Andy USA | Ferrer, David ESP | Murray, Andy GBR | Murray, Andy GBR | Murray, Andy GBR | |
| 5 | Ljubicic, Ivan HRV | Davydenko, Nikolay RUS | Davydenko, Nikolay RUS | Del Potro, Juan Martin ARG | Soderling, Robin SWE | |
| 6 | Blake, James USA | Roddick, Andy USA | Tsonga, Jo-Wilfried FRA | Davydenko, Nikolay RUS | Ferrer, David ESP | |
| 7 | Robredo, Tommy ESP | Nalbandian, David ARG | Roddick, Andy USA | Roddick, Andy USA | Roddick, Andy USA | |
| 8 | Nalbandian, David ARG | Gonzalez, Fernando CHI | Del Potro, Juan Martin ARG | Verdasco, Fernando ESP | Berdych, Tomas CZE | |
| 9 | Ancic, Mario HRV | Gasquet, Richard FRA | Simon, Gilles FRA | Soderling, Robin SWE | Verdasco, Fernando ESP | |
| 10 | Baghdatis, Marcos CYP | Robredo, Tommy ESP | Nalbandian, David ARG | Tsonga, Jo-Wilfried FRA | Melzer, Jurgen AUT | |
| 2011 | 2012 | 2013 | 2014 | 2015 | ||
| 1 | Djokovic, Novak SRB | Djokovic, Novak SRB | Nadal, Rafael ESP | Djokovic, Novak SRB | Djokovic, Novak SRB | |
| 2 | Nadal, Rafael ESP | Federer, Roger SUI | Djokovic, Novak SRB | Federer, Roger SUI | Murray, Andy GBR | |
| 3 | Murray, Andy GBR | Murray, Andy GBR | Ferrer, David ESP | Nadal, Rafael ESP | Federer, Roger SUI | |
| 4 | Federer, Roger SUI | Nadal, Rafael ESP | Murray, Andy GBR | Nishikori, Kei JPN | Wawrinka, Stanislas SUI | |
| 5 | Ferrer, David ESP | Ferrer, David ESP | Del Potro, Juan Martin ARG | Wawrinka, Stanislas SUI | Nadal, Rafael ESP | |
| 6 | Tsonga, Jo-Wilfried FRA | Del Potro, Juan Martin ARG | Wawrinka, Stanislas SUI | Cilic, Marin HRV | Berdych, Tomas CZE | |
| 7 | Berdych, Tomas CZE | Berdych, Tomas CZE | Berdych, Tomas CZE | Murray, Andy GBR | Nishikori, Kei JPN | |
| 8 | Fish, Mardy USA | Tsonga, Jo-Wilfried FRA | Federer, Roger SUI | Berdych, Tomas CZE | Ferrer, David ESP | |
| 9 | Almagro, Nicolas ESP | Tipsarevic, Janko SRB | Gasquet, Richard FRA | Raonic, Milos CAN | Gasquet, Richard FRA | |
| 10 | Soderling, Robin SWE | Gasquet, Richard FRA | Tsonga, Jo-Wilfried FRA | Ferrer, David ESP | Anderson, Kevin RSA | |
| 2016 | 2017 | 2018 | 2019 | 2020 | ||
| 1 | Murray, Andy GBR | Nadal, Rafael ESP | Djokovic, Novak SRB | Nadal, Rafael ESP | Djokovic, Novak SRB | |
| 2 | Djokovic, Novak SRB | Federer, Roger SUI | Nadal, Rafael ESP | Djokovic, Novak SRB | Thiem, Dominic AUT | |
| 3 | Wawrinka, Stanislas SUI | Zverev, Alexander GER | Federer, Roger SUI | Federer, Roger SUI | Nadal, Rafael ESP | |
| 4 | Raonic, Milos CAN | Dimitrov, Grigor BUL | Zverev, Alexander GER | Medvedev, Daniil RUS | Rublev, Andrey RUS | |
| 5 | Nishikori, Kei JPN | Thiem, Dominic AUT | Del Potro, Juan Martin ARG | Thiem, Dominic AUT | Medvedev, Daniil RUS | |
| 6 | Thiem, Dominic AUT | Cilic, Marin HRV | Anderson, Kevin RSA | Tsitsipas, Stefanos GRE | Zverev, Alexander GER | |
| 7 | Monfils, Gael FRA | Goffin, David BEL | Thiem, Dominic AUT | Zverev, Alexander GER | Schwartzman, Diego Sebastian ARG | |
| 8 | Cilic, Marin HRV | Wawrinka, Stanislas SUI | Cilic, Marin HRV | Berrettini, Matteo ITA | Tsitsipas, Stefanos GRE | |
| 9 | Nadal, Rafael ESP | Sock, Jack USA | Isner, John USA | Monfils, Gael FRA | Raonic, Milos CAN | |
| 10 | Berdych, Tomas CZE | Djokovic, Novak SRB | Nishikori, Kei JPN | Bautista Agut, Roberto ESP | Carreno Busta, Pablo ESP | |
| 2021 | 2022 | 2023 | 2024 | 2025 | ||
| 1 | Djokovic, Novak SRB | Alcaraz Garfia, Carlos ESP | Djokovic, Novak SRB | Sinner, Jannik ITA | Alcaraz Garfia, Carlos ESP | |
| 2 | Medvedev, Daniil RUS | Nadal, Rafael ESP | Alcaraz Garfia, Carlos ESP | Alcaraz Garfia, Carlos ESP | Sinner, Jannik ITA | |
| 3 | Zverev, Alexander GER | Djokovic, Novak SRB | Medvedev, Daniil RUS | Zverev, Alexander GER | Zverev, Alexander GER | |
| 4 | Tsitsipas, Stefanos GRE | Ruud, Casper NOR | Sinner, Jannik ITA | Fritz, Taylor USA | Djokovic, Novak SRB | |
| 5 | Berrettini, Matteo ITA | Tsitsipas, Stefanos GRE | Rublev, Andrey RUS | Medvedev, Daniil RUS | Shelton, Ben USA | |
| 6 | Rublev, Andrey RUS | Medvedev, Daniil RUS | Tsitsipas, Stefanos GRE | Ruud, Casper NOR | Auger-Aliassime, Felix CAN | |
| 7 | Hurkacz, Hubert POL | Auger-Aliassime, Felix CAN | Zverev, Alexander GER | Rublev, Andrey RUS | De Minaur, Alex AUS | |
| 8 | Ruud, Casper NOR | Rublev, Andrey RUS | Rune, Holger Vitus Nodskov DEN | De Minaur, Alex AUS | Fritz, Taylor USA | |
| 9 | Sinner, Jannik ITA | Fritz, Taylor USA | Hurkacz, Hubert POL | Djokovic, Novak SRB | Draper, Jack GBR | |
| 10 | Nadal, Rafael ESP | Kyrgios, Nick AUS | Fritz, Taylor USA | Tsitsipas, Stefanos GRE | Musetti, Lorenzo ITA | |
| 1951 | 1952 | 1953 | 1954 | 1955 | ||
| 1 | USA | Australia | USA | USA | USA | |
| 2 | Australia | USA | Australia | Australia | Australia | |
| 3 | Egitto | Egitto | Egitto | Egitto | Danimarca | |
| 4 | Sud Africa | Danimarca | Egitto | |||
| 5 | Svezia | Svezia | ||||
| 6 | Argentina | |||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 1956 | 1957 | 1958 | 1959 | 1960 | ||
| 1 | Australia | Australia | Australia | Australia | Australia | |
| 2 | USA | USA | USA | USA | USA | |
| 3 | Svezia | Svezia | Svezia | Italia | Italia | |
| 4 | Italia | Italia | Cile | Cile | Cile | |
| 5 | Italia | India | India | |||
| 6 | Sud Africa | Svezia | ||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 1961 | 1962 | 1963 | 1964 | 1965 | ||
| 1 | Australia | Australia | USA | Australia | Australia | |
| 2 | Svezia | Spagna | Australia | Germania | Spagna | |
| 3 | Spagna | USA | Messico | USA | USA | |
| 4 | Italia | Messico | Spagna | Svezia | Sud Africa | |
| 5 | USA | Italia | Croazia | Spagna | Italia | |
| 6 | India | Sud Africa | Gran Bretagna | Italia | Svezia | |
| 7 | Cile | India | Italia | Messico | ||
| 8 | Germania | |||||
| 9 | ||||||
| 10 | ||||||
| 1966 | 1967 | 1968 | 1969 | 1970 | ||
| 1 | Australia | Australia | Australia | Australia | Australia | |
| 2 | Spagna | USA | USA | USA | USA | |
| 3 | USA | Spagna | Olanda | Olanda | Romania | |
| 4 | Ungheria | Italia | Sud Africa | Sud Africa | Olanda | |
| 5 | Sud Africa | Sud Africa | Spagna | Spagna | ||
| 6 | Croazia | |||||
| 7 | Danimarca | |||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 1971 | 1972 | 1973 | 1974 | 1975 | ||
| 1 | USA | USA | USA | USA | USA | |
| 2 | Australia | Australia | Australia | Australia | Australia | |
| 3 | Sud Africa | Romania | Romania | Svezia | Spagna | |
| 4 | Cechia | Spagna | Olanda | Argentina | Svezia | |
| 5 | Olanda | Sud Africa | Cechia | Romania | Argentina | |
| 6 | Romania | Francia | Spagna | Spagna | Romania | |
| 7 | Spagna | Gran Bretagna | Gran Bretagna | Olanda | Gran Bretagna | |
| 8 | Gran Bretagna | Cechia | Germania | Messico | Italia | |
| 9 | Croazia | Olanda | Francia | Germania | Germania | |
| 10 | Francia | Georgia | Sud Africa | Nuova Zelanda | Messico | |
| 1976 | 1977 | 1978 | 1979 | 1980 | ||
| 1 | USA | USA | USA | USA | USA | |
| 2 | Australia | Australia | Svezia | Svezia | Svezia | |
| 3 | Spagna | Argentina | Australia | Australia | Australia | |
| 4 | Romania | Svezia | Argentina | Argentina | Argentina | |
| 5 | Svezia | Spagna | Spagna | Francia | Cechia | |
| 6 | Italia | Italia | Italia | Spagna | Francia | |
| 7 | Argentina | Sud Africa | Messico | Paraguay | Italia | |
| 8 | Messico | Gran Bretagna | Gran Bretagna | Cechia | Polonia | |
| 9 | Sud Africa | Messico | Romania | Polonia | India | |
| 10 | Gran Bretagna | Romania | Cechia | Germania | Spagna | |
| 1981 | 1982 | 1983 | 1984 | 1985 | ||
| 1 | USA | USA | USA | USA | USA | |
| 2 | Australia | Australia | Cechia | Svezia | Svezia | |
| 3 | Argentina | Argentina | Svezia | Cechia | Cechia | |
| 4 | Cechia | Svezia | Australia | Australia | Germania | |
| 5 | Svezia | Cechia | Francia | Ecuador | Francia | |
| 6 | Francia | Francia | Spagna | Spagna | Argentina | |
| 7 | Spagna | Spagna | Argentina | Francia | Australia | |
| 8 | Paraguay | Ecuador | Nuova Zelanda | Argentina | Spagna | |
| 9 | India | Cile | Ecuador | Italia | Svizzera | |
| 10 | Polonia | Ungheria | Germania | India | Italia | |
| 1986 | 1987 | 1988 | 1989 | 1990 | ||
| 1 | Svezia | USA | USA | USA | USA | |
| 2 | USA | Svezia | Svezia | Svezia | Svezia | |
| 3 | Cechia | Cechia | Germania | Germania | Germania | |
| 4 | Francia | Australia | Australia | Cechia | Cechia | |
| 5 | Germania | Slovacchia | Francia | Argentina | Spagna | |
| 6 | Argentina | Germania | Cechia | Spagna | Francia | |
| 7 | Spagna | Argentina | Argentina | Australia | Australia | |
| 8 | Australia | Francia | Spagna | Francia | Argentina | |
| 9 | Ecuador | Spagna | Austria | Austria | Austria | |
| 10 | Italia | Ecuador | Svizzera | Russia | Russia | |
| 1991 | 1992 | 1993 | 1994 | 1995 | ||
| 1 | USA | USA | USA | USA | USA | |
| 2 | Germania | Svezia | Svezia | Spagna | Germania | |
| 3 | Svezia | Germania | Spagna | Germania | Spagna | |
| 4 | Cechia | Spagna | Germania | Svezia | Austria | |
| 5 | Francia | Cechia | Cechia | Cechia | Svezia | |
| 6 | Spagna | Francia | Francia | Australia | Olanda | |
| 7 | Argentina | Croazia | Australia | Russia | Russia | |
| 8 | Russia | Olanda | Ucraina | Francia | Cechia | |
| 9 | Italia | Argentina | Austria | Croazia | Australia | |
| 10 | Olanda | Australia | Russia | Olanda | Francia | |
| 1996 | 1997 | 1998 | 1999 | 2000 | ||
| 1 | USA | USA | Spagna | USA | USA | |
| 2 | Spagna | Spagna | USA | Spagna | Spagna | |
| 3 | Germania | Australia | Australia | Svezia | Svezia | |
| 4 | Svezia | Svezia | Cile | Germania | Russia | |
| 5 | Olanda | Cechia | Svezia | Australia | Australia | |
| 6 | Australia | Gran Bretagna | Cechia | Russia | Francia | |
| 7 | Russia | Germania | Olanda | Francia | Brasile | |
| 8 | Austria | Francia | Gran Bretagna | Brasile | Argentina | |
